Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
521 1400–1126 55.4 38 1652

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Deck Builder
  • Pioneer
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 48 131–100 56.7 5
Elves 2 2–8 20.0
Artifact Aggro 1 2–3 40.0
Affinity 1 2–3 40.0
Rakdos Aggro 42 123–80 60.6 5
Rakdos Hellbent 42 123–80 60.6 5
Combo 24 48–67 41.7
Storm 2 5–5 50.0
Izzet Storm 1 1–4 20.0
Swath Storm 1 1–4 20.0
Warp World 3 1–13 7.1
Actual Warp World 3 1–13 7.1
Jeskai Ascendancy 1 2–3 40.0
Cruel Combo 8 18–19 48.6
Quest for Ula's Temple 2 2–7 22.2
Izzet Ascension 8 20–20 50.0
Control 98 209–245 46.0 4
Izzet Control 2 4–6 40.0
Grixis Control 19 31–49 38.8
Stax 2 5–3 62.5
Pollute the Planet 2 5–3 62.5
Stagnant Control 1 0–4 0.0
Runeflare 64 149–157 48.7 3
Ponza 2 1–7 12.5
Dynavolt Tower 8 19–19 50.0 1
Aggro-Combo 1 0–4 0.0
Pummeler 1 0–4 0.0
Aggro-Control 161 459–323 58.7 12
Izzet Tempo 158 454–316 59.0 12
Blue Madness 1 1–1 50.0
Izzet Spells 1 2–3 40.0
Combo-Control 78 240–148 61.9 8
Cruel Combo-Control 78 240–148 61.9 8
Midrange 26 57–71 44.5 1
Temur Ascendancy 2 4–6 40.0
Selesnya Midrange 12 30–29 50.8 1
Legends Midrange 1 4–1 80.0
Boros Legends Midrange 1 4–1 80.0
Naya Midrange 1 1–4 20.0
Mono Black Midrange 1 1–4 20.0
Mono Black Devotion 1 1–4 20.0
Toughness Matters 1 0–5 0.0
Sultai Midrange 2 3–7 30.0
Ramp 85 255–168 60.3 8
Cloudpost Ramp 66 201–127 61.3 7
Golgari Post 55 171–102 62.6 6
Selvala Tokens 19 54–41 56.8 1

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…