Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
1994 3628–3184 53.3 1 24 93 1736

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Burning Vengeance
  • Deck Builder
  • Pioneer
  • Variety Player
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 203 348–293 54.3 0 2 5
Mono Black Aggro 14 24–21 53.3
Heroic 2 4–5 44.4
Red Deck Wins 3 6–4 60.0
Goblins 4 7–3 70.0
Tokens 17 13–23 36.1
Selesnya Tokens 1 0–1 0.0
Mardu Tokens 1 4–1 80.0
Mono White Tokens 2 0–2 0.0
Mono Green Stompy 13 33–19 63.5 0 1 2
White Weenie 14 21–18 53.8
Soldiers 3 3–4 42.9
Chroma White 4 11–7 61.1
Elves 37 97–57 63.0 1
Werewolves 2 0–2 0.0
Minotaurs 1 0–2 0.0
Warriors 3 5–5 50.0
Selesnya Little Kid 4 4–7 36.4
Selesnya Counters 2 0–3 0.0
Rogues 1 3–2 60.0
Gruul Aggro 3 2–2 50.0
Merfolk 1 0–2 0.0
Mono Red Swarm 3 8–3 72.7 1
Artifact Aggro 2 0–2 0.0
Affinity 1 0–1 0.0
Mono Blue Architect 1 0–1 0.0
Mono Blue Aggro 4 0–7 0.0
Devastating Dreams 2 0–3 0.0
Madness 6 8–10 44.4
Rakdos Madness 3 4–4 50.0
Jund Madness 1 0–2 0.0
Voltron 8 19–11 63.3 1
Hexproof 2 4–2 66.7
Boros Auras 2 3–3 50.0
Equipment Aggro 4 12–6 66.7 1
Slivers 2 4–3 57.1
Naya Zoo 2 6–3 66.7
Knights 4 4–6 40.0
AggroSlide 1 2–1 66.7
Cats 7 14–8 63.6
Mono White Cats 6 10–7 58.8
Selesnya Cats 1 4–1 80.0
Rakdos Aggro 6 11–9 55.0
Boros Aggro 13 20–20 50.0 0 1
Humans 5 7–6 53.8
Selesnya Humans 1 0–2 0.0
Pirates 3 9–6 60.0
Combo 117 256–154 62.4 15
Storm 12 12–16 42.9 1
Dragonstorm 1 0–1 0.0
Citadel Storm 7 7–12 36.8
Izzet Storm 2 5–1 83.3 1
Swath Storm 2 5–1 83.3 1
Reanimator 10 28–16 63.6 1
Recurring Nightmare 10 28–16 63.6 1
Jund Nightmare 10 28–16 63.6 1
Oriss Genesis 1 4–1 80.0
Biovisionary 1 0–1 0.0
Necrotic Ooze Combo 1 1–3 25.0
Warp World 1 1–0 100.0
Maniac Combo 22 58–29 66.7 4
Cat Wave 5 20–5 80.0 1
Combo Post 3 15–0 100.0 3
Metalwork Colossus 3 4–4 50.0
Cruel Combo 1 1–1 50.0
Lookout-Buccaneer Combo 1 1–1 50.0
Taking Turns 10 32–12 72.7 3
Izzet Ascension 3 1–3 25.0
Jokulhaups Combo 7 17–10 63.0
Polymorph 11 23–17 57.5 1
Restore Balance 2 5–2 71.4
Nadu Combo 6 8–6 57.1 1
Amalia Combo 4 15–5 75.0
Control 690 1282–1151 52.7 0 14 31
Mono Black Control 16 21–29 42.0
Esper Control 11 17–21 44.7 0 1
Mono Blue Control 67 129–110 54.0 2
Dimir Control 55 102–92 52.6 3
Azorius Control 32 67–63 51.5 1
Izzet Control 16 17–19 47.2 0 1
Mardu Control 52 110–90 55.0 0 2 5
Mill 2 3–4 42.9
Boros Control 11 23–17 57.5 1
Cloudpost Control 60 121–89 57.6 0 1 6
Azorius Cloudpost Control 6 19–10 65.5 1
Blackpost 6 6–10 37.5
Mono Blue Cloudpost Control 38 77–53 59.2 4
Dimir Cloudpost Control 4 12–3 80.0 1
Izzet Cloudpost Control 5 6–11 35.3 0 1
Grixis Control 56 123–96 56.2 4
Cruel Control 27 63–39 61.8 4
Stax 12 13–21 38.2 0 1
Jeskai Control 20 44–29 60.3 1
Dragon Control 12 12–25 32.4 0 1
Izzet Dragons 1 1–2 33.3
WUBR Dragons 5 7–11 38.9
Galleon Control 43 108–73 59.7 0 4 2
Runeflare 8 10–13 43.5
Ponza 49 64–83 43.5 0 1 1
Mono White Control 16 23–22 51.1 1
Life is Ez 5 5–7 41.7
Dynavolt Tower 14 17–22 43.6
Cycling Control 1 1–1 50.0
Astral Slide 1 1–1 50.0
Five Color Control 30 39–54 41.9 0 1
Five Color Collected Conjuring 1 1–4 20.0
Shrines 11 6–19 24.0
Last Stand Control 1 2–3 40.0
Sultai Control 15 29–22 56.9 0 1 1
Guildgate Control 1 3–2 60.0
Pox 11 12–22 35.3
Seasons Past Control 16 39–25 60.9
Orzhov Control 13 27–17 61.4 1
Prison 2 3–3 50.0
Enchantress 2 3–3 50.0
Aggro-Combo 26 60–39 60.6 0 1 3
Aristocrats 11 24–18 57.1 0 1 1
Mono Black Aristocrats 4 12–5 70.6
Orzhov Aristocrats 2 5–5 50.0
Golgari Aristocrats 1 0–1 0.0
Food 1 0–2 0.0 0 1
Burn 10 21–16 56.8
Trickbind Dreadnought 4 14–4 77.8 2
Mono Blue Dreadnought 3 9–4 69.2 1
Aggro-Control 119 217–182 54.4 0 1 5
Simic Flash 3 2–3 40.0
Izzet Tempo 7 7–9 43.8
Azorius Skies 3 3–5 37.5
Blue Madness 1 2–3 40.0
Grixis Madness 1 2–3 40.0
Lich Aggro-Control 12 33–20 62.3 0 1
Wizards 2 6–4 60.0
Ninjas 8 16–11 59.3
Mono Blue Tempo 22 46–28 62.2 1
Mono Blue Faeries 4 11–7 61.1
Izzet Spells 13 19–19 50.0 1
Dimir Tempo 8 20–7 74.1 1
Dimir Faeries 2 3–0 100.0
Azorius Tempo 10 18–16 52.9 1
Combo-Control 103 190–157 54.8 6
Curses 12 19–17 52.8 1
Cruel Combo-Control 3 4–5 44.4
Shared Fate 5 13–8 61.9
Sunforger 1 0–2 0.0
Hedron Alignment 1 0–1 0.0
Lich's Mastery 18 44–28 61.1 1
Liliana's Contract 4 7–7 50.0
Mass Land Destruction 43 83–66 55.7 4
Wildfire 20 31–34 47.7 1
Borderpost Wildfire 1 2–1 66.7
Jokulhaups Control 23 52–32 61.9 3
Jeskai Jokulhaups Control 8 17–10 63.0 1
Temur Jokulhaups Control 6 17–7 70.8 2
Jund Jokulhaups Control 1 2–2 50.0
Mardu Jokulhaups Control 6 12–9 57.1
Midrange 682 1194–1119 51.6 1 5 27
Temur Ascendancy 3 8–5 61.5
The Rock 42 83–74 52.9 3
Abzan Midrange 29 65–56 53.7 1
Knights of Windgrace 7 21–14 60.0 1
Selesnya Midrange 2 5–2 71.4
Jund 49 99–84 54.1 0 1 1
Blink 7 12–15 44.4
Wave Blink 2 3–5 37.5
Azorius Wave 2 3–5 37.5
Acid Trip 2 2–4 33.3
Anti-Persecution 1 3–2 60.0
Graveyard Value 18 32–30 51.6 1
Varolz Dreadnought 4 12–8 60.0
Enchantments Matter 1 0–2 0.0
Treefolk 5 8–7 53.3
-1/-1 Counters 1 0–2 0.0
Fake-Rack 8 16–18 47.1
Mardu Midrange 20 33–34 49.3 1
Leave // Chance Midrange 12 20–22 47.6
Vampires 2 1–4 20.0
Mono Black Vampires 1 1–2 33.3
Legends Midrange 5 8–8 50.0
Boros Legends Midrange 3 6–4 60.0
Elementals 3 2–3 40.0
Rakdos Midrange 61 108–96 52.9 5
Naya Midrange 17 31–33 48.4 1
Card Advantage White 1 0–2 0.0
Big Red 7 13–10 56.5
Mono Black Midrange 38 77–62 55.4 2
Mono Black Devotion 18 39–26 60.0 2
Heart of Darkness 4 8–9 47.1
Hellion Whip 6 9–10 47.4
Dimir Midrange 23 41–28 59.4 1
Toughness Matters 6 10–9 52.6 1
Lifegain Midrange 33 96–50 65.8 1 1 2
Martyr's Grace 9 27–12 69.2
Mutate 1 3–2 60.0
Sultai Midrange 18 38–25 60.3 0 2 3
Sultai Emerge 3 10–5 66.7
Fight Rigging 2 5–2 71.4
Orzhov Midrange 26 48–45 51.6 2
Prophet Glare 1 0–2 0.0
Heartless Summoning Stompy 11 16–19 45.7
Zur the Enchanter 2 0–3 0.0
Ordealbreak 2 0–3 0.0
Enigmatic Incarnation 2 0–3 0.0
Neoform 23 33–38 46.5
Temur Neoform 8 13–12 52.0
Sultai Neoform 2 2–4 33.3
Simic Neoform 3 1–4 20.0
UBRG Neoform 4 11–8 57.9
Fires of Invention 11 9–18 33.3
Hero of Precinct One 2 5–1 83.3
Orzhov Hero 1 4–1 80.0
Five Color Hero 1 1–0 100.0
Clerics 1 3–2 60.0
Artifact Midrange 3 0–3 0.0
Death Cloud 59 104–89 53.9 0 1 1
Nissa Company 1 2–2 50.0
Illness in the Ranks 4 0–7 0.0
Game Objects 2 2–2 50.0
Laelia Cascade 2 1–3 25.0
Wight Midrange 3 3–4 42.9
Golgari Wight 1 0–1 0.0
Jund Wight 2 3–3 50.0
Ramp 54 74–89 45.4 0 1 1
Villainous Wealth 10 14–18 43.8
Rofellos Ramp 5 12–10 54.5
Wild Pair 4 9–8 52.9
Cloudpost Ramp 9 10–17 37.0
Eldrazipost 3 3–6 33.3
Golgari Post 3 2–4 33.3
Simic Post 1 0–2 0.0
Domain 1 0–1 0.0
Summer Bloom Ramp 3 3–5 37.5
Historic Bloom 1 3–2 60.0
Carth Superfriends 4 0–4 0.0
Field Ramp 5 6–8 42.9

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…