Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
179 362–349 50.9 1 5 1692

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 72 167–117 58.8 0 1 4
Heroic 2 1–3 25.0
Mono White Heroic 1 0–1 0.0
Mono Red Blitzkrieg 1 1–2 33.3
Red Deck Wins 15 32–23 58.2 1
Goblins 1 1–4 20.0
Tokens 1 3–2 60.0
Mono White Tokens 1 3–2 60.0
Mono Green Stompy 2 0–4 0.0
White Weenie 1 2–3 40.0
Quest for the Holy Relic 1 2–3 40.0
Elves 11 33–18 64.7
Zombies 2 2–4 33.3
Gruul Aggro 2 2–2 50.0
Merfolk 2 5–4 55.6
Mono Red Swarm 1 1–2 33.3
Artifact Aggro 2 3–1 75.0
Affinity 1 3–0 100.0
Tempered Steel 1 0–1 0.0
Voltron 2 0–2 0.0
Hateful Auras 2 0–2 0.0
Knights 2 7–3 70.0
AggroSlide 26 75–42 64.1 0 1 3
Combo 7 10–14 41.7
Necrotic Ooze Combo 1 1–3 25.0
Warp World 1 1–4 20.0
Four Color Glimpse 1 1–4 20.0
Hypergenesis 1 3–2 60.0
Jeskai Ascendancy 1 0–1 0.0
Four Color Jeskai Ascendancy 1 0–1 0.0
Izzet Ascension 1 1–1 50.0
Breakfast 1 4–1 80.0
Oops All Spells 1 4–1 80.0
GreenTwin 1 0–2 0.0
Control 32 54–71 43.2
Mono Black Control 2 2–3 40.0
Esper Control 5 4–11 26.7
Dimir Control 1 1–1 50.0
Azorius Control 7 14–19 42.4
Boros Control 1 0–4 0.0
Cloudpost Control 1 1–4 20.0
Mono Blue Cloudpost Control 1 1–4 20.0
Grixis Control 3 10–4 71.4
Cruel Control 3 10–4 71.4
Stax 1 4–1 80.0
Ponza 1 2–3 40.0
Mono White Control 8 12–16 42.9
Life is Ez 8 12–16 42.9
Cycling Control 1 4–1 80.0
Astral Slide 1 4–1 80.0
Seasons Past Control 1 0–4 0.0
Aggro-Combo 4 13–5 72.2 1
Aristocrats 1 5–0 100.0 1
Rakdos Aristocrats 1 5–0 100.0 1
Burn 2 8–2 80.0
Combo Goblins 1 0–3 0.0
Goblin Persist 1 0–3 0.0
Aggro-Control 10 23–23 50.0
Mono Blue Tempo 3 5–9 35.7
Izzet Spells 7 18–14 56.3
Combo-Control 2 0–5 0.0
Curses 2 0–5 0.0
Midrange 39 75–85 46.9
Jund 16 32–36 47.1
Big Red 1 3–2 60.0
Mono Black Midrange 7 18–11 62.1
Mono Black Devotion 1 2–3 40.0
Dimir Midrange 1 1–1 50.0
Lifegain Midrange 2 4–5 44.4
Martyr's Grace 1 1–3 25.0
Orzhov Midrange 2 3–3 50.0
Party 1 2–3 40.0
Fires of Invention 3 2–13 13.3
Hero of Precinct One 2 4–4 50.0
Abzan Hero 1 2–1 66.7
Naya Hero 1 2–3 40.0
Simic Snow 2 6–4 60.0
Death Cloud 2 0–3 0.0
Ramp 13 20–29 40.8
Cloudpost Ramp 11 19–26 42.2
Greenpost 7 13–17 43.3
Gruul Post 4 6–9 40.0
Carth Superfriends 2 1–3 25.0
Jund Carth 2 1–3 25.0

Cards

Colors Played

Head to Head

Matches List…

Seasons







Notes

Loading…