Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
540 1513–1013–1 59.9 59 336 2 1923

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Variety Player
  • Specialist
  • Generalist
  • Completionist
  • Penny Dreadful 500 Top 8

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 130 332–243 57.7 11 75
Mono Black Aggro 3 7–6 53.8 0 1
Heroic 5 19–8 70.4 1 3
Mono White Heroic 4 18–5 78.3 1 3
Mono Red Blitzkrieg 1 1–3 25.0
Red Deck Wins 20 48–37 56.5 2 11
Mono Green Stompy 2 4–3 57.1 0 2
White Weenie 16 30–35 46.2 0 8
Soldiers 6 14–12 53.8 0 5
Elves 13 34–22 60.7 1 9
Selesnya Little Kid 4 12–6 66.7 0 3
Artifact Aggro 19 34–37 47.9 0 11
Affinity 19 34–37 47.9 0 11
Hush-finity 2 3–4 42.9
Hardened Scales Affinity 5 7–11 38.9 0 5
Voltron 5 14–11 56.0 0 3
Equipment Aggro 3 7–8 46.7 0 2
Hateful Auras 2 7–3 70.0 0 1
AggroSlide 30 93–52 64.1 4 15
Humans 7 16–15 51.6 1 3
Jeskai Humans 6 15–13 53.6 1 2
Boros Humans 1 1–2 33.3 0 1
Legends Aggro 6 21–11 65.6 2 6
Boros Legends Aggro 5 16–9 64.0 1 5
Combo 93 256–168 60.4 11 58 1
Storm 10 18–20 47.4 0 4
Izzet Storm 5 8–11 42.1 0 2
Channel Storm 5 10–9 52.6 0 2
Reanimator 30 89–58 60.5 3 14 1
Recurring Nightmare 15 49–24 67.1 3 9 1
Dragon Nightmare 14 47–21 69.1 3 8 1
Traditional Reanimator 15 40–34 54.1 0 5
Rakdos Reanimator 7 15–19 44.1 0 1
Mono Black Reanimator 7 21–12 63.6 0 3
Orzhov Reanimator 1 4–3 57.1 0 1
Warp World 11 35–20 63.6 2 7
Boros Glimpse 11 35–20 63.6 2 7
Hypergenesis 14 37–29 56.1 1 11
Breakfast 17 50–25 66.7 4 14
Oops All Spells 16 48–23 67.6 4 13
Unctus 1 2–2 50.0 0 1
Belcher 4 6–6 50.0 0 2
Actual Twin 6 18–9 66.7 1 5
Izzet Twin 6 18–9 66.7 1 5
Nadu Combo 1 3–1 75.0 0 1
Control 51 127–101 55.7 1 31
Esper Control 3 5–6 45.5 0 1
Azorius Control 15 28–28 50.0 0 8
Cloudpost Control 3 6–6 50.0 0 2
Mono White Cloudpost Control 3 6–6 50.0 0 2
Stax 1 4–3 57.1 0 1
Cycling Control 10 25–21 54.3 0 5
Astral Slide 10 25–21 54.3 0 5
Guildgate Control 3 9–6 60.0 0 1
Orzhov Control 16 50–31 61.7 1 13
Aggro-Combo 59 187–101 64.9 15 45
Aristocrats 17 46–31 59.7 3 13
Food 4 12–9 57.1 0 2
Rakdos Aristocrats 11 31–19 62.0 3 9
Boros Bombardment 2 3–3 50.0 0 2
Burn 9 34–13 72.3 3 7
Infect 5 15–8 65.2 1 5
Golgari Infect 5 15–8 65.2 1 5
Trickbind Dreadnought 13 39–22 63.9 3 9
Mono Blue Dreadnought 13 39–22 63.9 3 9
Hushnought 15 53–27 66.3 5 11
Aggro-Control 22 58–41 58.6 1 12 1
Izzet Tempo 2 8–5 61.5 0 1
Wizards 1 2–2 50.0
Mono Blue Tempo 6 14–11 56.0 1 3
Mono Blue Librarians 3 6–6 50.0 1 1
Izzet Spells 8 21–13 61.8 0 5 1
Azorius Tempo 5 13–10 56.5 0 3
Combo-Control 12 29–26 52.7 0 9
Mindcrank 1 0–5 0.0
Plasma Swans 2 4–4 50.0 0 1
Mass Land Destruction 6 19–11 63.3 0 6
Jokulhaups Control 6 19–11 63.3 0 6
Grixis Jokulhaups Control 3 10–6 62.5 0 3
Jund Jokulhaups Control 2 6–3 66.7 0 2
Resurgent Belief 3 6–6 50.0 0 2
Midrange 164 438–316–1 58.1 18 101
Selesnya Midrange 3 7–8 46.7 0 3
Selesnya Value Town 3 7–8 46.7 0 3
Blink 53 160–94 63.0 10 39
Wave Blink 20 66–42 61.1 2 14
Esper Wave 7 18–17 51.4 0 3
Azorius Wave 11 43–21 67.2 2 10
Orzhov Wave 2 5–4 55.6 0 1
Orzhov Blink 29 85–44 65.9 8 24
Fake-Rack 1 2–2 50.0
Vampires 5 9–11 45.0 0 2
Mono Black Vampires 4 7–9 43.8 0 2
Rakdos Midrange 3 11–7 61.1 0 2
Naya Midrange 3 4–5 44.4 0 2
Card Advantage White 2 3–4 42.9
Mono Black Midrange 40 114–74–1 60.6 4 27
Necro Midrange 17 54–26–1 67.5 4 15
Mono Black Devotion 11 29–25 53.7 0 5
Angels 2 5–4 55.6 0 2
Mono White Angels 2 5–4 55.6 0 2
Lifegain Midrange 6 20–9 69.0 2 4
Martyr's Grace 6 20–9 69.0 2 4
Orzhov Midrange 13 29–26 52.7 1 6
Zur the Enchanter 3 9–6 60.0
Fires of Invention 7 21–14 60.0 0 4
Hero of Precinct One 7 8–17 32.0 0 1
Esper Hero 2 1–4 20.0
Orzhov Hero 2 1–4 20.0
Five Color Hero 2 3–6 33.3 0 1
Naya Hero 1 3–3 50.0
Clerics 12 28–28 50.0 0 7
Death Cloud 1 0–2 0.0
Wight Midrange 3 8–5 61.5 1 2
Jund Wight 3 8–5 61.5 1 2
Ramp 9 29–17 63.0 2 5
Rofellos Ramp 5 12–11 52.2 0 2
Cloudpost Ramp 3 15–4 78.9 2 3
Greenpost 3 15–4 78.9 2 3
Applejacks 1 2–2 50.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…