Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
659 1154–1232–1 48.4 26 266 3 1558

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Variety Player
  • Specialist
  • Generalist
  • Completionist
  • Penny Dreadful 500 Top 8
  • Penny Dreadful 500 Winner

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 304 520–547 48.7 15 129 2
Mono Black Aggro 3 3–8 27.3
Heroic 2 1–2 33.3
Mono White Heroic 1 1–1 50.0
Red Deck Wins 118 223–215 50.9 7 58 1
Mono Red Devotion 1 1–3 25.0
Proliferate Red 8 17–14 54.8 1 4
Goblins 1 0–1 0.0
Tokens 11 13–23 36.1 0 3
Selesnya Tokens 4 1–8 11.1
Mono White Tokens 3 4–5 44.4 0 1
Orzhov Tokens 1 4–2 66.7 0 1
Mono Green Stompy 21 39–40 49.4 1 8
White Weenie 29 49–44 52.7 2 11
Soldiers 9 13–14 48.1 1 3
Kithkin 2 0–2 0.0
Mono White Humans 3 6–7 46.2 0 2
Elves 11 16–17 48.5 0 4 1
Werewolves 3 2–6 25.0 0 1
Warriors 2 1–2 33.3
Selesnya Little Kid 5 5–9 35.7 0 1
Rogues 9 18–20 47.4 0 6
Zombies 2 8–4 66.7 1 1
Gruul Aggro 3 1–6 14.3
Mono Red Swarm 1 0–1 0.0
Artifact Aggro 60 115–102 53.0 4 28
Affinity 40 83–72 53.5 3 21
Hardened Scales Affinity 6 10–12 45.5 1 3
Salvage Titan 6 4–7 36.4 0 1
Tempered Steel 13 25–21 54.3 1 5
Mono Blue Architect 1 3–2 60.0 0 1
Mono Blue Aggro 3 3–4 42.9
Illusions 1 3–1 75.0
Voltron 6 3–11 21.4 0 1
Equipment Aggro 6 3–11 21.4 0 1
AggroSlide 1 1–2 33.3 0 1
Humans 3 7–8 46.7 0 1
Boros Humans 3 7–8 46.7 0 1
Legends Aggro 6 10–12 45.5 0 5
Boros Legends Aggro 6 10–12 45.5 0 5
Combo 31 43–67 39.1 0 12
Storm 4 0–8 0.0
Dragonstorm 2 0–4 0.0
Hazoret Storm 1 0–1 0.0
Simic Storm 1 0–3 0.0
Reclamation Storm 1 0–3 0.0
Reanimator 2 3–4 42.9 0 2
Traditional Reanimator 2 3–4 42.9 0 2
Mono Black Reanimator 2 3–4 42.9 0 2
Hypergenesis 1 2–2 50.0 0 1
Fake-Twin 1 2–2 50.0 0 1
Jeskai Fake-Twin 1 2–2 50.0 0 1
Saffi Combo 1 0–1 0.0
Dredge 12 18–25 41.9 0 3
Insidious Roots Dredge 3 2–5 28.6
Actual Twin 8 16–21 43.2 0 5
Izzet Twin 7 15–19 44.1 0 4
Boros Twin 1 1–2 33.3 0 1
Nadu Combo 2 2–4 33.3
Control 59 79–102–1 43.6 2 15
Mono Black Control 9 13–20 39.4 0 1
Mono Blue Control 5 1–5 16.7
Dimir Control 4 2–6 25.0 0 1
Azorius Control 2 1–3 25.0 0 1
Izzet Control 4 1–4–1 20.0 0 1
Mardu Control 1 1–1 50.0 0 1
Mill 2 1–2 33.3
Cloudpost Control 14 26–31 45.6 1 4
Azorius Cloudpost Control 6 17–13 56.7 1 2
Mono Blue Cloudpost Control 5 5–11 31.3 0 1
Izzet Cloudpost Control 1 0–2 0.0
Grixis Control 3 1–6 14.3
Cruel Control 1 1–1 50.0
Runeflare 3 2–5 28.6
Ponza 4 4–7 36.4
Guildgate Control 7 26–11 70.3 1 6
Aggro-Combo 71 128–132 49.2 3 35
Aristocrats 4 4–10 28.6 0 2
Mono Black Aristocrats 1 1–3 25.0
Golgari Aristocrats 1 1–3 25.0 0 1
Rakdos Aristocrats 2 2–4 33.3 0 1
Burn 14 20–27 42.6 1 4
Infect 40 82–69 54.3 2 22
Simic Infect 19 37–33 52.9 0 11
Blazing Shoal Infect 6 12–12 50.0 0 2
Golgari Infect 6 21–7 75.0 2 5
Pummeler 3 4–5 44.4 0 1
Trickbind Dreadnought 8 16–17 48.5 0 5
Izzet Dreadnought 1 1–3 25.0
Mono Blue Dreadnought 7 15–14 51.7 0 5
Combo Goblins 2 2–4 33.3 0 1
Dirty Kitty 2 2–4 33.3 0 1
Aggro-Control 18 29–41 41.4 0 6
Mono Blue Tempo 1 3–1 75.0
Izzet Spells 12 20–28 41.7 0 5
Dimir Tempo 1 2–2 50.0 0 1
Sultai Tempo 1 2–3 40.0
Combo-Control 6 11–9 55.0 0 3
Mindcrank 1 0–1 0.0
Curious Niv-Mizzet 1 0–1 0.0
Solar Flare 1 3–2 60.0 0 1
Mass Land Destruction 2 7–4 63.6 0 2
Jokulhaups Control 2 7–4 63.6 0 2
Grixis Jokulhaups Control 1 3–2 60.0 0 1
Temur Jokulhaups Control 1 4–2 66.7 0 1
Thopter-Sword 1 1–1 50.0
Esper Thopter-Sword 1 1–1 50.0
Midrange 137 200–256 43.9 5 48 1
Temur Ascendancy 7 10–12 45.5 0 3
The Rock 7 5–15 25.0 0 2
Abzan Midrange 30 61–57 51.7 2 13
Jund 40 39–70 35.8 0 10 1
Graveyard Value 1 1–1 50.0
Allies 2 9–2 81.8 1 1
Mardu Allies 1 5–1 83.3 1 1
Mono White Allies 1 4–1 80.0
Treefolk 7 17–10 63.0 0 4
Mardu Midrange 1 1–1 50.0
Vampires 3 1–5 16.7 0 1
Mono Black Vampires 1 0–1 0.0
Orzhov Vampires 2 1–4 20.0 0 1
Elementals 2 0–5 0.0
Naya Midrange 1 0–1 0.0
Big Red 4 5–11 31.3 0 3
Mono Black Midrange 13 24–26 48.0 1 7
Mono Black Devotion 2 2–4 33.3
Lifegain Midrange 1 2–3 40.0
Orzhov Midrange 2 3–6 33.3
Heartless Summoning Stompy 6 14–15 48.3 1 4
Hero of Precinct One 1 2–3 40.0
Five Color Hero 1 2–3 40.0
Wight Midrange 1 2–2 50.0
Jund Wight 1 2–2 50.0
Ramp 33 52–78 40.0 1 17
Rofellos Ramp 2 5–4 55.6 0 2
Cloudpost Ramp 25 39–60 39.4 1 13
Greenpost 23 36–56 39.1 1 12
Gruul Post 1 0–2 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…