Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
82 193–160 54.7 5 39 1 1681

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Specialist
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 40 99–82 54.7 3 21
Mono Black Aggro 1 0–2 0.0
Heroic 13 27–25 51.9 1 5
Mono White Heroic 11 25–21 54.3 1 5
Azorius Heroic 2 2–4 33.3
Red Deck Wins 15 44–31 58.7 2 9
Mono Green Stompy 3 11–6 64.7 0 3
White Weenie 1 2–2 50.0 0 1
Elves 3 7–7 50.0 0 1
Rogues 2 6–4 60.0 0 2
Artifact Aggro 1 1–2 33.3
Affinity 1 1–2 33.3
AggroSlide 1 1–3 25.0
Combo 11 22–21 51.2 0 4 1
Storm 9 19–16 54.3 0 2 1
High Tide 1 2–2 50.0
Izzet Storm 1 3–2 60.0
Channel Storm 4 8–8 50.0 0 2
Fake-Twin 1 2–3 40.0 0 1
Jeskai Fake-Twin 1 2–3 40.0 0 1
Control 3 2–7 22.2
Ponza 2 2–4 33.3
Aggro-Combo 3 6–5 54.5 0 1
Burn 1 0–2 0.0
Infect 2 6–3 66.7 0 1
Blazing Shoal Infect 1 5–1 83.3 0 1
Aggro-Control 5 9–10 47.4 1 2
Izzet Tempo 2 4–4 50.0 0 1
Mono Blue Tempo 1 0–2 0.0
Izzet Spells 2 5–4 55.6 1 1
Combo-Control 2 3–4 42.9
Curses 1 1–2 33.3
Mindcrank 1 2–2 50.0
Midrange 6 19–13 59.4 0 5
Blink 4 11–9 55.0 0 3
Graveyard Value 1 4–2 66.7 0 1
Allies 1 4–2 66.7 0 1
Mardu Allies 1 4–2 66.7 0 1
Ramp 11 28–18 60.9 1 6
Rofellos Ramp 11 28–18 60.9 1 6
Channel-Rofellos 11 28–18 60.9 1 6
Unclassified 1

Cards

Colors Played

Head to Head

Matches List…

Seasons







Cards Played First

Notes

Loading…