Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
161 258–317 44.9 3 1322

Achievements

  • Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 63 126–125 50.2
Mono Black Aggro 3 7–7 50.0
Heroic 1 1–3 25.0
Mono White Heroic 1 1–3 25.0
Red Deck Wins 1 0–3 0.0
Goblins 3 4–6 40.0
Mono Green Stompy 1 2–3 40.0
White Weenie 1 1–2 33.3
Chroma White 1 1–2 33.3
Elves 9 22–13 62.9
Werewolves 1 1–1 50.0
Warriors 2 1–4 20.0
Zombies 1 0–4 0.0
Gruul Aggro 10 25–15 62.5
Merfolk 4 7–11 38.9
Artifact Aggro 8 15–17 46.9
Affinity 7 12–15 44.4
Hush-finity 1 0–2 0.0
Tempered Steel 1 3–2 60.0
Slivers 2 4–4 50.0
Knights 13 35–25 58.3
Cats 1 1–3 25.0
Rakdos Aggro 1 0–1 0.0
Boros Aggro 1 0–3 0.0
Combo 2 5–3 62.5
Breakfast 2 5–3 62.5
Oops All Spells 2 5–3 62.5
Control 27 35–46 43.2 2
Mono Black Control 1 0–3 0.0
Cloudpost Control 4 5–7 41.7
Blackpost 1 0–1 0.0
Mono White Cloudpost Control 3 5–6 45.5
Stax 8 11–17 39.3 1
Runeflare 4 3–8 27.3
Ponza 6 9–8 52.9 1
Orzhov Control 1 0–1 0.0
Prison 3 7–2 77.8
Enchantress 3 7–2 77.8
Aggro-Combo 3 2–6 25.0
Burn 1 0–2 0.0
Hushnought 2 2–4 33.3
Aggro-Control 4 8–8 50.0
Azorius Skies 3 8–6 57.1
Ninjas 1 0–2 0.0
Combo-Control 2 3–7 30.0
Curses 1 2–3 40.0
Mass Land Destruction 1 1–4 20.0
Jokulhaups Control 1 1–4 20.0
Mardu Jokulhaups Control 1 1–4 20.0
Midrange 55 77–112 40.7 1
The Rock 10 9–21 30.0
Abzan Midrange 5 5–9 35.7
Jund 1 2–3 40.0
Fake-Rack 4 3–7 30.0
Rakdos Midrange 1 0–3 0.0
Big Red 2 0–6 0.0
Mono Black Midrange 2 0–3 0.0
Mono Black Devotion 2 0–3 0.0
Toughness Matters 4 9–7 56.3
Lifegain Midrange 3 3–5 37.5
Martyr's Grace 3 3–5 37.5
Orzhov Midrange 7 15–16 48.4
Orzhov Capenna 2 6–4 60.0
Heartless Summoning Stompy 6 8–16 33.3
Hero of Precinct One 3 7–3 70.0 1
Mardu Hero 3 7–3 70.0 1
Artifact Midrange 5 13–8 61.9
Death Cloud 1 2–2 50.0
Illness in the Ranks 1 1–3 25.0
Ramp 5 2–10 16.7
Cloudpost Ramp 1 0–2 0.0
Greenpost 1 0–2 0.0
Carth Superfriends 4 2–8 20.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…