Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 12 weeks, 2 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
84 | 101–133 | 43.2 | 4 | 18 | 1331 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 17 | 21–24 | 46.7 | 1 | 4 | |
Mono Black Aggro | 1 | 0–1 | 0.0 | |||
Red Deck Wins | 4 | 5–5 | 50.0 | 0 | 2 | |
Goblins | 1 | 0–1 | 0.0 | |||
Tokens | 3 | 12–5 | 70.6 | 1 | 2 | |
Mono White Tokens | 3 | 12–5 | 70.6 | 1 | 2 | |
Mono Green Stompy | 1 | 0–1 | 0.0 | |||
White Weenie | 3 | 3–7 | 30.0 | |||
Artifact Aggro | 1 | 0–1 | 0.0 | |||
Affinity | 1 | 0–1 | 0.0 | |||
Mono Blue Aggro | 1 | 0–1 | 0.0 | |||
Voltron | 1 | 1–1 | 50.0 | |||
Combo | 6 | 6–10 | 37.5 | 0 | 2 | |
Storm | 2 | 0–3 | 0.0 | |||
Simic Storm | 2 | 0–3 | 0.0 | |||
Reclamation Storm | 2 | 0–3 | 0.0 | |||
Reanimator | 3 | 6–5 | 54.5 | 0 | 1 | |
Traditional Reanimator | 3 | 6–5 | 54.5 | 0 | 1 | |
Mono Black Reanimator | 3 | 6–5 | 54.5 | 0 | 1 | |
Lookout-Buccaneer Combo | 1 | 0–2 | 0.0 | 0 | 1 | |
Control | 9 | 8–12 | 40.0 | 0 | 2 | |
Dimir Control | 2 | 0–2 | 0.0 | |||
Jeskai Control | 1 | 0–1 | 0.0 | 0 | 1 | |
Sultai Control | 1 | 0–1 | 0.0 | |||
Guildgate Control | 5 | 8–8 | 50.0 | 0 | 1 | |
Aggro-Combo | 5 | 2–8 | 20.0 | |||
Aristocrats | 4 | 2–7 | 22.2 | |||
Golgari Aristocrats | 1 | 1–2 | 33.3 | |||
Food | 3 | 1–5 | 16.7 | |||
Burn | 1 | 0–1 | 0.0 | |||
Aggro-Control | 7 | 4–11 | 26.7 | |||
Azorius Skies | 1 | 1–2 | 33.3 | |||
Mono Blue Tempo | 4 | 3–5 | 37.5 | |||
Midrange | 37 | 58–64 | 47.5 | 3 | 10 | |
Graveyard Value | 1 | 0–2 | 0.0 | |||
Fake-Rack | 1 | 2–2 | 50.0 | 0 | 1 | |
Mono Black Midrange | 15 | 39–27 | 59.1 | 3 | 8 | |
Mono Black Devotion | 15 | 39–27 | 59.1 | 3 | 8 | |
Dimir Midrange | 2 | 0–3 | 0.0 | |||
Lifegain Midrange | 2 | 6–4 | 60.0 | 0 | 1 | |
Adventures | 3 | 1–4 | 20.0 | |||
Orzhov Midrange | 1 | 0–1 | 0.0 | |||
Neoform | 1 | 0–2 | 0.0 | |||
Sultai Neoform | 1 | 0–2 | 0.0 | |||
Ramp | 3 | 0–4 | 0.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Birthing Boughs
- Bitter Revelation
- Brine Giant
- Callaphe, Beloved of the Sea
- Dreadhorde Butcher
- Fruit of Tizerus
- Howling Giant
- Hyena Umbra
- Jace's Phantasm
- Kargan Dragonlord
- Last Caress
- Necravolver
- Omen of the Sun
- Oran-Rief Ooze
- Reverent Hoplite
- Scattershot Archer
- Shambling Suit
- Swarm Shambler
- The Birth of Meletis
- The Hive
- Threnody Singer