Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to vagstor, winner of The Penny Dreadful 500 (Season 35)

Decks

Sponsored by Cardhoarder

Archetypes

Archetype # Decks Record Win %
Tempered Steel 6 10–11 47.6 0 1
Mono Black Vampires 2 5–5 50.0 0 1
Sultai Control 2 6–4 60.0 0 1
Aggro-Control 1 0–2 0.0
Curses 1 0–1 0.0
Dimir Control 1 2–2 50.0
Equipment Aggro 1 0–3 0.0
Infect 1 1–2 33.3
Midrange 1
Rakdos Midrange 1 5–2 71.4 0 1
Treefolk 1 2–3 40.0 0 1
White Jund 1 3–2 60.0 0 1
Necrotic Ooze Combo 1 0–2 0.0
Odric Keywords 1 6–1 85.7 1 1
Orzhov Legends 1 0–1 0.0
Wildfire 1 3–2 60.0 0 1

Cards