Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to thewatchwander, winner of The Penny Dreadful 500 (Season 34)

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Azorius Control 77 130–83 61.0 8
Cawblade 4 5–6 45.5 1
Tempered Steel 65 150–100 60.0 4
Greenpost 62 101–102 49.8 2
Ponza 61 121–105 53.5 2
Stax 49 81–89 47.6 2
Midrange 40 33–78 29.7
Mono Black Midrange 163 317–276 53.5 14
Mono Black Devotion 9 11–19 36.7
Jund 47 72–86 45.6 1
Blink 46 83–88 48.5 3
Rakdos Midrange 34 45–58 43.7 1
Abzan Midrange 23 53–28 65.4 2
Artifact Midrange 11 10–25 28.6
Allies 10 13–12 52.0
Boros Allies 3 6–6 50.0
Mardu Allies 3 7–8 46.7
Mono White Allies 1 0–2 0.0
Orzhov Midrange 10 14–17 45.2
Dimir Midrange 9 19–10 65.5 1
Vampires 9 9–11 45.0
Mono Black Vampires 31 79–44 64.2 5
Rakdos Vampires 3 7–5 58.3
Orzhov Vampires 1 0–3 0.0
Heartless Summoning Stompy 6 6–9 40.0
Naya Midrange 6 3–14 17.6
The Rock 6 3–11 21.4
Coinflip Tribal 5 2–11 15.4
Fake-Rack 5 7–12 36.8
Graveyard Value 5 5–9 35.7
Séance 4 1–7 12.5
Varolz Dreadnought 2 0–4 0.0
Big Red 4 2–11 15.4
Hero of Precinct One 3 1–5 16.7
Naya Hero 11 15–25 37.5
Boros Hero 3 1–2 33.3
Mardu Hero 3 0–6 0.0
Legends Midrange 3 1–5 16.7
Mardu Midrange 3 2–6 25.0
Death Cloud 2 3–3 50.0
Elementals 2 4–2 66.7
Mutate 2 1–1 50.0
Selesnya Midrange 2 1–5 16.7
Selesnya Value Town 1 3–2 60.0
Clerics 1 1–4 20.0
Enchantments Matter 1 2–2 50.0
Lifegain Midrange 1 0–3 0.0
Martyr's Grace 29 46–46 50.0 2
Party 1 0–5 0.0
Sultai Midrange 1 0–2 0.0
Esper Control 39 62–47 56.9 3
Pox 38 47–76 38.2 1
Burn 26 45–47 48.9 1
Affinity 25 44–35 55.7 1
Ramp 24 32–55 36.8
Carth Superfriends 23 45–38 54.2 1
Defenders 3 0–8 0.0
Villainous Wealth 2 3–4 42.9
Applejacks 1 1–2 33.3
Summer Bloom Ramp 1
Historic Bloom 3 0–4 0.0
Dimir Control 21 27–37 42.2 1
Hateful Auras 21 34–34 50.0
Oops All Spells 21 32–29 52.5
Grixis Control 20 20–28 41.7
Cruel Control 3 2–6 25.0
Liquimetal Fishing 18 24–25 49.0 1
Mill 13 14–27 34.1
Aggro-Control 11 6–29 17.1
Izzet Spells 56 120–79 60.3 8
Izzet Tempo 42 93–62 60.0 7
Ninjas 12 19–24 44.2
Ensoul Aggro-Control 4 6–9 40.0
12 Pest 3 2–7 22.2
Blue Madness 3 7–5 58.3
Simic Madness 13 19–17 52.8
Dimir Tempo 3 2–5 28.6
Dimir Faeries 3 4–4 50.0
Mono Blue Tempo 2 0–3 0.0
Mono Blue Control 11 9–17 34.6
Mono Red Blitzkrieg 11 22–19 53.7 1
Traditional Reanimator 10 12–24 33.3
Mono Black Reanimator 1 1–1 50.0
Rakdos Reanimator 1 1–1 50.0
Trickbind Dreadnought 10 17–17 50.0
Mono Blue Dreadnought 103 235–120 66.2 14
Izzet Dreadnought 1 1–1 50.0
Equipment Aggro 9 17–12 58.6 1
Mono White Control 9 10–15 40.0
Turbo Fog 9 12–20 37.5
Worldgorger Dragon 9 16–16 50.0 1
Double Dragon 7 9–18 33.3
Seasons Past Control 8 8–19 29.6
Wild Pair 8 15–15 50.0
Azorius Heroic 7 5–15 25.0
Combo 6 1–10 9.1
Necrotic Ooze Combo 35 62–47 56.9 2
Hypergenesis 26 58–44 56.9 1
Jokulhaups Combo 23 47–30 61.0 4
Polymorph 21 23–36 39.0
Restore Balance 15 27–28 49.1 1
Soulflayer 11 18–16 52.9 1
Reanim8 Rack 27 47–54 46.5 2
Myr Incubator 9 15–10 60.0 2
Possibility Storm 6 7–9 43.8
Taking Turns 6 11–8 57.9 1
Enduring Ideal 5 12–8 60.0 1
Heartless Summoning Combo 5 2–13 13.3
Intruder Alarm 5 12–9 57.1
Dice Factory 4 4–9 30.8
Eggs 4 2–9 18.2
Maniac Combo 4 6–8 42.9 1
Ominous Good 4 7–7 50.0
Mono Green Stormless Storm 2 2–8 20.0
Oops All Lands 2 0–4 0.0
Storm 2 0–2 0.0
Izzet Storm 101 198–159 55.5 10
Grixis Tendrils 8 7–12 36.8
Simic Storm 7 18–17 51.4
Dragonstorm 4 1–5 16.7
Song Storm 3 3–7 30.0
Hazoret Storm 2 3–7 30.0
Dimir Tendrils 1 1–1 50.0
Sultai Tendrils 1 1–4 20.0
Biovisionary 1 0–2 0.0
Splendid Reclamation Combo 1 0–1 0.0
Warp World 1 0–1 0.0
Four Color Glimpse 14 25–32 43.9
Temur Glimpse 1 0–1 0.0
Five Color Collected Conjuring 6 3–7 30.0
Jokulhaups Control 5 3–6 33.3
Temur Jokulhaups Control 41 59–54 52.2 3
Jeskai Jokulhaups Control 30 53–35 60.2 5
WUBR Jokulhaups Control 10 15–11 57.7
Grixis Jokulhaups Control 8 15–12 55.6
Jund Jokulhaups Control 6 5–11 31.3
Salvage Titan 5 13–9 59.1
Blackpost 4 5–11 31.3
Jeskai Control 4 0–12 0.0
Jeskai Jeskai Ascendancy 4 7–10 41.2
Selesnya Cats 4 8–11 42.1
Ad Swanseam 3 5–8 38.5
Astral Slide 3 6–4 60.0 1
Four Color Jeskai Ascendancy 3 1–8 11.1
Goblin Persist 3 6–4 60.0
Hushnought 3 2–7 22.2
Mono White Cloudpost Control 3 4–5 44.4
Orzhov Control 3 2–6 25.0
Bant Control 2 0–2 0.0
Boros Heroic 2 1–7 12.5
Grixis Dragons 2 0–2 0.0
Mono Blue Architect 2 2–4 33.3
Selesnya Humans 2 3–3 50.0
Sultai Control 2 0–4 0.0
Aggro 1 2–3 40.0
Red Deck Wins 63 107–107 50.0 1
Merfolk 50 119–84 58.6 3
AggroSlide 40 79–63 55.6 3
Elves 35 60–54 52.6
Zombies 26 47–46 50.5 2
Selesnya Little Kid 22 52–29 64.2 4
Knights 17 34–25 57.6 2
White Weenie 9 12–15 44.4
Quest for the Holy Relic 11 21–11 65.6 2
Chroma White 1 0–4 0.0
Gruul Aggro 8 10–8 55.6 1
Gruul Landfall 2 0–4 0.0
Mono Black Aggro 8 6–16 27.3
Mono Green Stompy 8 3–17 15.0
Rakdos Aggro 7 12–13 48.0
Tokens 3 2–8 20.0
Mono White Tokens 9 13–9 59.1 2
Selesnya Tokens 9 12–24 33.3
Devoid Aggro 2 0–3 0.0
Goblins 2 3–2 60.0
Madness 1 1–0 100.0
Rakdos Madness 8 14–10 58.3
Minotaurs 1 1–1 50.0
Mono Blue Aggro 1 0–1 0.0
Mono Red Swarm 1 0–2 0.0
Naya Zoo 1 0–3 0.0
Rogues 1 0–2 0.0
Shamans 1 0–1 0.0
Aristocrats 1 1–1 50.0
Rakdos Aristocrats 21 45–30 60.0 2
Mardu Aristocrats 4 11–7 61.1
Abzan Aristocrats 1 0–5 0.0
Boros Bombardment 1 4–1 80.0
Mono Black Aristocrats 1 1–2 33.3
Borderpost Wildfire 1 0–1 0.0
Combo-Control 1 1–4 20.0
Curses 24 38–46 45.2 1
Battle of Wits 7 9–12 42.9
Plasma Swans 6 9–12 42.9
Lich's Mastery 5 2–13 13.3
Solar Flare 4 10–7 58.8
Hive Mind 2 1–4 20.0
Pickles 2 2–3 40.0
Curious Niv-Mizzet 1 1–3 25.0
Zur's Weirding 1 3–1 75.0
Eldrazipost 1 0–1 0.0
Hexproof 1 0–2 0.0
Infect 1 1–3 25.0
Simic Infect 5 6–10 37.5
Blazing Shoal Infect 1 1–2 33.3
Mono Black Infect 1 0–1 0.0
Izzet Blitzkrieg 1 0–2 0.0
Mono Black Control 1 0–2 0.0
Prison 1 0–1 0.0
Enchantress 4 1–10 9.1
Runeflare 1 2–1 66.7
Upheaval Colossus 1 0–1 0.0

Cards