Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to vagstor, winner of The Penny Dreadful 500 (Season 35)

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Mono Red Blitzkrieg 96 209–131 61.5 11
Recurring Nightmare 52 79–69 53.4 4
Dragon Nightmare 64 122–109 52.8 2
Jund Nightmare 1 1–2 33.3
Aggro-Control 36 40–60 40.0 1
Mono Blue Tempo 110 190–162 54.0 11
Mono Blue Faeries 11 16–14 53.3 1
Izzet Tempo 78 156–134 53.8 3
Izzet Spells 33 82–43 65.6 6
Dimir Tempo 22 26–40 39.4
Dimir Faeries 3 3–4 42.9
Ensoul Aggro-Control 12 28–22 56.0
Ninjas 10 17–18 48.6
Azorius Skies 7 10–10 50.0 1
Azorius Tempo 5 8–4 66.7 1
Sultai Tempo 4 6–7 46.2
Lich Aggro-Control 3 3–7 30.0
Wizards 2 0–4 0.0
Tempered Steel 32 68–48 58.6 1
Midrange 24 27–42 39.1
Simic Snow 66 140–112 55.6 7
Rakdos Midrange 65 123–112 52.3 3
Mono Black Midrange 42 53–71 42.7 1
Mono Black Devotion 25 21–37 36.2
The Rock 34 59–59 50.0 2
Golgari Citadel 1 0–1 0.0
Hero of Precinct One 32 57–51 52.8 1
Five Color Hero 55 108–89 54.8 5
Jeskai Hero 22 35–40 46.7
Mardu Hero 6 3–6 33.3
Fake-Rack 28 32–50 39.0
Jund 20 32–37 46.4
Anti-Persecution 13 2–21 8.7
Fires of Invention 12 18–20 47.4
Lifegain Midrange 12 5–22 18.5
Martyr's Grace 2 1–3 25.0
Game Objects 11 7–28 20.0
Toughness Matters 10 4–20 16.7
Orzhov Midrange 9 10–21 32.3
Dimir Midrange 8 6–20 23.1
Artifact Midrange 7 7–16 30.4
Death Cloud 7 6–13 31.6
Allies 6 12–15 44.4 1
Azorius Allies 4 5–6 45.5
Esper Allies 1 3–1 75.0
Mardu Allies 1 3–2 60.0
Jeskai Midrange 5 9–8 52.9
Zur the Enchanter 5 2–12 14.3
Big Red 4 6–7 46.2
Enchantments Matter 4 4–7 36.4
Graveyard Value 4 2–3 40.0
Varolz Dreadnought 8 9–16 36.0
Sultai Midrange 4 7–7 50.0
Coinflips 3 0–11 0.0
Selesnya Midrange 3 2–5 28.6
Treefolk 3 5–4 55.6
Abzan Midrange 2 3–5 37.5
Blink 2 1–3 25.0
Acid Trip 1 0–2 0.0
Party 2 3–4 42.9
Angels 1 0–1 0.0
Mono White Angels 1 0–3 0.0
Gruul Obosh 1 1–2 33.3
Mutate 1 0–1 0.0
Mythic Colossification 1 4–1 80.0
Vampires 1 3–2 60.0
Rakdos Vampires 3 1–1 50.0
Mono Black Vampires 1 1–2 33.3
Orzhov Vampires 1 0–1 0.0
Simic Madness 24 34–33 50.7 3
Enigmatic Incarnation 18 29–53 35.4
Mono White Heroic 18 36–30 54.5 1
Worldgorger Dragon 18 33–29 53.2 1
Affinity 16 25–31 44.6
Combo 16 12–21 36.4
Breakfast 25 34–50 40.5 1
Oops All Spells 8 11–14 44.0
Hermit Gond 5 13–7 65.0
Restore Balance 21 14–42 25.0
Enduring Ideal 12 10–18 35.7
Hypergenesis 12 20–19 51.3 1
GreenTwin 8 11–17 39.3
Protean Hulk Combo 8 15–15 50.0
Taking Turns 5 3–8 27.3
Blazing Shoal Combo 4 5–7 41.7
Dice Factory 4 3–4 42.9
Dubious Challenge 4 3–6 33.3
Polymorph 4 5–10 33.3
Ad Nauseam 3 0–8 0.0
Ad Swanseam 2 1–3 25.0
Oriss Genesis 3 6–2 75.0
Calibrated Blast 2 2–4 33.3
Eggs 2 0–8 0.0
Ominous Good 2 2–6 25.0
Seismic Swans 2 5–5 50.0
Soulflayer 2 3–4 42.9
Reanim8 Rack 2 5–5 50.0
Storm 2 1–3 25.0
High Tide 238 408–348 54.0 26
Channel Storm 148 355–184 65.9 22
Dragonstorm 7 13–15 46.4
Citadel Storm 4 1–13 7.1
Paradoxical Outcome Storm 3 3–4 42.9
Grixis Tendrils 2 1–3 25.0
Dimir Tendrils 1 0–2 0.0
Song Storm 1 0–2 0.0
Stuffy Doll 2 1–3 25.0
Heartless Summoning Combo 1 0–1 0.0
Intruder Alarm 1 1–4 20.0
Maniac Combo 1 0–1 0.0
Oops All Lands 1 0–1 0.0
Warp World 1 0–2 0.0
Four Color Glimpse 15 23–29 44.2
Temur Glimpse 5 6–12 33.3
Goblin Persist 15 16–19 45.7
Enchantress 14 16–32 33.3
Mono White Tokens 12 27–19 58.7 1
Ramp 11 23–23 50.0
Carth Superfriends 5 5–11 31.3
Applejacks 4 5–6 45.5
Cloudpost Ramp 2 4–4 50.0
Greenpost 41 63–76 45.3
Gruul Post 10 15–23 39.5 1
Golgari Post 1 0–2 0.0
Domain 2 2–5 28.6
Defenders 1 0–1 0.0
Salvage Titan 11 10–16 38.5
Zur's Weirding 11 21–23 47.7 1
Solar Flare 9 10–15 40.0 1
Hive Mind 7 11–10 52.4 1
Illusions 7 12–15 44.4
Hexproof 6 14–10 58.3
Izzet Dragons 6 11–14 44.0 1
Aggro-Combo 5 6–4 60.0
Burn 59 102–88 53.7 2
Izzet Blitzkrieg 9 18–21 46.2 1
Infect 7 6–11 35.3
Blazing Shoal Infect 14 20–27 42.6
Simic Infect 8 13–11 54.2
Trickbind Dreadnought 4 7–7 50.0
Mono Blue Dreadnought 5 10–7 58.8
Aristocrats 3 2–11 15.4
Mono Black Aristocrats 9 12–17 41.4
Rakdos Aristocrats 5 9–8 52.9
Abzan Aristocrats 3 3–10 23.1
Golgari Aristocrats 3 1–13 7.1
Orzhov Aristocrats 2 6–4 60.0
Mardu Aristocrats 1 1–2 33.3
Hermit Humans 2 2–3 40.0
Curses 5 4–14 22.2
Dirty Kitty 5 8–8 50.0
Four Color Jeskai Ascendancy 4 4–8 33.3
Resurgent Belief 4 8–8 50.0
Aggro 3 5–6 45.5
Elves 78 155–127 55.0 5
Red Deck Wins 76 175–98 64.1 10
Mono Red Devotion 1 2–3 40.0
White Weenie 35 81–44 64.8 2
Kithkin 4 10–10 50.0
Quest for the Holy Relic 4 5–8 38.5
Merfolk 22 38–40 48.7 1
Mono Black Aggro 21 40–38 51.3 1
Knights 18 39–26 60.0 1
Zombies 14 15–26 36.6
Humans 13 20–17 54.1 1
Bant Humans 37 77–47 62.1 4
Jeskai Humans 15 32–26 55.2 2
Boros Humans 7 10–15 40.0
Selesnya Humans 2 4–2 66.7
Selesnya Little Kid 9 11–16 40.7 1
Slivers 8 5–14 26.3
AggroSlide 7 9–10 47.4
Boros Aggro 7 14–15 48.3
Naya Zoo 7 13–19 40.6
Goblins 6 7–8 46.7
Mono Green Stompy 4 2–5 28.6
Gruul Aggro 2 2–2 50.0
Rakdos Aggro 2 2–2 50.0
Rogues 2 2–2 50.0
Shamans 2 1–2 33.3
Madness 1 0–2 0.0
Rakdos Madness 15 17–24 41.5
Azorius Heroic 3 3–7 30.0
Pickles 3 4–9 30.8
Traditional Reanimator 3 0–6 0.0
Dimir Reanimator 16 20–32 38.5
Mono Black Reanimator 9 11–20 35.5
Battle of Wits 2 1–1 50.0
Control 2 0–4 0.0
Azorius Control 121 261–181 59.0 14
Cawblade 3 6–5 54.5
Esper Control 97 205–156 56.8 11
Pox 40 52–81 39.1
Mono Black Control 30 49–57 46.2
Dimir Control 29 31–57 35.2 1
Ponza 27 41–52 44.1
Guildgate Control 26 33–65 33.7
Mono Blue Control 24 29–42 40.8 1
Izzet Control 16 30–24 55.6 1
Mill 14 16–25 39.0 1
Stax 12 16–25 39.0
Boros Control 11 20–16 55.6 2
Jeskai Control 11 16–17 48.5
Seasons Past Control 11 14–28 33.3
Orzhov Control 7 15–14 51.7
Runeflare 6 8–18 30.8
Bant Control 4 3–7 30.0
Turbo Fog 4 4–13 23.5
Grixis Control 3 0–6 0.0
Cruel Control 2 1–7 12.5
Mono White Control 3 1–4 20.0
Life is Ez 16 34–20 63.0 1
Cycling Control 2 2–6 25.0
Astral Slide 3 1–4 20.0
Cloudpost Control 1 0–1 0.0
Mono Blue Cloudpost Control 41 66–76 46.5 2
Blackpost 8 13–17 43.3
Mono White Cloudpost Control 1 0–1 0.0
Four Color Counter Ghazi 1 3–2 60.0
Sultai Control 1 2–3 40.0
Five Color Collected Conjuring 2 3–6 33.3
Jokulhaups Control 2 3–4 42.9
WUBR Jokulhaups Control 7 14–11 56.0
Jund Jokulhaups Control 3 4–7 36.4
Grixis Jokulhaups Control 1 2–1 66.7
Jeskai Jokulhaups Control 1 2–2 50.0
Last Stand Control 2 1–3 25.0
Wildfire 2 2–4 33.3
Borderpost Wildfire 9 24–15 61.5 1
Burning Vengeance 1 1–2 33.3
Cruel Combo-Control 1 1–2 33.3
Dimir Cycling Reanimator 1 2–2 50.0
Mardu Legends 1 0–2 0.0
Mono Blue Architect 1 2–3 40.0
Shrines 1 0–1 0.0

Cards