Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to vagstor, winner of The Penny Dreadful 500 (Season 35)

Decks

Sponsored by Cardhoarder

Archetypes

Archetype # Decks Record Win %
High Tide 3 6–7 46.2 0 1
Greenpost 2 1–5 16.7
Lifegain Midrange 2 6–3 66.7 0 1
Mono Black Devotion 2 2–5 28.6
Mono White Heroic 2 7–4 63.6 0 2
Red Deck Wins 2 4–3 57.1
AggroSlide 1 1–2 33.3
Azorius Wave 1 4–1 80.0 0 1
Borderpost Wildfire 1 1–1 50.0
Citadel Storm 1 0–3 0.0
Dimir Midrange 1 0–2 0.0
Double Dragon 1 0–1 0.0
Elves 1 7–0 100.0 1 1
Golgari Post 1 5–2 71.4 0 1
Guildgate Control 1 1–3 25.0
Izzet Spells 1 1–2 33.3
Knights 1 2–2 50.0
Mill 1 0–2 0.0
Mono Green Stompy 1 2–2 50.0
Naya Fake-Twin 1 2–2 50.0
Ponza 1 2–2 50.0
Simic Madness 1 3–2 60.0 0 1
Thryx-Wildfire 1 1–2 33.3

Cards