Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to vagstor, winner of The Penny Dreadful 500 (Season 35)

Decks

Sponsored by Cardhoarder

Archetypes

Archetype # Decks Record Win %
AggroSlide 3 12–6 66.7 1 1
Red Deck Wins 3 5–6 45.5
Azorius Wave 2 7–4 63.6 0 1
Burn 2 4–4 50.0 0 1
Greenpost 2 11–4 73.3 0 2
Mono Black Devotion 2 4–4 50.0
Sultai Control 2 4–6 40.0
Zombies 2 3–5 37.5 0 1
Grixis Control 1 6–1 85.7 0 1
Cruel Control 1 2–2 50.0
Gruul Aggro 1 1–0 100.0
High Tide 1 3–2 60.0
Jeskai Control 1 1–3 25.0
Jokulhaups Combo 1 3–2 60.0
Jund 1 2–3 40.0
Knights 1 3–2 60.0
Metalwork Colossus 1 1–3 25.0
Mono Blue Tempo 1 0–2 0.0
Mono White Tokens 1 1–2 33.3
Ninjas 1 2–2 50.0
Ominous Good 1 3–2 60.0
Orzhov Aristocrats 1 1–0 100.0
Plasma Swans 1 1–3 25.0
Rakdos Aristocrats 1 1–2 33.3
Rakdos Midrange 1 0–2 0.0
Simic Madness 1 4–2 66.7 0 1
Solar Flare 1 1–3 25.0
Soulflayer 1 2–2 50.0
Stax 1 2–3 40.0
Taking Turns 1 0–1 0.0
White Weenie 1 0–1 0.0
Soldiers 2 0–6 0.0

Cards