Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
97 87–208 29.5 6 1162

Achievements

  • Player
  • Tournament Player
  • League Player
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 10 10–28 26.3
Mono Green Stompy 1 0–4 0.0
White Weenie 2 1–5 16.7
Artifact Aggro 1 2–3 40.0
Tempered Steel 1 2–3 40.0
Voltron 1 2–3 40.0
Hexproof 1 2–3 40.0
AggroSlide 2 4–5 44.4
Rakdos Aggro 2 1–6 14.3
Legends Aggro 1 0–2 0.0
Combo 19 25–45 35.7 0 2
Storm 6 9–16 36.0
Dragonstorm 2 4–6 40.0
High Tide 2 5–5 50.0
Izzet Storm 2 0–5 0.0
Warp World 2 0–3 0.0
Boros Glimpse 2 0–3 0.0
Hypergenesis 8 12–18 40.0 0 2
Jokulhaups Combo 1 2–2 50.0
Breakfast 2 2–6 25.0
Oops All Spells 2 2–6 25.0
Control 28 25–62 28.7 0 3
Demonic Rising 1 1–4 20.0
Dimir Control 1 1–2 33.3
Azorius Control 7 12–14 46.2 0 2
Turbo Fog 3 2–6 25.0 0 1
Runeflare 14 9–34 20.9
Bant Control 1 0–1 0.0
Aggro-Combo 11 7–20 25.9 0 1
Aristocrats 2 1–2 33.3
Orzhov Aristocrats 2 1–2 33.3
Burn 5 6–10 37.5
Infect 1 0–1 0.0
Blazing Shoal Infect 1 0–1 0.0
Liquimetal Fishing 3 0–7 0.0 0 1
Aggro-Control 2 1–3 25.0
Azorius Skies 1 1–2 33.3
Ninjas 1 0–1 0.0
Combo-Control 1 0–2 0.0
Mass Land Destruction 1 0–2 0.0
Jokulhaups Control 1 0–2 0.0
Midrange 18 7–30 18.9
Blink 2 0–4 0.0
Wave Blink 1 0–2 0.0
Abzan Wave 1 0–2 0.0
Orzhov Blink 1 0–2 0.0
Anti-Persecution 1 0–2 0.0
Allies 1 1–2 33.3
Legends Midrange 1 0–3 0.0
Elementals 2 0–4 0.0
Mono Black Midrange 1 1–2 33.3
Toughness Matters 3 2–3 40.0
Lifegain Midrange 3 2–4 33.3
Sultai Midrange 2 0–2 0.0
Orzhov Midrange 1 0–1 0.0
Ramp 8 6–18 25.0
Rofellos Ramp 3 2–6 25.0
Cloudpost Ramp 3 4–6 40.0
Greenpost 3 4–6 40.0
Field Ramp 2 0–6 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…