Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
566 384–755 33.7 10 1217

Achievements

  • Player
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Deck Builder
  • Pioneer
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 51 59–54 52.2 5
Mono Black Aggro 3 1–2 33.3
Red Deck Wins 4 9–3 75.0 1
White Weenie 13 17–13 56.7 2
Quest for the Holy Relic 3 1–5 16.7
Elves 2 1–2 33.3
Rogues 1 5–0 100.0 1
Zombies 3 3–4 42.9
Artifact Aggro 14 15–18 45.5
Affinity 10 9–14 39.1
Tempered Steel 3 4–3 57.1
Mono Blue Architect 1 2–1 66.7
Madness 1 1–1 50.0
Rakdos Madness 1 1–1 50.0
AggroSlide 1 0–1 0.0
Cats 7 7–7 50.0 1
Selesnya Cats 7 7–7 50.0 1
Humans 2 0–3 0.0
Bant Humans 2 0–3 0.0
Combo 88 52–108 32.5
Storm 11 7–16 30.4
Dimir Tendrils 1 0–3 0.0
Dragonstorm 1 0–1 0.0
Citadel Storm 2 0–3 0.0
High Tide 1 0–1 0.0
Izzet Storm 1 0–1 0.0
Song Storm 1 0–1 0.0
Channel Storm 4 7–6 53.8
Reanimator 15 15–17 46.9
Recurring Nightmare 4 2–4 33.3
Dragon Nightmare 2 0–2 0.0
Worldgorger Dragon 1 0–1 0.0
Double Dragon 1 0–1 0.0
Living Death 1 1–1 50.0
Excruciator Combo 1 1–1 50.0
Traditional Reanimator 8 12–10 54.5
Rakdos Reanimator 1 0–2 0.0
Dimir Reanimator 3 7–5 58.3
Mono Black Reanimator 4 5–3 62.5
Oriss Genesis 3 2–4 33.3
Necrotic Ooze Combo 1 2–2 50.0
Heartless Summoning Combo 1 1–3 25.0
Taking Turns 1 1–1 50.0
Izzet Ascension 4 1–5 16.7
Jokulhaups Combo 23 7–27 20.6
Breakfast 2 0–2 0.0
Oops All Spells 2 0–2 0.0
Oops All Lands 1 1–0 100.0
Dredge 6 5–8 38.5
Insidious Roots Dredge 1 2–2 50.0
Dice Factory 6 1–5 16.7
Enduring Ideal 2 1–2 33.3
Chain of Acid 1 4–1 80.0
Intruder Alarm 1 0–1 0.0
Restore Balance 5 3–9 25.0
Belcher 1 0–1 0.0
Endless Belch 1 0–1 0.0
Control 124 80–162 33.1 1
Mono Black Control 6 0–6 0.0
Esper Control 1 1–1 50.0
Dimir Control 4 2–3 40.0
Azorius Control 1 0–3 0.0
Turbo Fog 1 2–3 40.0
Mardu Control 4 1–3 25.0
Cloudpost Control 9 14–8 63.6 1
Mono Blue Cloudpost Control 4 6–4 60.0
Cloudy With Sunny Spells 2 7–2 77.8 1
Mono White Cloudpost Control 3 1–2 33.3
Grixis Control 2 0–2 0.0
Cruel Control 1 0–1 0.0
Stax 25 17–38 30.9
Pollute the Planet 3 2–4 33.3
Jeskai Control 1 0–1 0.0
Ponza 45 27–60 31.0
Mono White Control 2 3–5 37.5
Life is Ez 2 3–5 37.5
Five Color Control 2 0–3 0.0
Five Color Collected Conjuring 1 0–2 0.0
Last Stand Control 1 0–1 0.0
Guildgate Control 1 0–1 0.0
Pox 14 10–17 37.0
Seasons Past Control 2 2–3 40.0
Orzhov Control 1 1–1 50.0
Prison 2 0–3 0.0
Enchantress 2 0–3 0.0
Aggro-Combo 74 48–108 30.8
Aristocrats 14 13–15 46.4
Mono Black Aristocrats 3 3–4 42.9
Orzhov Aristocrats 6 6–7 46.2
Rakdos Aristocrats 2 2–2 50.0
Boros Bombardment 2 1–2 33.3
Burn 6 6–11 35.3
Necro Burn 2 1–4 20.0
Infect 2 0–3 0.0
Blazing Shoal Infect 2 0–3 0.0
Trickbind Dreadnought 1 0–1 0.0
Mono Blue Dreadnought 1 0–1 0.0
Hushnought 4 1–5 16.7
Liquimetal Fishing 40 21–60 25.9
Combo Goblins 6 7–12 36.8
Dirty Kitty 6 7–12 36.8
Dwarf Combo 1 0–1 0.0
Aggro-Control 18 8–19 29.6
Izzet Tempo 1 0–1 0.0
Lich Aggro-Control 6 4–7 36.4
Wizards 3 0–3 0.0
Izzet Spells 2 2–2 50.0
Dimir Tempo 1 0–1 0.0
Sultai Tempo 1 0–1 0.0
Combo-Control 63 49–86 36.3 2
Curses 13 6–23 20.7
Sunforger 1 1–1 50.0
Mindcrank 1 0–1 0.0
Yosei Vat 1 2–1 66.7
Zur's Weirding 5 0–5 0.0
Mass Land Destruction 41 40–54 42.6 2
Wildfire 27 29–37 43.9 1
Thryx-Wildfire 3 3–5 37.5
Borderpost Wildfire 12 13–12 52.0 1
Jokulhaups Control 14 11–17 39.3 1
Jeskai Jokulhaups Control 5 9–6 60.0 1
Temur Jokulhaups Control 3 1–3 25.0
Mardu Jokulhaups Control 4 0–5 0.0
Greasefang 1 0–1 0.0
Esper Greasefang 1 0–1 0.0
Midrange 83 48–118 28.9 1
The Rock 9 2–13 13.3
Abzan Midrange 3 2–3 40.0
Jund 5 1–8 11.1
Blink 14 9–18 33.3
Wave Blink 8 5–11 31.3
Esper Wave 1 0–2 0.0
Azorius Wave 5 4–7 36.4
Orzhov Wave 2 1–2 33.3
Orzhov Blink 1 2–1 66.7
Graveyard Value 1 0–1 0.0
Varolz Dreadnought 1 0–1 0.0
Mardu Midrange 5 5–7 41.7
Rakdos Midrange 4 2–6 25.0
Big Red 3 1–6 14.3
Mono Black Midrange 4 3–6 33.3
Mono Black Devotion 1 1–1 50.0
Dimir Midrange 3 0–5 0.0
Dimir Vat 1 0–1 0.0
Lifegain Midrange 1 0–2 0.0
Martyr's Grace 1 0–2 0.0
Orzhov Midrange 1 0–1 0.0
Heartless Summoning Stompy 5 4–10 28.6
Neoform 1 0–1 0.0
Sultai Neoform 1 0–1 0.0
Fires of Invention 2 1–2 33.3
Hero of Precinct One 3 6–3 66.7 1
Abzan Hero 1 5–0 100.0 1
Mardu Hero 1 1–1 50.0
Orzhov Hero 1 0–2 0.0
Artifact Midrange 4 2–4 33.3
Coinflips 2 0–2 0.0
Death Cloud 6 3–11 21.4
Game Objects 5 6–7 46.2
Ramp 65 40–100 28.6 1
Villainous Wealth 3 1–5 16.7
Rofellos Ramp 8 7–8 46.7 1
Cloudpost Ramp 48 31–79 28.2
Golgari Post 4 2–8 20.0
Arcum's Not Astrolabe 1 0–2 0.0
Greenpost 34 20–55 26.7
Gruul Post 1 2–1 66.7
Summer Bloom Ramp 3 1–4 20.0
Historic Bloom 3 1–4 20.0
Carth Superfriends 1 0–1 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…