Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
78 70–130 35.0 1 1300

Achievements

  • Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 3 1–4 20.0
Red Deck Wins 2 1–3 25.0
Tokens 1 0–1 0.0
Mono White Tokens 1 0–1 0.0
Combo 23 30–47 39.0 1
Storm 4 2–8 20.0
Dimir Tendrils 2 1–5 16.7
Simic Storm 2 1–3 25.0
Reanimator 5 9–5 64.3
Traditional Reanimator 5 9–5 64.3
Rakdos Reanimator 5 9–5 64.3
Hypergenesis 1 2–3 40.0
New Perspectives 6 13–12 52.0 1
Cat Wave 2 2–8 20.0
Jeskai Ascendancy 1 1–4 20.0
Jeskai Jeskai Ascendancy 1 1–4 20.0
Breakfast 1 0–1 0.0
Oops All Spells 1 0–1 0.0
Nadu Combo 2 0–2 0.0
Control 12 17–23 42.5
Cloudpost Control 7 7–11 38.9
Azorius Cloudpost Control 3 5–7 41.7
Mono Blue Cloudpost Control 4 2–4 33.3
Grixis Control 4 9–11 45.0
Cruel Control 4 9–11 45.0
Stax 1 1–1 50.0
Aggro-Combo 4 1–4 20.0
Combo Goblins 4 1–4 20.0
Dirty Kitty 4 1–4 20.0
Aggro-Control 4 5–6 45.5
Wizards 1 0–2 0.0
Mono Blue Tempo 3 5–4 55.6
Combo-Control 12 2–20 9.1
Swarm Intelligence 1 0–1 0.0
Pickles 1 0–1 0.0
Mass Land Destruction 10 2–18 10.0
Wildfire 2 1–9 10.0
Jokulhaups Control 8 1–9 10.0
Grixis Jokulhaups Control 2 0–2 0.0
Jeskai Jokulhaups Control 5 1–6 14.3
WUBR Jokulhaups Control 1 0–1 0.0
Midrange 9 10–13 43.5
The Rock 1 2–3 40.0
Graveyard Value 1 0–1 0.0
Mono Black Midrange 5 6–5 54.5
Mono Black Devotion 3 1–3 25.0
Hero of Precinct One 1 2–3 40.0
Esper Hero 1 2–3 40.0
Artifact Midrange 1 0–1 0.0
Ramp 11 4–13 23.5
Rofellos Ramp 2 0–1 0.0
Cloudpost Ramp 6 3–9 25.0
Greenpost 6 3–9 25.0
Devoid Cruelty 2 0–1 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Cards Played First

Notes

Loading…