Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 12 weeks, 5 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
432 | 309–638 | 32.6 | 3 | 1073 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 77 | 70–104 | 40.2 | |||
Mono Black Aggro | 1 | 0–1 | 0.0 | |||
Goblins | 14 | 13–19 | 40.6 | |||
Tokens | 1 | 0–1 | 0.0 | |||
Selesnya Tokens | 1 | 0–1 | 0.0 | |||
Mono Green Stompy | 2 | 2–3 | 40.0 | |||
White Weenie | 3 | 1–6 | 14.3 | |||
Soldiers | 2 | 1–4 | 20.0 | |||
Elves | 4 | 3–4 | 42.9 | |||
Werewolves | 1 | 0–1 | 0.0 | |||
Minotaurs | 2 | 2–3 | 40.0 | |||
Warriors | 2 | 0–3 | 0.0 | |||
Selesnya Little Kid | 3 | 3–2 | 60.0 | |||
Rogues | 2 | 1–4 | 20.0 | |||
Zombies | 2 | 0–4 | 0.0 | |||
Gruul Aggro | 2 | 0–2 | 0.0 | |||
Merfolk | 3 | 6–3 | 66.7 | |||
Mono Red Swarm | 1 | 0–1 | 0.0 | |||
Artifact Aggro | 4 | 2–7 | 22.2 | |||
Affinity | 2 | 1–4 | 20.0 | |||
Tempered Steel | 2 | 1–3 | 25.0 | |||
Devoid Aggro | 2 | 0–3 | 0.0 | |||
Mono Blue Aggro | 1 | 0–1 | 0.0 | |||
Illusions | 1 | 0–1 | 0.0 | |||
Madness | 2 | 1–2 | 33.3 | |||
Rakdos Madness | 2 | 1–2 | 33.3 | |||
Voltron | 3 | 1–4 | 20.0 | |||
Hexproof | 2 | 1–2 | 33.3 | |||
Equipment Aggro | 1 | 0–2 | 0.0 | |||
Naya Zoo | 3 | 4–3 | 57.1 | |||
Knights | 6 | 12–9 | 57.1 | |||
Cats | 3 | 6–4 | 60.0 | |||
Selesnya Cats | 3 | 6–4 | 60.0 | |||
Rakdos Aggro | 1 | 1–2 | 33.3 | |||
Boros Aggro | 1 | 0–1 | 0.0 | |||
Humans | 1 | 0–1 | 0.0 | |||
Selesnya Humans | 1 | 0–1 | 0.0 | |||
Shamans | 7 | 12–10 | 54.5 | |||
Combo | 93 | 68–152 | 30.9 | |||
Storm | 6 | 2–10 | 16.7 | |||
High Tide | 1 | 0–1 | 0.0 | |||
Paradoxical Outcome Storm | 4 | 2–8 | 20.0 | |||
Reanimator | 15 | 7–23 | 23.3 | |||
Traditional Reanimator | 15 | 7–23 | 23.3 | |||
Dimir Reanimator | 14 | 7–22 | 24.1 | |||
Orzhov Reanimator | 1 | 0–1 | 0.0 | |||
Oriss Genesis | 1 | 0–2 | 0.0 | |||
Necrotic Ooze Combo | 3 | 0–6 | 0.0 | |||
Warp World | 26 | 33–42 | 44.0 | |||
Four Color Glimpse | 26 | 33–42 | 44.0 | |||
Zubera Tribal | 3 | 2–4 | 33.3 | |||
Jeskai Ascendancy | 10 | 7–14 | 33.3 | |||
Four Color Jeskai Ascendancy | 10 | 7–14 | 33.3 | |||
Seismic Swans | 1 | 3–2 | 60.0 | |||
Jokulhaups Combo | 1 | 2–1 | 66.7 | |||
Oops All Lands | 1 | 0–4 | 0.0 | |||
Dredge | 3 | 4–7 | 36.4 | |||
Storm Herald | 3 | 2–3 | 40.0 | |||
GreenTwin | 6 | 4–12 | 25.0 | |||
Intruder Alarm | 1 | 0–1 | 0.0 | |||
Restore Balance | 4 | 1–8 | 11.1 | |||
Gyruda | 2 | 0–3 | 0.0 | |||
Control | 75 | 47–104 | 31.1 | 1 | ||
Azorius Control | 2 | 0–2 | 0.0 | |||
Turbo Fog | 6 | 6–12 | 33.3 | |||
Mill | 21 | 8–32 | 20.0 | |||
Chandra Nalaar | 1 | 0–2 | 0.0 | |||
Jeskai Control | 1 | 1–0 | 100.0 | |||
Runeflare | 17 | 13–24 | 35.1 | |||
Ponza | 15 | 11–20 | 35.5 | 1 | ||
Mono White Control | 1 | 0–1 | 0.0 | |||
Sultai Control | 1 | 0–1 | 0.0 | |||
Bant Control | 2 | 1–1 | 50.0 | |||
Pox | 1 | 1–1 | 50.0 | |||
Prison | 6 | 6–6 | 50.0 | |||
Enchantress | 6 | 6–6 | 50.0 | |||
Aggro-Combo | 19 | 12–24 | 33.3 | |||
Aristocrats | 2 | 1–2 | 33.3 | |||
Mardu Aristocrats | 1 | 0–1 | 0.0 | |||
Burn | 3 | 2–4 | 33.3 | |||
Infect | 11 | 8–12 | 40.0 | |||
Simic Infect | 5 | 4–5 | 44.4 | |||
Trickbind Dreadnought | 1 | 0–1 | 0.0 | |||
Hushnought | 2 | 1–5 | 16.7 | |||
Aggro-Control | 8 | 5–7 | 41.7 | |||
Wizards | 4 | 4–4 | 50.0 | |||
Izzet Spells | 3 | 1–2 | 33.3 | |||
Dimir Tempo | 1 | 0–1 | 0.0 | |||
Combo-Control | 13 | 3–17 | 15.0 | |||
Liliana's Contract | 1 | 0–1 | 0.0 | |||
Mass Land Destruction | 3 | 0–3 | 0.0 | |||
Jokulhaups Control | 3 | 0–3 | 0.0 | |||
Grixis Jokulhaups Control | 1 | 0–1 | 0.0 | |||
Jund Jokulhaups Control | 1 | 0–1 | 0.0 | |||
Resurgent Belief | 7 | 2–11 | 15.4 | |||
Greasefang | 1 | 1–0 | 100.0 | |||
Midrange | 112 | 77–174 | 30.7 | |||
The Rock | 1 | 0–1 | 0.0 | |||
Abzan Midrange | 12 | 6–17 | 26.1 | |||
Jund | 3 | 1–6 | 14.3 | |||
Blink | 1 | 0–3 | 0.0 | |||
Graveyard Value | 6 | 3–8 | 27.3 | |||
Séance | 3 | 1–5 | 16.7 | |||
Enchantments Matter | 1 | 0–2 | 0.0 | |||
Allies | 1 | 0–1 | 0.0 | |||
Azorius Allies | 1 | 0–1 | 0.0 | |||
Treefolk | 1 | 0–1 | 0.0 | |||
Fake-Rack | 1 | 0–2 | 0.0 | |||
Mardu Midrange | 4 | 1–7 | 12.5 | |||
Elementals | 3 | 8–4 | 66.7 | |||
Rakdos Midrange | 1 | 0–1 | 0.0 | |||
Naya Midrange | 1 | 1–1 | 50.0 | |||
Big Red | 3 | 0–3 | 0.0 | |||
Mono Black Midrange | 8 | 8–11 | 42.1 | |||
Mono Black Devotion | 6 | 8–9 | 47.1 | |||
Dimir Midrange | 5 | 4–9 | 30.8 | |||
Toughness Matters | 5 | 7–7 | 50.0 | |||
Lifegain Midrange | 6 | 3–8 | 27.3 | |||
Orzhov Midrange | 2 | 2–3 | 40.0 | |||
Jeskai Midrange | 4 | 0–6 | 0.0 | |||
Hero of Precinct One | 3 | 1–4 | 20.0 | |||
Simic Snow | 4 | 2–5 | 28.6 | |||
Coinflips | 13 | 7–24 | 22.6 | |||
Ramp | 35 | 27–56 | 32.5 | 2 | ||
Rofellos Ramp | 1 | 1–1 | 50.0 | |||
Wild Pair | 1 | 1–1 | 50.0 | |||
Cloudpost Ramp | 1 | 0–1 | 0.0 | |||
Greenpost | 1 | 0–1 | 0.0 | |||
Summer Bloom Ramp | 2 | 0–4 | 0.0 | |||
Defenders | 1 | 0–3 | 0.0 | |||
Carth Superfriends | 13 | 6–25 | 19.4 | |||
Jund Carth | 1 | 0–1 | 0.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Bedrock Tortoise
- Bestial Bloodline
- Bilious Skulldweller
- Billiard Room
- Captive Audience
- Croaking Counterpart
- Dance of the Tumbleweeds
- Diamond Faerie
- Dual Casting
- Dungeon Crawler
- Embereth Veteran
- Enfeeblement
- Evolving Adaptive
- Furycalm Snarl
- Graceful Restoration
- Guardian of New Benalia
- Howling Moon
- In the Eye of Chaos
- Kaya, Intangible Slayer
- Llanowar Loamspeaker
- Map the Frontier
- Mesmeric Orb
- Molten Duplication
- Packsong Pup
- Professional Face-Breaker
- Redcap Gutter-Dweller
- Refute
- Riders of Rohan
- Scorching Shot
- Serpent of Yawning Depths
- Soul Partition
- Sun-Blessed Mount
- Surgical Skullbomb
- Théoden, King of Rohan
- Topiary Stomper
- Urza, Prince of Kroog
- Vermin Gorger