Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
74 150–155 49.2 1 5 1568

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 6 14–11 56.0 1
Red Deck Wins 3 8–5 61.5 1
Mono Red Devotion 1 5–0 100.0 1
White Weenie 1 1–3 25.0
Odric Keywords 1 1–3 25.0
Artifact Aggro 1 4–1 80.0
Tempered Steel 1 4–1 80.0
AggroSlide 1 1–2 33.3
Combo 20 39–49 44.3
Storm 1 2–3 40.0
Citadel Storm 1 2–3 40.0
Reanimator 6 15–12 55.6
Recurring Nightmare 4 12–8 60.0
Dragon Nightmare 2 5–5 50.0
Four Color Powerful Magic 2 7–3 70.0
Traditional Reanimator 2 3–4 42.9
Rakdos Reanimator 1 2–3 40.0
Mono Black Reanimator 1 1–1 50.0
Necrotic Ooze Combo 1 1–4 20.0
Fake-Twin 2 3–7 30.0
Combo Post 2 4–6 40.0
Metalwork Colossus 2 6–4 60.0
Izzet Ascension 1 0–3 0.0
Ominous Good 1 0–3 0.0
Breakfast 3 8–4 66.7
Cephalid Breakfast 2 5–2 71.4
Druid Cephalid Breakfast 2 5–2 71.4
Control 19 38–40 48.7 2
Esper Control 1 2–3 40.0
Demonic Rising 1 2–3 40.0
Cloudpost Control 4 11–9 55.0 1
Blackpost 4 11–9 55.0 1
Grixis Control 1 2–3 40.0
Stax 1 2–2 50.0
Jeskai Control 1 1–2 33.3
Jeskai Approach 1 1–2 33.3
Ponza 2 0–5 0.0
Cycling Control 1 0–5 0.0
Astral Slide 1 0–5 0.0
Sultai Control 1
Guildgate Control 4 14–6 70.0 1
Temur Reclamation 2 4–2 66.7
Aggro-Combo 1 2–2 50.0
Aristocrats 1 2–2 50.0
Rakdos Aristocrats 1 2–2 50.0
Aggro-Control 2 5–5 50.0
Simic Flash 1 2–3 40.0
Simic Vat 1 2–3 40.0
Dimir Tempo 1 3–2 60.0
Combo-Control 8 10–20 33.3
Curses 1 3–2 60.0
Yosei Vat 1 2–3 40.0
Lich's Mastery 1 0–1 0.0
Mass Land Destruction 5 5–14 26.3
Wildfire 5 5–14 26.3
Thryx-Wildfire 1 2–3 40.0
Midrange 15 32–26 55.2 0 1 1
Temur Ascendancy 1 5–0 100.0 1
Prophet Ascendancy 1 5–0 100.0 1
The Rock 1 0–2 0.0
Blink 2 4–5 44.4
Wave Blink 2 4–5 44.4
Esper Wave 2 4–5 44.4
Legends Midrange 3 8–6 57.1 0 1
Rakdos Midrange 1 2–3 40.0
Naya Midrange 1 2–3 40.0
Sultai Midrange 1 1–0 100.0
Sultai Emerge 1 1–0 100.0
Mythic Colossification 1 1–0 100.0
Ramp 3 10–2 83.3 1
Cloudpost Ramp 1 4–1 80.0
Arcum's Not Astrolabe 1 4–1 80.0
Reclamation at Wake 2 6–1 85.7 1

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…