Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
48 79–123 39.1 15 1352

Achievements

  • Player
  • Tournament Player
  • League Player
  • Burning Vengeance
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 16 23–44 34.3 0 5
Mono Black Aggro 2 1–6 14.3
Tokens 2 2–4 33.3 0 1
Mardu Tokens 1 1–2 33.3 0 1
Selesnya Little Kid 1 0–5 0.0
Zombies 3 8–7 53.3 0 1
Artifact Aggro 4 5–11 31.3 0 1
Affinity 1 0–3 0.0
Boros Vehicles 3 5–8 38.5 0 1
Voltron 1 1–3 25.0
Boros Aggro 1 1–2 33.3 0 1
Humans 1 3–3 50.0 0 1
Selesnya Humans 1 3–3 50.0 0 1
Combo 8 10–22 31.3
Quest for Ula's Temple 1 1–3 25.0
Restore Balance 1 2–3 40.0
Control 2 3–5 37.5 0 1
Mill 1 1–2 33.3 0 1
Guildgate Control 1 2–3 40.0
Aggro-Combo 6 12–14 46.2 0 3
Aristocrats 3 5–8 38.5 0 1
Orzhov Aristocrats 1 1–3 25.0
Golgari Aristocrats 2 4–5 44.4 0 1
Infect 3 7–6 53.8 0 2
Aggro-Control 3 5–7 41.7 0 2
Azorius Skies 1 2–2 50.0 0 1
Lich Aggro-Control 1 2–2 50.0 0 1
Midrange 12 19–28 40.4 0 4
Blink 1 3–2 60.0
Allies 4 8–9 47.1 0 1
Orzhov Allies 4 8–9 47.1 0 1
Mono Black Midrange 2 1–4 20.0 0 1
Dimir Midrange 1 0–3 0.0
Ramp 1 0–3 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…