Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
161 224–254–1 46.9 1 30 2 1569

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Deck Builder
  • Variety Player
  • Specialist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 64 107–91–1 54.0 1 16
Heroic 1 1–4 20.0
Boros Heroic 1 1–4 20.0
Red Deck Wins 14 17–17 50.0 1 5
Tokens 2 2–5 28.6
Orzhov Tokens 2 2–5 28.6
Mono Green Stompy 1 4–1 80.0
White Weenie 4 4–7 36.4 0 1
Quest for the Holy Relic 2 1–3 25.0 0 1
Elves 21 35–29–1 54.7 0 6
Mono Red Swarm 4 8–4 66.7
8 Whack 4 8–4 66.7
Artifact Aggro 9 24–14 63.2 0 3
Affinity 9 24–14 63.2 0 3
Madness 1 0–1 0.0
Rakdos Madness 1 0–1 0.0
Voltron 3 5–4 55.6 0 1
Hexproof 3 5–4 55.6 0 1
AggroSlide 4 7–5 58.3
Combo 44 56–61 47.9 0 9 2
Storm 16 12–24 33.3 0 4
Dimir Tendrils 2 1–4 20.0
Dragonstorm 2 1–4 20.0
High Tide 1 0–2 0.0
Izzet Storm 10 10–13 43.5 0 4
Song Storm 1 0–1 0.0
Reanimator 12 26–16 61.9 0 4 2
Traditional Reanimator 12 26–16 61.9 0 4 2
Mono Black Reanimator 12 26–16 61.9 0 4 2
Warp World 3 0–3 0.0
Four Color Glimpse 3 0–3 0.0
Hypergenesis 1 0–1 0.0
Jeskai Ascendancy 3 2–3 40.0 0 1
Four Color Jeskai Ascendancy 3 2–3 40.0 0 1
Soulflayer 3 4–2 66.7
Breakfast 5 12–11 52.2
Oops All Spells 5 12–11 52.2
Ad Nauseam 1 0–1 0.0
Ad Swanseam 1 0–1 0.0
Control 10 10–16 38.5
Esper Control 2 1–3 25.0
Dimir Control 1 0–2 0.0
Turbo Fog 3 5–7 41.7
Cloudpost Control 1 0–1 0.0
Grixis Control 3 4–3 57.1
Cruel Control 3 4–3 57.1
Aggro-Combo 18 25–36 41.0 0 2
Aristocrats 2 3–4 42.9
Mono Black Aristocrats 1 2–2 50.0
Golgari Aristocrats 1 1–2 33.3
Infect 3 4–8 33.3
Blazing Shoal Infect 2 3–6 33.3
Trickbind Dreadnought 2 4–2 66.7 0 1
Izzet Dreadnought 2 4–2 66.7 0 1
Izzet Blitzkrieg 1 2–2 50.0 0 1
Chancellor of the Forge Combo 8 12–17 41.4
Hushnought 1 0–1 0.0
Combo Goblins 1 0–2 0.0
Goblin Persist 1 0–2 0.0
Aggro-Control 7 5–15 25.0 0 1
Izzet Tempo 1 0–3 0.0
Wizards 1 0–2 0.0
Mono Blue Tempo 4 5–8 38.5 0 1
Mono Blue Librarians 1 2–2 50.0 0 1
Dimir Tempo 1 0–2 0.0
Combo-Control 8 7–16 30.4 0 2
Displace Loop 1 0–1 0.0
Lich's Mastery 2 1–5 16.7
Plasma Swans 1 0–2 0.0
Mass Land Destruction 1 2–2 50.0 0 1
Jokulhaups Control 1 2–2 50.0 0 1
Temur Jokulhaups Control 1 2–2 50.0 0 1
Midrange 10 8–19 29.6
Blink 5 6–9 40.0
Rakdos Midrange 1 0–2 0.0
Lifegain Midrange 1 1–2 33.3
Jeskai Midrange 1 0–1 0.0
Hero of Precinct One 1 0–3 0.0
Mardu Hero 1 0–3 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Notes

Loading…