Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win %
Aggro 12054 24557–23504–65 51.1 748 5832
Mono Black Aggro 325 594–615–4 49.1 18 168
Heroic 1028 2179–1932–25 53.0 79 526
Mono White Heroic 701 1614–1283–25 55.7 59 383
Azorius Heroic 63 121–129 48.4 2 26
Mono Red Blitzkrieg 124 224–243 48.0 7 59
Boros Heroic 81 129–165 43.9 5 29
Selesnya Heroic 46 79–85 48.2 6 25
Red Deck Wins 3093 6782–5872–29 53.6 214 1602
Mono Red Devotion 82 191–150–5 56.0 4 37
Prisoner 12 21–22 48.8 0 5
Proliferate Red 37 76–65 53.9 3 15
Goblins 306 605–608 49.9 24 129
Tokens 355 571–746–1 43.4 8 129
Selesnya Tokens 150 240–315–1 43.2 3 57
Mardu Tokens 7 13–15 46.4 0 5
Mono White Tokens 133 238–269 46.9 5 48
Orzhov Tokens 18 24–33 42.1 0 5
Mono Green Stompy 366 683–752–1 47.6 17 177
White Weenie 1086 2271–2162–2 51.2 75 564
Odric Keywords 77 160–164–1 49.4 7 33
Quest for the Holy Relic 54 85–110 43.6 3 22
Soldiers 223 525–438 54.5 22 128
Kithkin 15 18–29 38.3 0 3
Chroma White 10 23–18 56.1 0 4
Mono White Humans 96 206–191 51.9 9 49
Elves 531 933–1078–1 46.4 29 216
Werewolves 21 17–46 27.0 0 4
Minotaurs 12 17–24 41.5 0 3
Warriors 11 16–24 40.0 0 5
Selesnya Little Kid 111 175–222 44.1 3 37
Selesnya Counters 10 23–19 54.8 1 4
Rogues 54 92–123 42.8 2 27
Zombies 547 1256–1004 55.6 39 271
Gruul Aggro 147 242–314 43.5 1 64
Gruul Landfall 12 11–23 32.4 0 1
Merfolk 192 357–409 46.6 6 70
Mono Red Swarm 158 291–311 48.3 4 74
8 Whack 33 58–78 42.6 0 10
Artifact Aggro 1312 2706–2486 52.1 99 683
Affinity 659 1446–1281 53.0 50 338
Hush-finity 10 33–19 63.5 1 4
Hardened Scales Affinity 55 101–108 48.3 4 32
Boros Vehicles 11 6–24 20.0 0 1
Salvage Titan 36 40–75 34.8 0 11
Tempered Steel 544 1095–979 52.8 46 304
Mono Blue Architect 47 91–92 49.7 3 25
Devoid Aggro 9 15–18 45.5 1 4
Mono Blue Aggro 40 65–83 43.9 0 17
Illusions 9 15–18 45.5 0 4
Devastating Dreams 33 72–53 57.6 2 20
Madness 114 192–246 43.8 4 32
Gruul Madness 22 33–47 41.3 1 6
Golgari Madness 17 28–42 40.0 0 3
Rakdos Madness 68 120–140 46.2 3 23
Jund Madness 3 7–8 46.7
Voltron 263 382–577–2 39.8 5 101
Hexproof 96 150–210–2 41.7 2 36
Boros Auras 9 15–19 44.1 0 3
Equipment Aggro 99 122–212 36.5 2 41
Hateful Auras 33 63–73 46.3 1 18
Slivers 36 31–90 25.6 0 7
Naya Zoo 17 26–41 38.8 0 9
Knights 167 295–346 46.0 5 54
AggroSlide 915 2242–1663 57.4 72 443
Cats 75 123–153 44.6 1 23
Mono White Cats 18 25–36 41.0 0 3
Selesnya Cats 55 97–116 45.5 1 20
Rakdos Aggro 55 77–125 38.1 1 22
Rakdos Hellbent 2 0–4 0.0
Boros Aggro 42 51–82 38.3 1 19
Humans 192 393–384 50.6 14 107
Gruul Humans 6 8–12 40.0 0 3
Selesnya Humans 13 19–29 39.6 0 6
Bant Humans 5 11–12 47.8 0 3
Jeskai Humans 38 84–83 50.3 4 17
Boros Humans 75 163–134 54.9 8 50
Orzhov Humans 33 70–70 50.0 1 18
Azorius Humans 10 14–20 41.2 1 5
Shamans 15 33–28 54.1 2 9
Brushwaggs 2 1–5 16.7 0 1
Mono Red Eldrazi 10 21–19 52.5 0 8
Legends Aggro 256 544–519 51.2 19 156
Boros Legends Aggro 235 504–471 51.7 18 147
Selesnya Legends Aggro 2 3–6 33.3 0 1
Bard Class 14 27–28 49.1 0 7
Permanent Vacation 7 15–17 46.9 0 3
Pirates 24 44–51 46.3 1 12
Rats 19 28–41 40.6 0 12
Combo 5807 12225–11273–18 52.0 433 2821
Storm 1125 2346–2150–4 52.2 96 490
Sultai Tendrils 13 20–25–1 44.4 0 3
Dimir Tendrils 293 680–550–3 55.3 33 128
Dark Tide 6 15–11 57.7 2 4
Dragonstorm 116 223–245 47.6 6 43
Hazoret Storm 55 70–110 38.9 1 22
Simic Storm 31 46–63 42.2 0 11
Reclamation Storm 10 17–23 42.5 0 5
Citadel Storm 26 40–62 39.2 1 10
High Tide 264 623–462 57.4 30 120
Grixis Tendrils 28 33–59 35.9 0 9
Stormpost 7 7–15 31.8 0 2
Mono Blue Post Desire 6 7–13 35.0 0 2
Paradoxical Outcome Storm 5 3–10 23.1
Izzet Storm 139 296–269 52.4 11 80
Swath Storm 8 14–15 48.3 0 2
Song Storm 4 6–11 35.3 0 1
Channel Storm 87 253–144 63.7 14 51
Reanimator 1013 2252–1949–4 53.6 58 469
Recurring Nightmare 199 424–379 52.8 8 86
Dragon Nightmare 143 342–261 56.7 8 65
Jund Nightmare 7 11–14 44.0 0 1
Four Color Powerful Magic 6 12–10 54.5 0 3
Worldgorger Dragon 139 373–266 58.4 10 77
Double Dragon 23 67–46 59.3 1 11
Starlit Graves 12 29–26 52.7 1 6
Dimir Cycling Reanimator 7 13–13 50.0 0 2
8 Goyf 15 28–28 50.0 0 7
Living Death 56 139–109 56.0 5 27
Excruciator Combo 31 75–64 54.0 2 14
Grozoth 10 27–12 69.2 2 8
Traditional Reanimator 573 1215–1112–4 52.2 32 256
Rakdos Reanimator 84 171–170 50.1 2 35
Dimir Reanimator 36 98–61 61.6 2 20
Mono Black Reanimator 283 600–558–1 51.8 15 130
Grixis Reanimator 5 9–12 42.9 1 1
Orzhov Reanimator 23 59–42 58.4 2 15
Oriss Genesis 15 21–28–2 42.9 0 6
Necro Combo 28 72–48–2 60.0 4 15
Faith Necro 11 24–18–2 57.1 0 4
Deathmantle Necro 2 9–3 75.0 1 2
Biovisionary 4 2–9 18.2 0 1
Necrotic Ooze Combo 170 425–319–1 57.1 18 101
Mono Green Stormless Storm 9 18–21–1 46.2 1 4
Dubious Challenge 25 37–50 42.5 1 6
Warp World 171 358–320 52.8 16 104
Temur Glimpse 25 45–49 47.9 2 17
Boros Glimpse 126 289–229 55.8 13 82
Actual Warp World 6 6–16 27.3 0 1
Four Color Glimpse 11 15–20 42.9 1 3
Maniac Combo 33 51–78 39.5 2 11
Hypergenesis 213 454–426–1 51.6 15 113
Hyperwave 28 87–50–1 63.5 5 16
New Perspectives 56 102–114–1 47.2 3 25
Cat Wave 22 57–37 60.6 4 13
Acid Wave 6 18–12 60.0 2 5
Splendid Reclamation Combo 6 6–12 33.3 0 2
Monumental Ignus 16 23–35 39.7 0 2
Mardu Life 12 28–22 56.0 1 5
Jeskai Ascendancy 271 643–491 56.7 33 143
Four Color Jeskai Ascendancy 139 317–261 54.8 13 66
Jeskai Jeskai Ascendancy 111 298–189 61.2 19 72
Five Color Jeskai Ascendancy 10 20–17 54.1 1 2
Myr Incubator 16 27–34 44.3 0 7
Umbral Mantle 25 56–45 55.4 2 11
Fake-Twin 56 89–121 42.4 3 24
Murderous Mastery 3 5–7 41.7 0 1
Jeskai Fake-Twin 19 28–39 41.8 1 10
Naya Fake-Twin 17 39–34 53.4 2 7
Combo Post 11 28–23 54.9 1 8
Metalwork Colossus 154 320–313 50.6 10 69
Anvil Colossus 86 200–163 55.1 9 41
Upheaval Colossus 26 53–56 48.6 0 13
Infinite Infinite Combos 15 46–29 61.3 1 11
Seismic Swans 31 47–67 41.2 2 10
Eye of the Storm 5 6–7 46.2 0 2
Eggs 126 287–235 55.0 8 68
Saffi Combo 10 16–17 48.5 0 6
Turntimber Ranger 5 8–12 40.0 0 3
Heartless Summoning Combo 21 29–41 41.4 1 10
Lookout-Buccaneer Combo 7 14–15 48.3 0 4
Blazing Shoal Combo 99 122–190 39.1 3 37
Retraction Helix Combo 2 0–4 0.0
Taking Turns 71 113–149 43.1 0 17
Quest for Ula's Temple 22 21–57 26.9 0 6
Izzet Ascension 97 190–203 48.3 1 45
Ominous Good 38 71–82 46.4 2 10
Jokulhaups Combo 31 52–69 43.0 1 6
Soulflayer 82 193–174 52.6 4 40
Reanim8 Rack 33 103–64 61.7 3 25
Breakfast 741 1851–1331–1 58.2 87 461
Cephalid Breakfast 129 316–232–1 57.7 17 99
Druid Cephalid Breakfast 81 191–159–1 54.6 7 58
Grixis Breakfast 40 104–61 63.0 8 35
Hermit Gond 19 54–34 61.4 3 11
Hermit Dredge 7 14–12 53.8 1 2
Oops All Spells 471 1158–843 57.9 55 294
Neoform Hermit 79 222–147 60.2 8 35
Unctus 27 74–44 62.7 3 17
Oops All Lands 46 91–89 50.6 3 26
Dredge 124 229–259 46.9 5 53
Insidious Roots Dredge 24 33–49 40.2 1 9
Polymorph 13 19–26 42.2 1 7
Protean Hulk Combo 10 10–25 28.6 0 4
Dice Factory 13 22–27 44.9 0 3
Storm Herald 26 37–59 38.5 0 6
Enduring Ideal 42 71–89 44.4 1 19
Ad Nauseam 44 71–85 45.5 2 18
Ad Swanseam 14 28–27 50.9 1 7
Chain of Acid 15 23–26 46.9 1 3
GreenTwin 12 21–25 45.7 0 7
Tibalt's Trickery 11 14–25 35.9 0 3
Intruder Alarm 17 24–36 40.0 0 8
Calibrated Blast 9 13–18 41.9 0 2
Restore Balance 85 166–169 49.6 2 53
Gyruda 29 59–55 51.8 3 19
Stuffy Doll 17 36–37 49.3 0 7
Belcher 29 60–56 51.7 0 15
Endless Belch 1 1–2 33.3
Tameshi Bloom 26 69–46 60.0 6 18
Possibility Storm 12 20–19 51.3 1 7
Midnight Mass 25 57–45 55.9 5 18
Phoenix Altar 50 143–99 59.1 4 32
Actual Twin 116 278–223 55.5 15 69
Izzet Twin 103 247–198 55.5 13 61
Boros Twin 13 31–25 55.4 2 8
Nadu Combo 30 54–57 48.6 3 19
Amalia Combo 5 2–11 15.4 0 3
Primal Prayers Combo 1 1–3 25.0
Control 5959 10977–12079–43 47.6 277 2555
Mono Black Control 130 215–277–5 43.7 5 36
Esper Control 376 712–750 48.7 19 169
Demonic Rising 199 388–370–8 51.2 12 98
Paradox Haze Lock 8 12–16–1 42.9 0 5
Mono Blue Control 105 185–219 45.8 6 47
Dimir Control 417 725–854–10 45.9 15 167
Dreadful Inspiration 12 27–21–3 56.3 1 8
Watery Oath 7 14–20 41.2 0 5
Azorius Control 998 2029–1910–3 51.5 71 464
Adam's Ale 15 40–28 58.8 1 7
Cawblade 97 249–185 57.4 9 47
Turbo Fog 135 208–278–1 42.8 3 44
Izzet Control 163 297–342–2 46.5 10 67
Mardu Control 55 98–119–1 45.2 2 21
Mill 80 72–181 28.5 2 15
Boros Control 45 74–84 46.8 3 19
Cloudpost Control 415 831–833–5 49.9 18 195
Azorius Cloudpost Control 78 173–144–5 54.6 4 32
Blackpost 18 39–37 51.3 1 9
Mono Blue Cloudpost Control 103 198–213 48.2 5 42
Dimir Cloudpost Control 28 46–58 44.2 0 13
Izzet Cloudpost Control 22 31–49 38.8 0 11
Cloudy With Sunny Spells 11 35–20 63.6 2 6
Selesnya Cloudpost Control 30 53–59 47.3 3 19
Mono White Cloudpost Control 96 206–192 51.8 3 54
Grixis Control 292 488–604–2 44.7 11 99
Cruel Control 153 234–309–2 43.1 8 52
Stax 212 379–448–1 45.8 4 96
Necro Stax 2 3–6 33.3 0 1
Pollute the Planet 53 135–93–1 59.2 4 31
Birthday Stax 17 31–33 48.4 0 8
Chandra Nalaar 48 53–100 34.6 0 13
Stagnant Control 10 18–21 46.2 0 4
Jeskai Control 208 415–423 49.5 11 96
Jeskai Approach 11 21–25 45.7 0 4
Dragon Control 157 251–326 43.5 6 52
Izzet Dragons 54 81–111 42.2 3 11
Esper Dragons 21 32–43 42.7 0 6
Grixis Dragons 12 27–24 52.9 1 4
Dimir Dragons 4 6–11 35.3 0 2
UBRG Dragons 7 17–8 68.0 2 2
Galleon Control 22 35–47 42.7 1 12
Runeflare 53 44–115 27.7 0 11
Ponza 196 300–421–1 41.6 2 64
Mono White Control 82 147–175 45.7 3 37
Life is Ez 15 21–34 38.2 1 5
Dynavolt Tower 30 42–64 39.6 1 11
Cycling Control 278 590–539–2 52.3 21 138
Astral Slide 260 577–495–1 53.8 21 137
Five Color Control 76 121–151 44.5 2 41
Five Color Collected Conjuring 5 6–10 37.5 0 1
Shrines 7 9–17 34.6 0 1
Last Stand Control 18 30–31 49.2 0 10
Sultai Control 149 290–297 49.4 5 68
Sultai Ultimatum 8 5–20 20.0
Guildgate Control 265 564–520 52.0 12 109
Bant Control 49 87–103 45.8 3 16
Temur Reclamation 45 86–98 46.7 2 13
Pox 108 151–240 38.6 0 38
Enchantments Control 28 64–58 52.5 5 15
Four Color Counter Ghazi 84 153–188 44.9 1 51
Seasons Past Control 40 59–83 41.5 0 16
Orzhov Control 204 503–415 54.8 16 135
Prison 105 194–212 47.8 4 52
Enchantress 79 154–165 48.3 3 37
Aggro-Combo 2710 5622–5448–4 50.8 204 1345
Aristocrats 790 1687–1565–3 51.9 64 410
Mono Black Aristocrats 176 443–323–1 57.8 23 106
Orzhov Aristocrats 133 279–274 50.5 10 58
Golgari Aristocrats 76 140–154–2 47.6 3 35
Abzan Aristocrats 37 72–82 46.8 1 18
Mardu Aristocrats 11 25–23 52.1 0 6
Food 71 148–141 51.2 5 34
Rakdos Aristocrats 244 508–481 51.4 21 134
Boros Bombardment 22 44–41 51.8 1 12
Burn 430 800–877 47.7 20 195
Necro Burn 7 13–14 48.1 1 6
Infect 356 631–747 45.8 16 141
Simic Infect 140 260–287 47.5 7 58
Blazing Shoal Infect 76 142–155 47.8 2 29
Golgari Infect 53 141–98 59.0 7 33
Mono Black Infect 11 17–28 37.8 0 4
Turbo Myth 5 8–10 44.4 0 2
Pummeler 27 27–59 31.4 1 3
Hermit Humans 15 24–26 48.0 1 8
Trickbind Dreadnought 596 1395–1131 55.2 68 357
Izzet Dreadnought 66 133–131 50.4 6 38
Mono Blue Dreadnought 489 1206–903 57.2 62 309
Izzet Blitzkrieg 73 139–162 46.2 0 27
Chancellor of the Forge Combo 1 0–3 0.0
Hushnought 173 423–341–1 55.4 22 95
Liquimetal Fishing 17 25–41 37.9 0 6
Combo Goblins 182 399–384 51.0 10 87
Goblin Persist 131 285–277 50.7 5 58
Dirty Kitty 51 114–107 51.6 5 29
Dwarf Combo 5 6–9 40.0 1 3
Aggro-Control 2228 4200–4562–3 47.9 89 965
Simic Flash 42 78–80–1 49.4 1 22
Simic Vat 20 46–37 55.4 0 14
Izzet Tempo 528 961–1098–1 46.7 15 212
Azorius Skies 68 115–143 44.6 3 25
Blue Madness 91 166–178 48.3 5 42
Simic Madness 62 124–118 51.2 4 31
Temur Madness 20 34–40 45.9 1 9
Grixis Madness 5 4–11 26.7 0 1
Lich Aggro-Control 21 40–50 44.4 0 7
Temur Clues 21 36–43 45.6 0 9
Wizards 88 154–180 46.1 3 34
Tetsukotog 10 20–18 52.6 0 5
12 Pest 8 22–17 56.4 1 5
Ninjas 82 120–172 41.1 4 40
Mono Blue Gush 15 25–28 47.2 1 9
Mono Blue Tempo 484 983–944 51.0 26 218
Mono Blue Faeries 9 9–21 30.0 0 2
Mono Blue Librarians 61 153–118 56.5 8 35
Izzet Spells 276 627–567 52.5 16 143
Dimir Tempo 184 292–388 42.9 4 56
Dimir Faeries 14 27–31 46.6 0 4
Dimir Librarians 7 13–18 41.9 1 2
Sultai Tempo 11 25–20 55.6 0 4
Ensoul Aggro-Control 60 149–123 54.8 4 33
Azorius Tempo 67 151–129 53.9 5 39
Spirits 13 12–31 27.9 0 3
Azorius Spirits 7 8–18 30.8 0 2
Mono Blue Spirits 6 4–13 23.5 0 1
Combo-Control 1809 3670–3590–13 50.6 103 854
Curses 77 137–155–1 46.9 5 39
Oketra's Monument 4 4–10 28.6 0 3
Azorius Oketra's Monument 2 2–5 28.6 0 1
Mono White Oketra's Monument 2 2–5 28.6 0 2
Burning Vengeance 21 38–43 46.9 0 8
Cruel Combo-Control 139 370–243 60.4 13 82
Battle of Wits 94 113–209 35.1 0 30
Approach Necro 24 64–45–1 58.7 2 16
Shared Fate 15 20–32 38.5 1 5
Swarm Intelligence 16 36–40 47.4 3 10
Sunforger 3 9–7 56.3 0 2
Pickles 21 47–41 53.4 1 11
Mindcrank 186 447–359 55.5 13 101
Dragoncrank 10 23–18 56.1 2 4
Displace Loop 63 136–123–2 52.5 5 38
Peregrine Drake 33 72–65–2 52.6 3 19
Familiars 18 34–31 52.3 2 12
Hedron Alignment 25 21–54 28.0 0 4
Yosei Vat 26 69–50 58.0 4 13
Lich's Mastery 16 20–35 36.4 0 5
Curious Niv-Mizzet 20 27–41–1 39.7 0 10
Hive Mind 52 76–94 44.7 2 13
Zur's Weirding 51 106–110 49.1 2 22
Solar Flare 89 203–174 53.8 9 43
Plasma Swans 95 224–196 53.3 5 46
Liliana's Contract 2 2–5 28.6
Mass Land Destruction 651 1295–1285–6 50.2 33 301
Wildfire 232 443–483–6 47.8 6 93
Thryx-Wildfire 22 47–52 47.5 1 5
Borderpost Wildfire 91 179–178–5 50.1 2 41
Jokulhaups Control 419 852–802 51.5 27 208
Grixis Jokulhaups Control 165 378–313 54.7 14 81
Jeskai Jokulhaups Control 57 105–122 46.3 2 22
Temur Jokulhaups Control 62 103–113 47.7 3 30
Jund Jokulhaups Control 38 86–69 55.5 3 22
WUBR Jokulhaups Control 37 63–71 47.0 3 19
Mardu Jokulhaups Control 25 51–47 52.0 0 16
Thopter-Sword 21 31–40 43.7 0 7
Azorius Thopter-Sword 7 14–12 53.8 0 4
Dimir Thopter-Sword 5 4–10 28.6 0 1
Esper Thopter-Sword 8 9–16 36.0 0 1
Archfiend Alteration 4 6–7 46.2 0 1
Resurgent Belief 7 11–13 45.8 1 4
Greasefang 30 69–57 54.8 2 18
Esper Greasefang 6 18–12 60.0 1 3
Orzhov Greasefang 23 49–43 53.3 1 15
Coveted Falcon Combo 6 19–9 67.9 2 4
Midrange 6716 13042–13556–34 49.0 359 3128
Temur Ascendancy 155 311–301–4 50.8 8 71
Prophet Ascendancy 8 9–15 37.5 0 1
The Rock 160 277–333 45.4 2 74
Golgari Citadel 12 15–21 41.7 0 2
Angels and Taxes 20 32–38–1 45.7 0 6
Grenzo 43 91–86–3 51.4 3 26
Abzan Midrange 198 343–413–2 45.4 6 74
Selesnya Midrange 53 84–112–2 42.9 0 21
Selesnya Value Town 29 46–64 41.8 0 12
Jund 282 431–575–1 42.8 4 106
Blink 942 2433–1737 58.3 123 569
Wave Blink 388 1059–694 60.4 54 243
Cloudpost Wave Blink 32 65–67 49.2 1 21
Esper Wave 22 58–46 55.8 2 10
Azorius Wave 219 629–389 61.8 37 131
Orzhov Wave 85 229–142 61.7 11 63
Abzan Wave 13 36–23 61.0 2 8
Bant Wave 7 18–13 58.1 0 3
Acid Trip 3 6–7 46.2 0 1
Orzhov Blink 315 801–577 58.1 43 206
Anti-Persecution 11 14–23 37.8 0 6
Graveyard Value 178 268–371–1 41.9 4 48
Séance 14 27–32 45.8 1 3
Dimir Graves 3 2–6 25.0 0 1
Varolz Dreadnought 53 103–103 50.0 2 21
Indestructible 4 3–6 33.3
Enchantments Matter 56 80–117 40.6 2 19
Orzhov Enchantress 7 4–15 21.1
Constellation 9 21–19 52.5 1 4
Allies 296 553–591–2 48.3 15 140
Orzhov Allies 61 76–129–2 37.1 0 17
Mardu Allies 71 176–138 56.1 8 47
Boros Allies 27 40–48 45.5 2 8
Mono White Allies 22 63–40 61.2 2 16
Esper Allies 49 71–106 40.1 2 20
BRGW Allies 9 20–15 57.1 0 5
Azorius Allies 17 33–36 47.8 1 6
Treefolk 45 71–101 41.3 0 19
-1/-1 Counters 21 22–53 29.3 0 5
Fake-Rack 106 143–234 37.9 1 32
Selvala Morningstar 19 63–36 63.6 2 14
Mardu Midrange 111 212–218 49.3 2 49
Yisan-Prophet 12 26–22 54.2 1 9
White Jund 13 27–29 48.2 0 8
Vampires 198 345–392–7 46.8 10 94
Mono Black Vampires 138 261–274–7 48.8 10 73
Rakdos Vampires 34 51–63 44.7 0 13
Orzhov Vampires 12 17–27 38.6 0 4
Legends Midrange 105 187–218 46.2 3 51
Boros Legends Midrange 13 17–26 39.5 0 7
Mardu Legends 17 31–32 49.2 0 10
Orzhov Legends 34 56–69 44.8 1 17
Selesnya Legends 22 57–45 55.9 1 10
Elementals 15 25–35 41.7 0 4
Rakdos Midrange 365 740–799 48.1 12 148
Naya Midrange 37 46–80 36.5 0 14
Stoic Midrange 1 2–3 40.0 0 1
Card Advantage White 7 13–17 43.3 0 2
Big Red 98 185–202 47.8 5 37
Mono Black Midrange 843 1720–1661–6 50.9 41 403
Necro Midrange 101 260–168–1 60.7 14 65
Mono Black Devotion 386 744–778 48.9 11 152
Davriel Braids 8 10–15 40.0 0 1
Heart of Darkness 27 81–52 60.9 2 12
Hellion Whip 28 49–59 45.4 1 11
Dimir Midrange 162 315–339 48.2 8 83
Dimir Vat 3 7–3 70.0 1 2
Temur Energy 8 11–19 36.7 0 4
Angels 152 299–310 49.1 9 81
Mono White Angels 34 82–60 57.7 6 22
Azorius Angels 11 29–22 56.9 1 6
Orzhov Angels 92 166–194 46.1 2 47
Toughness Matters 36 43–81 34.7 0 3
Lifegain Midrange 152 332–302–1 52.4 14 84
Martyr's Grace 96 246–180–1 57.7 13 63
Adventures 4 3–11 21.4
Mutate 7 6–15 28.6 0 1
Sultai Midrange 91 173–181 48.9 6 39
Sultai Emerge 27 63–54 53.8 2 17
Sultai Energy 4 4–7 36.4 0 1
Fight Rigging 5 10–10 50.0 1 2
Orzhov Midrange 377 808–738 52.3 28 195
Orzhov Capenna 14 28–28 50.0 2 8
Jeskai Midrange 21 29–38 43.3 1 6
Prophet Glare 13 32–27 54.2 0 7
Heartless Summoning Stompy 73 144–138 51.1 4 49
Zur the Enchanter 5 10–12 45.5 0 2
Ordealbreak 22 32–40 44.4 0 10
Enigmatic Incarnation 17 26–33 44.1 0 8
Mythic Colossification 7 15–11 57.7 0 4
Neoform 12 13–28 31.7 0 3
Temur Neoform 6 9–12 42.9 0 3
Sultai Neoform 3 0–7 0.0
UBRG Neoform 1 0–2 0.0
Party 4 7–8 46.7
Fires of Invention 102 208–214 49.3 5 45
Hero of Precinct One 218 441–460–1 48.9 9 95
Abzan Hero 14 30–28 51.7 0 5
Mardu Hero 27 56–56 50.0 1 13
Esper Hero 12 17–27 38.6 0 1
Orzhov Hero 42 103–89 53.6 3 18
Five Color Hero 70 132–147 47.3 0 35
Naya Hero 31 68–67 50.4 3 13
Boros Hero 1 0–3 0.0
Jeskai Hero 3 2–8 20.0 0 1
Gruul Obosh 9 16–20 44.4 0 3
Clerics 72 139–156 47.1 3 33
Simic Snow 99 261–195 57.2 14 55
Artifact Midrange 147 266–316 45.7 5 86
Boros Engineers 8 22–15 59.5 1 6
Coinflips 13 6–30 16.7 0 5
Death Cloud 40 63–89 41.4 0 11
Nissa Company 14 29–27 51.8 1 10
Illness in the Ranks 6 4–12 25.0 0 1
Game Objects 12 13–21 38.2 0 5
Laelia Cascade 12 12–26 31.6 0 3
Wight Midrange 30 76–56 57.6 4 22
Golgari Wight 4 10–7 58.8 0 4
Jund Wight 19 49–34 59.0 4 13
Ramp 1275 2358–2632–2 47.3 67 575
Villainous Wealth 7 12–16 42.9 0 3
Rofellos Ramp 409 872–810 51.8 36 245
Wild Pair 19 43–42 50.6 0 6
Channel-Rofellos 236 562–452 55.4 31 171
Cloudpost Ramp 499 935–1041 47.3 23 195
Eldrazipost 26 32–59 35.2 0 4
Locus Awakening 5 2–13 13.3
Golgari Post 19 32–43 42.7 0 5
Arcum's Not Astrolabe 8 10–13 43.5 0 1
Greenpost 328 688–670 50.7 22 151
Gruul Post 44 78–99 44.1 1 17
Simic Post 29 46–60 43.4 0 10
Temurpost 1 0–2 0.0
Devoid Cruelty 37 92–66 58.2 3 19
Domain 16 34–34 50.0 1 8
Temur Bombardment 1 0–3 0.0
Summer Bloom Ramp 14 18–32 36.0 0 1
Historic Bloom 4 4–9 30.8
Reclamation at Wake 4 5–8 38.5
Sarkhan's Unsealing Ramp 4 8–8 50.0 0 2
Eureka! 5 12–9 57.1 0 3
Defenders 3 0–7 0.0
Carth Superfriends 21 27–39 40.9 1 8
Jund Carth 5 3–11 21.4 0 1
Applejacks 25 46–46 50.0 2 8
Orcish Aids 1 1–2 33.3
Field Ramp 30 44–67 39.6 0 15
Unclassified 15 9–16 36.0 1 5