Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win %
Aggro 334 714–645–1 52.5 30 171
Mono Black Aggro 14 27–25–1 51.9 2 5
Heroic 9 13–18 41.9 0 4
Mono White Heroic 4 4–6 40.0 0 1
Azorius Heroic 4 8–9 47.1 0 2
Boros Heroic 1 1–3 25.0 0 1
Red Deck Wins 104 274–189 59.2 16 61
Mono Red Devotion 23 54–44 55.1 2 9
Goblins 31 92–56 62.2 8 23
Tokens 35 63–77 45.0 0 16
Selesnya Tokens 30 56–65 46.3 0 13
Mono Green Stompy 6 13–15 46.4 0 4
White Weenie 22 34–42 44.7 1 7
Odric Keywords 10 17–22 43.6 1 4
Soldiers 2 0–1 0.0
Kithkin 1 1–2 33.3
Minotaurs 3 5–7 41.7 0 1
Selesnya Little Kid 1 4–1 80.0 0 1
Rogues 4 11–9 55.0 0 3
Zombies 19 39–30 56.5 1 10
Gruul Aggro 4 7–9 43.8 0 3
Merfolk 9 14–18 43.8 0 1
Artifact Aggro 19 19–38 33.3 0 5
Affinity 4 2–10 16.7 0 1
Boros Vehicles 4 2–10 16.7 0 1
Salvage Titan 8 7–12 36.8 0 1
Mono Blue Aggro 5 6–12 33.3 0 2
Devastating Dreams 21 61–36 62.9 2 16
Madness 1 1–2 33.3 0 1
Gruul Madness 1 1–2 33.3 0 1
Voltron 15 21–32 39.6 0 5
Boros Auras 8 12–17 41.4 0 2
Equipment Aggro 3 3–6 33.3 0 2
Humans 1 3–3 50.0 0 1
Selesnya Humans 1 3–3 50.0 0 1
Combo 61 84–122 40.8 3 17
Storm 20 21–45 31.8 1 2
Sultai Tendrils 2 3–5 37.5
Dimir Tendrils 9 12–16 42.9 1 1
Dragonstorm 2 2–5 28.6
Reanimator 18 42–31 57.5 2 11
Traditional Reanimator 18 42–31 57.5 2 11
Warp World 1 0–2 0.0
Actual Warp World 1 0–2 0.0
Maniac Combo 1 2–2 50.0
New Perspectives 1 3–2 60.0 0 1
Jeskai Ascendancy 9 5–19 20.8 0 1
Four Color Jeskai Ascendancy 2 1–4 20.0
Myr Incubator 3 5–6 45.5 0 1
Control 137 260–257–1 50.3 11 68
Mono Black Control 2 4–5 44.4 0 2
Esper Control 13 38–25 60.3 2 7
Demonic Rising 53 109–85–1 56.2 4 29
Mono Blue Control 3 0–10 0.0
Dimir Control 3 1–6 14.3
Azorius Control 15 35–30 53.8 1 8
Izzet Control 7 8–12 40.0 0 3
Mardu Control 3 8–6 57.1 1 2
Mill 2 1–3 25.0 0 1
Grixis Control 15 18–31 36.7 1 5
Cruel Control 9 8–18 30.8 1 2
Galleon Control 1 1–3 25.0
Dynavolt Tower 6 18–10 64.3 1 5
Cycling Control 2 2–7 22.2 0 1
Astral Slide 2 2–7 22.2 0 1
Sultai Control 1 0–2 0.0
Bant Control 4 9–8 52.9 1 3
Enchantments Control 3 6–7 46.2 0 2
Orzhov Control 1 0–3 0.0
Aggro-Combo 38 67–75 47.2 2 13
Aristocrats 15 36–25 59.0 1 6
Mono Black Aristocrats 1 2–2 50.0
Golgari Aristocrats 11 30–15 66.7 1 6
Abzan Aristocrats 1 1–3 25.0
Rakdos Aristocrats 1 1–3 25.0
Burn 1 2–2 50.0
Infect 8 1–18 5.3 0 1
Pummeler 9 17–19 47.2 1 3
Aggro-Control 36 63–81 43.8 0 15
Simic Flash 1 4–2 66.7 0 1
Izzet Tempo 11 19–28 40.4 0 5
Azorius Skies 1 2–2 50.0
Blue Madness 1 0–1 0.0
Simic Madness 1 0–1 0.0
Lich Aggro-Control 2 3–5 37.5 0 1
Wizards 7 8–16 33.3 0 2
Tetsukotog 5 14–10 58.3 0 2
Izzet Spells 1 4–1 80.0 0 1
Combo-Control 66 144–124 53.7 2 33
Curses 3 6–6 50.0 0 1
Cruel Combo-Control 41 115–71 61.8 2 27
Battle of Wits 9 9–20 31.0 0 3
Shared Fate 2 1–4 20.0
Lich's Mastery 4 6–10 37.5 0 1
Curious Niv-Mizzet 1 0–2 0.0
Mass Land Destruction 2 2–4 33.3
Wildfire 2 2–4 33.3
Midrange 194 373–385 49.2 6 97
Temur Ascendancy 23 35–48 42.2 0 6
Prophet Ascendancy 7 9–13 40.9 0 1
The Rock 1 0–3 0.0
Grenzo 1 2–2 50.0 0 1
Abzan Midrange 9 15–15 50.0 0 5
Jund 57 139–105 57.0 3 36
Blink 2 4–4 50.0 0 1
Graveyard Value 3 4–6 40.0
Enchantments Matter 4 1–8 11.1
Orzhov Enchantress 4 1–8 11.1
Allies 9 11–19 36.7 0 3
Orzhov Allies 1 0–4 0.0
Esper Allies 4 5–7 41.7 0 1
-1/-1 Counters 4 6–10 37.5 0 2
Yisan-Prophet 11 25–20 55.6 1 8
White Jund 4 5–11 31.3 0 1
Vampires 16 23–30 43.4 0 5
Mono Black Vampires 4 4–9 30.8
Rakdos Vampires 12 19–21 47.5 0 5
Legends Midrange 2 2–6 25.0 0 1
Boros Legends Midrange 2 2–6 25.0 0 1
Rakdos Midrange 1 2–2 50.0 0 1
Big Red 1 2–2 50.0
Sultai Midrange 16 44–34 56.4 2 12
Sultai Emerge 15 42–32 56.8 2 12
Orzhov Midrange 3 2–6 25.0 0 2
Prophet Glare 6 16–12 57.1 0 4
Ramp 53 94–110 46.1 1 26
Villainous Wealth 1 3–2 60.0 0 1
Cloudpost Ramp 6 6–15 28.6 0 1
Eldrazipost 3 1–7 12.5
Gruul Post 3 5–8 38.5 0 1
Domain 8 26–14 65.0 1 7
Temur Bombardment 1 0–3 0.0
Unclassified 1