Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
72 207–128 61.8 1 7 5 2116

Achievements

  • Tournament Organizer
  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Deck Builder
  • Variety Player
  • Specialist
  • Generalist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 36 115–51 69.3 1 4 3
Heroic 27 90–35 72.0 1 4 3
Mono White Heroic 27 90–35 72.0 1 4 3
Red Deck Wins 1 3–2 60.0
White Weenie 1 2–3 40.0
Quest for the Holy Relic 1 2–3 40.0
Gruul Aggro 5 17–8 68.0
Boros Aggro 2 3–3 50.0
Combo 17 44–35 55.7 0 2 1
Storm 2 6–4 60.0 1
Dimir Tendrils 1 5–0 100.0 1
Dark Tide 1 5–0 100.0 1
Reanimator 9 25–14 64.1 0 2
Recurring Nightmare 9 25–14 64.1 0 2
Breakfast 3 7–8 46.7
Unctus 3 7–8 46.7
Intruder Alarm 2 4–6 40.0
Control 4 10–7 58.8 1
Dimir Control 4 10–7 58.8 1
Aggro-Combo 6 19–13 59.4 0 1
Aristocrats 2 6–4 60.0
Mardu Aristocrats 2 6–4 60.0
Infect 1 4–1 80.0
Simic Infect 1 4–1 80.0
Trickbind Dreadnought 3 9–8 52.9 0 1
Mono Blue Dreadnought 3 9–8 52.9 0 1
Aggro-Control 1 3–2 60.0
Izzet Spells 1 3–2 60.0
Combo-Control 2 5–4 55.6
Plasma Swans 1 3–2 60.0
Mass Land Destruction 1 2–2 50.0
Jokulhaups Control 1 2–2 50.0
Grixis Jokulhaups Control 1 2–2 50.0
Midrange 5 8–13 38.1
Graveyard Value 2 6–4 60.0
Big Red 1 2–3 40.0
Dimir Midrange 1 0–5 0.0
Hero of Precinct One 1 0–1 0.0
Orzhov Hero 1 0–1 0.0
Ramp 1 2–3 40.0
Defenders 1 2–3 40.0

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…