Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 8 weeks, 3 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
135 | 302–148 | 67.1 | 25 | 1893 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 21 | 48–28 | 63.2 | 3 | ||
Mono Black Aggro | 1 | 2–2 | 50.0 | |||
Red Deck Wins | 12 | 33–13 | 71.7 | 3 | ||
Mono Green Stompy | 7 | 13–12 | 52.0 | |||
Rogues | 1 | 0–1 | 0.0 | |||
Combo | 8 | 18–10 | 64.3 | 1 | ||
Reanimator | 6 | 15–7 | 68.2 | 1 | ||
Recurring Nightmare | 6 | 15–7 | 68.2 | 1 | ||
Dragon Nightmare | 2 | 2–2 | 50.0 | |||
Oriss Genesis | 2 | 3–3 | 50.0 | |||
Control | 27 | 67–24 | 73.6 | 6 | ||
Demonic Rising | 1 | 2–2 | 50.0 | |||
Dimir Control | 6 | 13–6 | 68.4 | |||
Mono White Control | 20 | 52–16 | 76.5 | 6 | ||
Aggro-Combo | 4 | 4–5 | 44.4 | |||
Trickbind Dreadnought | 3 | 4–4 | 50.0 | |||
Izzet Dreadnought | 3 | 4–4 | 50.0 | |||
Hushnought | 1 | 0–1 | 0.0 | |||
Aggro-Control | 7 | 4–9 | 30.8 | |||
Izzet Tempo | 3 | 4–5 | 44.4 | |||
Mono Blue Tempo | 3 | 0–3 | 0.0 | |||
Mono Blue Faeries | 2 | 0–2 | 0.0 | |||
Mono Blue Librarians | 1 | 0–1 | 0.0 | |||
Ensoul Aggro-Control | 1 | 0–1 | 0.0 | |||
Combo-Control | 5 | 17–5 | 77.3 | 1 | ||
Mass Land Destruction | 5 | 17–5 | 77.3 | 1 | ||
Jokulhaups Control | 5 | 17–5 | 77.3 | 1 | ||
Grixis Jokulhaups Control | 5 | 17–5 | 77.3 | 1 | ||
Midrange | 62 | 143–65 | 68.8 | 14 | ||
Blink | 41 | 111–40 | 73.5 | 11 | ||
Wave Blink | 41 | 111–40 | 73.5 | 11 | ||
Azorius Wave | 1 | 2–2 | 50.0 | |||
Orzhov Wave | 23 | 72–19 | 79.1 | 8 | ||
Abzan Wave | 7 | 21–6 | 77.8 | 2 | ||
Legends Midrange | 1 | 0–1 | 0.0 | |||
Orzhov Legends | 1 | 0–1 | 0.0 | |||
Rakdos Midrange | 4 | 7–4 | 63.6 | 1 | ||
Mono Black Midrange | 1 | 0–1 | 0.0 | |||
Lifegain Midrange | 4 | 6–3 | 66.7 | 1 | ||
Martyr's Grace | 4 | 6–3 | 66.7 | 1 | ||
Orzhov Midrange | 11 | 19–16 | 54.3 | 1 | ||
Ramp | 1 | 1–2 | 33.3 | |||
Rofellos Ramp | 1 | 1–2 | 33.3 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Arcbound Ravager
- Blink of an Eye
- Champion of Wits
- Darksteel Colossus
- Forever Young
- Fumigate
- Glacial Fortress
- Glint Hawk
- Graven Cairns
- Ivory Mask
- Leaden Fists
- Legion's Initiative
- Mirror Entity
- Neutralize
- Pteramander
- Rally for the Throne
- Restoration Angel
- Saheeli, Sublime Artificer
- Shatter the Sky
- Staggering Insight
- Steel Leaf Champion
- Sunken Ruins
- Swarm Guildmage
- Tori D'Avenant, Fury Rider