Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
95 172–156 52.4 1 6 1686

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 8 6–13 31.6
Mono Green Stompy 2 1–4 20.0
White Weenie 1 0–2 0.0
Voltron 1 0–1 0.0
Hexproof 1 0–1 0.0
Knights 1 1–1 50.0
Cats 1 4–1 80.0
Selesnya Cats 1 4–1 80.0
Rakdos Aggro 1 0–2 0.0
Combo 15 22–25 46.8 1
Storm 7 7–12 36.8
Citadel Storm 5 7–10 41.2
Biovisionary 1 0–1 0.0
Taking Turns 2 8–2 80.0 1
Jokulhaups Combo 2 1–4 20.0
Polymorph 3 6–6 50.0
Control 37 51–58 46.8 0 1 1
Mono Blue Control 4 8–6 57.1
Dimir Control 1 0–2 0.0
Azorius Control 1 0–1 0.0
Izzet Control 1 1–1 50.0
Mill 1 3–2 60.0
Cloudpost Control 2 5–1 83.3
Mono Blue Cloudpost Control 2 5–1 83.3
Grixis Control 4 9–6 60.0 1
Cruel Control 4 9–6 60.0 1
Stax 4 3–5 37.5
Dragon Control 5 4–11 26.7 0 1
Izzet Dragons 1 1–2 33.3
Runeflare 1 1–1 50.0
Ponza 1 1–4 20.0
Mono White Control 1 0–1 0.0
Life is Ez 1 0–1 0.0
Dynavolt Tower 9 13–14 48.1
Pox 1 1–2 33.3
Aggro-Combo 1 5–0 100.0 1
Trickbind Dreadnought 1 5–0 100.0 1
Aggro-Control 1 2–2 50.0
Combo-Control 11 33–16 67.3 1
Lich's Mastery 11 33–16 67.3 1
Midrange 18 45–34 57.0 2
The Rock 2 2–5 28.6
Graveyard Value 4 12–8 60.0
Varolz Dreadnought 4 12–8 60.0
Legends Midrange 1 1–2 33.3
Rakdos Midrange 6 15–10 60.0 1
Mono Black Midrange 3 8–6 57.1 1
Mono Black Devotion 2 6–3 66.7 1
Orzhov Midrange 1 3–2 60.0
Hero of Precinct One 1 4–1 80.0
Orzhov Hero 1 4–1 80.0
Ramp 4 7–8 46.7
Villainous Wealth 3 7–7 50.0
Domain 1 0–1 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…