Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win % 5–0s
Aggro 203 284–272–8 51.1 7 29 2
Mono Black Aggro 6 8–5–2 61.5 1 2
Heroic 32 47–46–1 50.5 1 4 1
Mono White Heroic 15 27–18–1 60.0 1 3 1
Azorius Heroic 10 14–17 45.2 0 1
Mono Red Blitzkrieg 3 6–8 42.9
Boros Heroic 3 0–3 0.0
Selesnya Heroic 1
Red Deck Wins 24 66–29–3 69.5 3 10
Mono Red Devotion 7 11–9–1 55.0 0 3
Goblins 5 8–6 57.1 0 2
Tokens 11 15–15 50.0 0 2
Selesnya Tokens 8 14–12 53.8 0 2
Mono Green Stompy 10 17–12–1 58.6 0 2
White Weenie 21 36–29–1 55.4 1 3 1
Odric Keywords 11 21–14–1 60.0 1 1 1
Soldiers 1
Kithkin 1 5–2 71.4 0 1
Elves 19 28–29 49.1 0 2
Werewolves 5 1–3 25.0
Minotaurs 5 0–2 0.0
Warriors 1
Rogues 1 0–5 0.0
Zombies 3 1–4 20.0
Gruul Aggro 1 1–0 100.0
Merfolk 2 1–6 14.3
Artifact Aggro 3 2–3 40.0
Affinity 3 2–3 40.0
Devoid Aggro 1 0–1 0.0
Mono Blue Aggro 4 8–7 53.3
Madness 9 17–23 42.5
Gruul Madness 5 11–10 52.4
Rakdos Madness 3 5–9 35.7
Voltron 4 1–7 12.5
Equipment Aggro 4 1–7 12.5
Slivers 9 4–16 20.0
Combo 135 176–174–1 50.3 0 17 4
Storm 9 13–12–1 52.0 0 2
Dimir Tendrils 6 8–10–1 44.4 0 1
Reanimator 52 93–76 55.0 0 6 3
Recurring Nightmare 17 28–25 52.8 2
Jund Nightmare 2 3–3 50.0
Worldgorger Dragon 22 46–35 56.8 0 3 1
Traditional Reanimator 13 19–16 54.3 0 3
Dimir Reanimator 3 7–5 58.3 0 1
Biovisionary 7 3–2 60.0
Necrotic Ooze Combo 12 22–11 66.7 0 2 1
Warp World 2 1–3 25.0
Actual Warp World 2 1–3 25.0
Maniac Combo 1
Myr Incubator 1
Breakfast 5 11–11 50.0 0 2
Cephalid Breakfast 5 11–11 50.0 0 2
Druid Cephalid Breakfast 5 11–11 50.0 0 2
Stuffy Doll 4 5–5 50.0 0 1
Control 178 286–237–8 54.7 6 36 1
Mono Black Control 13 15–13 53.6 0 2
Esper Control 4 1–5 16.7
Demonic Rising 11 28–20 58.3 0 3
Mono Blue Control 7 7–5 58.3
Dimir Control 53 110–81–2 57.6 3 11
Azorius Control 10 11–18–1 37.9 0 2
Izzet Control 5 4–6 40.0 0 1
Mill 2
Boros Control 4 5–6 45.5
Cloudpost Control 45 93–52–5 64.1 3 16 1
Azorius Cloudpost Control 36 88–51–5 63.3 3 16
Dimir Cloudpost Control 1 0–1 0.0
Grixis Control 2 1–3 25.0
Stax 3 5–2 71.4
Jeskai Control 3 3–7 30.0 0 1
Ponza 2
Mono White Control 1
Guildgate Control 1 0–1 0.0
Aggro-Combo 28 13–36 26.5 0 1
Aristocrats 3
Mono Black Aristocrats 1
Abzan Aristocrats 1
Mardu Aristocrats 1
Burn 7 5–5 50.0 0 1
Infect 13 4–21 16.0
Mono Black Infect 3 1–1 50.0
Aggro-Control 46 58–58 50.0 1 6 1
Simic Flash 2 2–3 40.0
Izzet Tempo 6 1–3 25.0
Azorius Skies 6 12–9 57.1 0 2
Blue Madness 15 31–25 55.4 1 3
Simic Madness 12 25–22 53.2 1 3
Grixis Madness 3 6–3 66.7
Izzet Spells 1 6–0 100.0 1
Combo-Control 43 52–53 49.5 0 5 1
Burning Vengeance 11 24–15 61.5 0 5 1
Battle of Wits 8 7–14 33.3
Sunforger 1
Hedron Alignment 1
Zur's Weirding 1
Mass Land Destruction 18 19–21 47.5
Wildfire 18 19–21 47.5
Borderpost Wildfire 2 4–5 44.4
Midrange 115 100–130–5 43.5 0 12
Temur Ascendancy 4 2–2 50.0
The Rock 4 5–1 83.3
Grenzo 1 2–3 40.0 0 1
Abzan Midrange 13 17–13 56.7 0 2
Jund 9 4–7 36.4
Blink 6 1–4 20.0
Wave Blink 1
Graveyard Value 9 6–14 30.0 0 1
Enchantments Matter 3 3–3 50.0
Orzhov Enchantress 2 2–3 40.0
Allies 6 7–10 41.2 0 1
Orzhov Allies 5 5–8 38.5 0 1
Fake-Rack 6 1–15 6.3
Vampires 3 7–4 63.6 0 1
Mono Black Vampires 3 7–4 63.6 0 1
Legends Midrange 1
Elementals 2 0–2 0.0
Big Red 1
Mono Black Midrange 21 36–32–4 52.9 0 6
Sultai Midrange 3 3–1 75.0
Sultai Emerge 2 3–1 75.0
Orzhov Midrange 4 0–1 0.0
Artifact Midrange 1
Ramp 68 65–74–2 46.8 0 6
Villainous Wealth 4 1–4 20.0
Cloudpost Ramp 45 43–51 45.7 0 2
Eldrazipost 15 13–21 38.2 0 1
Greenpost 11 9–9 50.0
Gruul Post 4 9–5 64.3
Simic Post 6 6–5 54.5 0 1
Domain 2 0–2 0.0
Unclassified 2
Commander 1