Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
260 523–311–2 62.7 6 47 11 2040

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Burning Vengeance
  • Deck Builder
  • Pioneer
  • Variety Player
  • Specialist
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 23 62–26 70.5 1 4 2
Mono Black Aggro 1 3–0 100.0
Heroic 3 2–5 28.6
Mono Red Blitzkrieg 3 2–5 28.6
Red Deck Wins 2 5–4 55.6
Goblins 1 3–2 60.0 0 1
Tokens 1 3–1 75.0
Selesnya Tokens 1 3–1 75.0
White Weenie 1 5–0 100.0 1
Elves 5 13–4 76.5 0 2
Zombies 1 3–2 60.0
Gruul Aggro 1 4–1 80.0
Mono Red Swarm 1 1–2 33.3
Artifact Aggro 3 7–3 70.0
Tempered Steel 2 7–1 87.5
AggroSlide 3 13–2 86.7 1 1 1
Combo 80 160–101–2 61.3 2 17 1
Storm 11 30–14 68.2 0 1 1
Dragonstorm 1 0–1 0.0
High Tide 2 7–2 77.8 1
Grixis Tendrils 4 11–5 68.8 0 1
Paradoxical Outcome Storm 1 3–2 60.0
Channel Storm 2 8–2 80.0
Reanimator 24 57–34 62.6 2 8
Worldgorger Dragon 1 4–2 66.7 0 1
Living Death 1 7–0 100.0 1 1
Grozoth 10 22–12 64.7 1 4
Traditional Reanimator 12 24–20 54.5 0 2
Mono Black Reanimator 5 14–7 66.7 0 1
Necro Combo 7 18–8–2 69.2 0 4
Faith Necro 7 18–8–2 69.2 0 4
Hypergenesis 5 10–6 62.5 0 2
New Perspectives 1 0–1 0.0
Jeskai Ascendancy 2 2–0 100.0
Jeskai Jeskai Ascendancy 2 2–0 100.0
Umbral Mantle 5 9–9 50.0 0 1
Fake-Twin 2 3–3 50.0
Jeskai Fake-Twin 1 0–2 0.0
Metalwork Colossus 4 4–3 57.1
Upheaval Colossus 1 2–1 66.7
Seismic Swans 5 7–5 58.3
Blazing Shoal Combo 3 3–6 33.3
Izzet Ascension 2 1–2 33.3
Soulflayer 1 0–2 0.0
Breakfast 3 8–4 66.7 0 1
Cephalid Breakfast 2 6–3 66.7 0 1
Druid Cephalid Breakfast 1 4–1 80.0
Grixis Breakfast 1 2–2 50.0 0 1
Oops All Spells 1 2–1 66.7
Dredge 3 7–2 77.8
Restore Balance 1 0–1 0.0
Gyruda 1 1–1 50.0
Control 37 55–45 55.0 1 6
Mono Black Control 2 2–3 40.0
Esper Control 1 4–1 80.0
Demonic Rising 2 4–4 50.0 0 1
Dimir Control 4 5–3 62.5 0 2
Azorius Control 7 7–11 38.9 0 1
Cawblade 1 3–2 60.0 0 1
Izzet Control 5 9–5 64.3 1 1
Cloudpost Control 4 3–4 42.9
Mono Blue Cloudpost Control 3 2–3 40.0
Cloudy With Sunny Spells 1 1–1 50.0
Grixis Control 1 1–2 33.3
Cruel Control 1 1–2 33.3
Jeskai Control 3 5–3 62.5
Galleon Control 2 0–2 0.0
Dynavolt Tower 1 1–0 100.0
Cycling Control 2 5–2 71.4
Astral Slide 2 5–2 71.4
Sultai Control 1 4–1 80.0
Aggro-Combo 18 46–20 69.7 0 1 2
Aristocrats 4 4–5 44.4
Golgari Aristocrats 2 0–3 0.0
Abzan Aristocrats 2 4–2 66.7
Infect 2 6–2 75.0
Blazing Shoal Infect 2 6–2 75.0
Trickbind Dreadnought 6 19–7 73.1 0 1 1
Mono Blue Dreadnought 2 6–1 85.7 1
Hushnought 2 4–3 57.1
Aggro-Control 21 32–24 57.1 0 3 1
Simic Flash 3 7–4 63.6 0 2
Simic Vat 3 7–4 63.6 0 2
Izzet Tempo 1 0–4 0.0
Blue Madness 3 2–4 33.3
Simic Madness 2 1–2 33.3
Wizards 2 0–1 0.0
Ninjas 3 7–1 87.5 1
Mono Blue Tempo 5 11–4 73.3 0 1
Dimir Tempo 3 5–4 55.6
Ensoul Aggro-Control 1 0–2 0.0
Combo-Control 41 77–49 61.1 1 9 1
Curses 5 14–5 73.7 1 2
Oketra's Monument 1 0–1 0.0
Mono White Oketra's Monument 1 0–1 0.0
Cruel Combo-Control 22 34–24 58.6 0 6
Shared Fate 2 1–2 33.3
Mindcrank 1 2–3 40.0
Displace Loop 1 2–2 50.0
Peregrine Drake 1 2–2 50.0
Curious Niv-Mizzet 1 1–1 50.0
Plasma Swans 1 2–3 40.0
Mass Land Destruction 7 21–8 72.4 0 1 1
Jokulhaups Control 7 21–8 72.4 0 1 1
Grixis Jokulhaups Control 5 11–7 61.1
Jeskai Jokulhaups Control 2 10–1 90.9 0 1 1
Midrange 28 49–34 59.0 1 4 1
Temur Ascendancy 1 3–2 60.0
Jund 3 7–4 63.6 0 1
Blink 7 11–9 55.0 0 1
Wave Blink 6 9–6 60.0 0 1
Azorius Wave 6 9–6 60.0 0 1
Yisan-Prophet 3 9–1 90.0 1 1 1
Legends Midrange 1 0–1 0.0
Boros Legends Midrange 1 0–1 0.0
Elementals 1 0–1 0.0
Rakdos Midrange 1 3–1 75.0
Mono Black Midrange 3 7–4 63.6
Mono Black Devotion 1 1–0 100.0
Lifegain Midrange 1 0–1 0.0
Sultai Midrange 1
Coinflips 1 0–1 0.0
Ramp 12 38–12 76.0 0 3 3
Rofellos Ramp 6 18–4 81.8 0 1 1
Cloudpost Ramp 1 0–2 0.0
Arcum's Not Astrolabe 1 0–2 0.0
Domain 4 15–6 71.4 0 2 1
Reclamation at Wake 1 5–0 100.0 1

Cards

Colors Played

Head to Head

Matches List…

Seasons







Cards Played First

Notes

Loading…