Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 9 weeks, 4 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
359 | 764–515 | 59.7 | 17 | 72 | 15 | 2154 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 91 | 196–137 | 58.9 | 1 | 17 | 3 |
Mono Black Aggro | 2 | 3–2 | 60.0 | |||
Heroic | 8 | 18–11 | 62.1 | 1 | 4 | |
Mono Red Blitzkrieg | 8 | 18–11 | 62.1 | 1 | 4 | |
Red Deck Wins | 8 | 19–13 | 59.4 | 0 | 3 | |
Tokens | 1 | 1–2 | 33.3 | |||
Mono White Tokens | 1 | 1–2 | 33.3 | |||
Mono Green Stompy | 5 | 13–10 | 56.5 | 0 | 3 | |
White Weenie | 3 | 3–6 | 33.3 | |||
Soldiers | 3 | 3–6 | 33.3 | |||
Elves | 6 | 14–9 | 60.9 | 1 | ||
Zombies | 7 | 6–11 | 35.3 | |||
Merfolk | 9 | 20–16 | 55.6 | 0 | 1 | |
Artifact Aggro | 27 | 57–41 | 58.2 | 0 | 3 | 1 |
Affinity | 13 | 36–19 | 65.5 | 0 | 2 | 1 |
Salvage Titan | 10 | 13–15 | 46.4 | 0 | 1 | |
Tempered Steel | 4 | 8–7 | 53.3 | |||
Madness | 6 | 19–8 | 70.4 | 0 | 2 | |
Gruul Madness | 3 | 7–4 | 63.6 | 0 | 1 | |
Golgari Madness | 1 | 4–1 | 80.0 | |||
Rakdos Madness | 2 | 8–3 | 72.7 | 0 | 1 | |
Voltron | 3 | 2–2 | 50.0 | |||
Hexproof | 3 | 2–2 | 50.0 | |||
AggroSlide | 1 | 3–2 | 60.0 | |||
Humans | 5 | 18–4 | 81.8 | 0 | 1 | 1 |
Bant Humans | 1 | 2–2 | 50.0 | |||
Boros Humans | 2 | 10–1 | 90.9 | 0 | 1 | 1 |
Orzhov Humans | 2 | 6–1 | 85.7 | |||
Combo | 92 | 194–135 | 59.0 | 5 | 23 | 3 |
Storm | 12 | 20–15 | 57.1 | |||
Dimir Tendrils | 3 | 5–3 | 62.5 | |||
High Tide | 3 | 5–4 | 55.6 | |||
Izzet Storm | 2 | 0–2 | 0.0 | |||
Channel Storm | 4 | 10–6 | 62.5 | |||
Reanimator | 15 | 37–29 | 56.1 | 0 | 3 | 1 |
Living Death | 2 | 6–2 | 75.0 | |||
Excruciator Combo | 2 | 6–2 | 75.0 | |||
Traditional Reanimator | 13 | 31–27 | 53.4 | 0 | 3 | 1 |
Rakdos Reanimator | 1 | 0–1 | 0.0 | |||
Mono Black Reanimator | 12 | 31–26 | 54.4 | 0 | 3 | 1 |
Oriss Genesis | 3 | 6–5 | 54.5 | |||
Necrotic Ooze Combo | 3 | 3–4 | 42.9 | 0 | 1 | |
Warp World | 1 | 2–2 | 50.0 | |||
Boros Glimpse | 1 | 2–2 | 50.0 | |||
Hypergenesis | 1 | 2–3 | 40.0 | |||
Jeskai Ascendancy | 1 | 1–2 | 33.3 | |||
Four Color Jeskai Ascendancy | 1 | 1–2 | 33.3 | |||
Umbral Mantle | 1 | 4–1 | 80.0 | |||
Eggs | 1 | 1–1 | 50.0 | |||
Ominous Good | 1 | 0–1 | 0.0 | |||
Breakfast | 19 | 60–30 | 66.7 | 5 | 15 | |
Oops All Spells | 19 | 60–30 | 66.7 | 5 | 15 | |
Oops All Lands | 1 | 0–1 | 0.0 | |||
Dredge | 14 | 17–19 | 47.2 | 0 | 1 | 1 |
Protean Hulk Combo | 7 | 17–9 | 65.4 | 0 | 1 | 1 |
Dice Factory | 1 | 0–1 | 0.0 | |||
Ad Nauseam | 5 | 13–7 | 65.0 | 0 | 2 | |
Restore Balance | 2 | 7–1 | 87.5 | |||
Actual Twin | 2 | 0–2 | 0.0 | |||
Izzet Twin | 2 | 0–2 | 0.0 | |||
Nadu Combo | 2 | 4–2 | 66.7 | |||
Control | 33 | 56–50 | 52.8 | 0 | 1 | 2 |
Mono Blue Control | 7 | 19–9 | 67.9 | 2 | ||
Azorius Control | 3 | 6–5 | 54.5 | |||
Izzet Control | 1 | 1–0 | 100.0 | |||
Cloudpost Control | 1 | 1–1 | 50.0 | |||
Mono Blue Cloudpost Control | 1 | 1–1 | 50.0 | |||
Grixis Control | 1 | 1–1 | 50.0 | |||
Cruel Control | 1 | 1–1 | 50.0 | |||
Stax | 4 | 5–7 | 41.7 | 0 | 1 | |
Ponza | 7 | 10–14 | 41.7 | |||
Cycling Control | 1 | 3–1 | 75.0 | |||
Astral Slide | 1 | 3–1 | 75.0 | |||
Sultai Control | 1 | 0–1 | 0.0 | |||
Sultai Ultimatum | 1 | 0–1 | 0.0 | |||
Guildgate Control | 1 | 2–3 | 40.0 | |||
Bant Control | 4 | 5–5 | 50.0 | |||
Prison | 2 | 3–3 | 50.0 | |||
Aggro-Combo | 22 | 66–30 | 68.8 | 5 | 9 | 1 |
Aristocrats | 2 | 0–2 | 0.0 | |||
Rakdos Aristocrats | 2 | 0–2 | 0.0 | |||
Infect | 3 | 10–5 | 66.7 | 0 | 1 | |
Blazing Shoal Infect | 3 | 10–5 | 66.7 | 0 | 1 | |
Trickbind Dreadnought | 14 | 48–19 | 71.6 | 5 | 8 | |
Mono Blue Dreadnought | 14 | 48–19 | 71.6 | 5 | 8 | |
Hushnought | 3 | 8–4 | 66.7 | 1 | ||
Aggro-Control | 21 | 41–31 | 56.9 | 1 | 4 | 1 |
Izzet Tempo | 6 | 11–10 | 52.4 | 0 | 1 | |
Ninjas | 7 | 12–10 | 54.5 | 0 | 1 | |
Sultai Tempo | 2 | 2–5 | 28.6 | |||
Ensoul Aggro-Control | 6 | 16–6 | 72.7 | 1 | 2 | 1 |
Combo-Control | 18 | 33–17 | 66.0 | 0 | 2 | 2 |
Curses | 8 | 12–11 | 52.2 | 0 | 1 | |
Solar Flare | 1 | 0–1 | 0.0 | |||
Mass Land Destruction | 9 | 21–5 | 80.8 | 0 | 1 | 2 |
Wildfire | 1 | 0–1 | 0.0 | |||
Jokulhaups Control | 8 | 21–4 | 84.0 | 0 | 1 | 2 |
Temur Jokulhaups Control | 1 | 5–0 | 100.0 | 1 | ||
WUBR Jokulhaups Control | 7 | 16–4 | 80.0 | 0 | 1 | 1 |
Midrange | 65 | 135–93 | 59.2 | 5 | 14 | 3 |
The Rock | 1 | 2–2 | 50.0 | |||
Selesnya Midrange | 1 | 4–1 | 80.0 | |||
Blink | 14 | 28–17 | 62.2 | 1 | 3 | |
Wave Blink | 10 | 24–10 | 70.6 | 1 | 3 | |
Azorius Wave | 1 | 1–1 | 50.0 | |||
Abzan Wave | 8 | 23–8 | 74.2 | 1 | 3 | |
Bant Wave | 1 | 0–1 | 0.0 | |||
Graveyard Value | 2 | 2–3 | 40.0 | 0 | 2 | |
Varolz Dreadnought | 2 | 2–3 | 40.0 | 0 | 2 | |
Enchantments Matter | 1 | 0–1 | 0.0 | |||
Treefolk | 2 | 3–6 | 33.3 | |||
Mardu Midrange | 2 | 9–1 | 90.0 | 1 | ||
Rakdos Midrange | 2 | 5–4 | 55.6 | 0 | 1 | |
Mono Black Midrange | 16 | 37–24 | 60.7 | 1 | 4 | 1 |
Necro Midrange | 3 | 8–3 | 72.7 | 1 | ||
Mono Black Devotion | 1 | 0–2 | 0.0 | |||
Heart of Darkness | 11 | 28–18 | 60.9 | 1 | 4 | |
Angels | 2 | 9–2 | 81.8 | 1 | 1 | |
Mono White Angels | 2 | 9–2 | 81.8 | 1 | 1 | |
Jeskai Midrange | 12 | 15–20 | 42.9 | 0 | 1 | |
Hero of Precinct One | 4 | 13–4 | 76.5 | 2 | 2 | |
Naya Hero | 4 | 13–4 | 76.5 | 2 | 2 | |
Simic Snow | 1 | 0–2 | 0.0 | |||
Artifact Midrange | 2 | 1–3 | 25.0 | |||
Wight Midrange | 1 | 5–0 | 100.0 | 1 | ||
Jund Wight | 1 | 5–0 | 100.0 | 1 | ||
Ramp | 17 | 32–22 | 59.3 | 0 | 2 | |
Cloudpost Ramp | 8 | 13–14 | 48.1 | |||
Greenpost | 8 | 13–14 | 48.1 | |||
Applejacks | 3 | 4–4 | 50.0 | |||
Field Ramp | 6 | 15–4 | 78.9 | 0 | 2 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- A Little Chat
- Biting-Palm Ninja
- Brazen Upstart
- Clarion Spirit
- Cursed Totem
- Dispersing Orb
- Geyadrone Dihada
- Gideon, Ally of Zendikar
- Glimmervoid
- Kitchen Finks
- Lyra Dawnbringer
- Make Disappear
- Nissa, Steward of Elements
- Prairie Stream
- Quirion Ranger
- Reckless Impulse
- Spectral Snatcher
- Terminus
- Whirlpool Drake