Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 7 weeks, 6 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
554 | 1525–446 | 77.4 | 2 | 165 | 2514 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 107 | 305–81 | 79.0 | 37 | ||
Heroic | 2 | 7–3 | 70.0 | |||
Azorius Heroic | 1 | 4–1 | 80.0 | |||
Boros Heroic | 1 | 3–2 | 60.0 | |||
Red Deck Wins | 18 | 57–17 | 77.0 | 4 | ||
Goblins | 3 | 11–2 | 84.6 | 2 | ||
Tokens | 2 | 6–1 | 85.7 | 1 | ||
Selesnya Tokens | 1 | 5–0 | 100.0 | 1 | ||
Mono White Tokens | 1 | 1–1 | 50.0 | |||
Mono Green Stompy | 4 | 9–4 | 69.2 | 1 | ||
White Weenie | 4 | 7–6 | 53.8 | |||
Quest for the Holy Relic | 1 | 0–1 | 0.0 | |||
Elves | 3 | 4–4 | 50.0 | |||
Selesnya Little Kid | 2 | 1–3 | 25.0 | |||
Selesnya Counters | 2 | 1–3 | 25.0 | |||
Zombies | 22 | 68–17 | 80.0 | 8 | ||
Gruul Aggro | 2 | 6–1 | 85.7 | 1 | ||
Merfolk | 2 | 5–1 | 83.3 | 1 | ||
Mono Red Swarm | 2 | 6–0 | 100.0 | 1 | ||
Artifact Aggro | 6 | 18–4 | 81.8 | 3 | ||
Affinity | 2 | 2–3 | 40.0 | |||
Hardened Scales Affinity | 1 | 1–2 | 33.3 | |||
Tempered Steel | 4 | 16–1 | 94.1 | 3 | ||
Voltron | 3 | 2–3 | 40.0 | |||
Boros Auras | 1 | 0–1 | 0.0 | |||
Hateful Auras | 2 | 2–2 | 50.0 | |||
Knights | 9 | 30–3 | 90.9 | 6 | ||
AggroSlide | 11 | 39–4 | 90.7 | 6 | ||
Humans | 2 | 6–1 | 85.7 | 1 | ||
Boros Humans | 2 | 6–1 | 85.7 | 1 | ||
Legends Aggro | 9 | 22–7 | 75.9 | 2 | ||
Boros Legends Aggro | 9 | 22–7 | 75.9 | 2 | ||
Combo | 64 | 163–59 | 73.4 | 14 | ||
Storm | 7 | 12–5 | 70.6 | 1 | ||
Dimir Tendrils | 1 | 1–1 | 50.0 | |||
Citadel Storm | 4 | 2–3 | 40.0 | |||
High Tide | 2 | 9–1 | 90.0 | 1 | ||
Reanimator | 8 | 23–7 | 76.7 | 2 | ||
Recurring Nightmare | 4 | 12–3 | 80.0 | 1 | ||
Dragon Nightmare | 4 | 12–3 | 80.0 | 1 | ||
Traditional Reanimator | 4 | 11–4 | 73.3 | 1 | ||
Rakdos Reanimator | 1 | 5–0 | 100.0 | 1 | ||
Mono Black Reanimator | 2 | 4–2 | 66.7 | |||
Orzhov Reanimator | 1 | 2–2 | 50.0 | |||
Warp World | 3 | 8–5 | 61.5 | |||
Boros Glimpse | 3 | 8–5 | 61.5 | |||
Maniac Combo | 1 | 0–2 | 0.0 | |||
Hypergenesis | 6 | 11–8 | 57.9 | |||
Jeskai Ascendancy | 2 | 6–2 | 75.0 | 1 | ||
Four Color Jeskai Ascendancy | 1 | 1–2 | 33.3 | |||
Jeskai Jeskai Ascendancy | 1 | 5–0 | 100.0 | 1 | ||
Umbral Mantle | 1 | 5–0 | 100.0 | 1 | ||
Fake-Twin | 2 | 10–0 | 100.0 | 2 | ||
Jeskai Fake-Twin | 1 | 5–0 | 100.0 | 1 | ||
Metalwork Colossus | 2 | 9–1 | 90.0 | 1 | ||
Anvil Colossus | 1 | 5–0 | 100.0 | 1 | ||
Seismic Swans | 1 | 0–1 | 0.0 | |||
Heartless Summoning Combo | 1 | 0–1 | 0.0 | |||
Blazing Shoal Combo | 1 | 2–1 | 66.7 | |||
Izzet Ascension | 1 | 1–1 | 50.0 | |||
Jokulhaups Combo | 1 | 1–1 | 50.0 | |||
Breakfast | 1 | 1–1 | 50.0 | |||
Oops All Spells | 1 | 1–1 | 50.0 | |||
Oops All Lands | 3 | 8–5 | 61.5 | |||
Dredge | 1 | 5–0 | 100.0 | 1 | ||
Insidious Roots Dredge | 1 | 5–0 | 100.0 | 1 | ||
Enduring Ideal | 2 | 0–2 | 0.0 | |||
Restore Balance | 1 | 0–1 | 0.0 | |||
Gyruda | 4 | 13–3 | 81.3 | 1 | ||
Tameshi Bloom | 3 | 12–3 | 80.0 | 1 | ||
Possibility Storm | 1 | 0–1 | 0.0 | |||
Midnight Mass | 5 | 9–4 | 69.2 | 1 | ||
Phoenix Altar | 3 | 14–2 | 87.5 | 1 | ||
Actual Twin | 2 | 9–1 | 90.0 | 1 | ||
Izzet Twin | 2 | 9–1 | 90.0 | 1 | ||
Control | 117 | 289–104 | 73.5 | 0 | 1 | 29 |
Esper Control | 4 | 14–2 | 87.5 | 2 | ||
Demonic Rising | 4 | 7–5 | 58.3 | |||
Dimir Control | 5 | 5–6 | 45.5 | |||
Azorius Control | 11 | 26–10 | 72.2 | |||
Izzet Control | 5 | 18–2 | 90.0 | 2 | ||
Cloudpost Control | 13 | 40–9 | 81.6 | 5 | ||
Azorius Cloudpost Control | 1 | 2–1 | 66.7 | |||
Selesnya Cloudpost Control | 10 | 37–6 | 86.0 | 5 | ||
Mono White Cloudpost Control | 1 | 0–1 | 0.0 | |||
Stax | 1 | 0–2 | 0.0 | |||
Chandra Nalaar | 1 | 1–1 | 50.0 | |||
Jeskai Control | 2 | 2–2 | 50.0 | |||
Ponza | 7 | 5–6 | 45.5 | 1 | ||
Cycling Control | 7 | 11–9 | 55.0 | 1 | ||
Astral Slide | 7 | 11–9 | 55.0 | 1 | ||
Five Color Control | 1 | 0–1 | 0.0 | |||
Guildgate Control | 48 | 145–39 | 78.8 | 0 | 1 | 16 |
Orzhov Control | 1 | 0–2 | 0.0 | |||
Prison | 7 | 15–8 | 65.2 | 2 | ||
Enchantress | 7 | 15–8 | 65.2 | 2 | ||
Aggro-Combo | 28 | 70–23 | 75.3 | 6 | ||
Aristocrats | 26 | 65–22 | 74.7 | 5 | ||
Mono Black Aristocrats | 5 | 8–5 | 61.5 | |||
Orzhov Aristocrats | 1 | 4–1 | 80.0 | |||
Food | 13 | 33–12 | 73.3 | 2 | ||
Rakdos Aristocrats | 7 | 20–4 | 83.3 | 3 | ||
Infect | 1 | 0–1 | 0.0 | |||
Golgari Infect | 1 | 0–1 | 0.0 | |||
Hushnought | 1 | 5–0 | 100.0 | 1 | ||
Aggro-Control | 19 | 47–13 | 78.3 | 5 | ||
Izzet Tempo | 5 | 14–3 | 82.4 | 1 | ||
Azorius Skies | 2 | 4–2 | 66.7 | |||
Wizards | 1 | 0–1 | 0.0 | |||
Mono Blue Tempo | 5 | 5–5 | 50.0 | |||
Mono Blue Librarians | 1 | 1–1 | 50.0 | |||
Izzet Spells | 6 | 24–2 | 92.3 | 4 | ||
Combo-Control | 16 | 50–13 | 79.4 | 5 | ||
Pickles | 2 | 5–2 | 71.4 | |||
Mindcrank | 6 | 24–2 | 92.3 | 3 | ||
Yosei Vat | 1 | 1–2 | 33.3 | |||
Hive Mind | 2 | 5–2 | 71.4 | |||
Solar Flare | 1 | 2–2 | 50.0 | |||
Plasma Swans | 1 | 3–2 | 60.0 | |||
Mass Land Destruction | 2 | 5–1 | 83.3 | 1 | ||
Wildfire | 2 | 5–1 | 83.3 | 1 | ||
Thryx-Wildfire | 2 | 5–1 | 83.3 | 1 | ||
Greasefang | 1 | 5–0 | 100.0 | 1 | ||
Orzhov Greasefang | 1 | 5–0 | 100.0 | 1 | ||
Midrange | 166 | 501–128 | 79.7 | 0 | 1 | 55 |
The Rock | 2 | 7–2 | 77.8 | |||
Abzan Midrange | 2 | 5–1 | 83.3 | 1 | ||
Selesnya Midrange | 5 | 13–7 | 65.0 | |||
Selesnya Value Town | 5 | 13–7 | 65.0 | |||
Jund | 1 | 0–1 | 0.0 | |||
Blink | 110 | 362–78 | 82.3 | 0 | 1 | 44 |
Wave Blink | 23 | 71–19 | 78.9 | 8 | ||
Cloudpost Wave Blink | 15 | 48–11 | 81.4 | 6 | ||
Esper Wave | 1 | 5–0 | 100.0 | 1 | ||
Azorius Wave | 6 | 16–6 | 72.7 | 1 | ||
Orzhov Wave | 1 | 2–2 | 50.0 | |||
Orzhov Blink | 52 | 192–30 | 86.5 | 0 | 1 | 25 |
Graveyard Value | 5 | 15–4 | 78.9 | 2 | ||
Allies | 2 | 9–1 | 90.0 | 1 | ||
Mardu Allies | 1 | 4–1 | 80.0 | |||
Mono White Allies | 1 | 5–0 | 100.0 | 1 | ||
Vampires | 1 | 2–1 | 66.7 | |||
Mono Black Vampires | 1 | 2–1 | 66.7 | |||
Legends Midrange | 4 | 5–6 | 45.5 | |||
Orzhov Legends | 3 | 5–5 | 50.0 | |||
Elementals | 1 | 1–1 | 50.0 | |||
Rakdos Midrange | 1 | 5–0 | 100.0 | 1 | ||
Big Red | 3 | 7–3 | 70.0 | |||
Mono Black Midrange | 20 | 51–17 | 75.0 | 4 | ||
Necro Midrange | 5 | 13–4 | 76.5 | 2 | ||
Mono Black Devotion | 12 | 31–10 | 75.6 | 2 | ||
Davriel Braids | 2 | 3–2 | 60.0 | |||
Lifegain Midrange | 2 | 6–1 | 85.7 | 1 | ||
Mutate | 1 | 0–1 | 0.0 | |||
Sultai Midrange | 1 | 1–0 | 100.0 | |||
Sultai Emerge | 1 | 1–0 | 100.0 | |||
Heartless Summoning Stompy | 1 | 5–0 | 100.0 | 1 | ||
Zur the Enchanter | 1 | 0–1 | 0.0 | |||
Mythic Colossification | 1 | 4–1 | 80.0 | |||
Fires of Invention | 1 | 1–1 | 50.0 | |||
Death Cloud | 1 | 2–1 | 66.7 | |||
Ramp | 37 | 100–25 | 80.0 | 14 | ||
Rofellos Ramp | 22 | 66–12 | 84.6 | 10 | ||
Channel-Rofellos | 22 | 66–12 | 84.6 | 10 | ||
Cloudpost Ramp | 10 | 24–8 | 75.0 | 3 | ||
Greenpost | 3 | 1–3 | 25.0 | |||
Gruul Post | 2 | 9–1 | 90.0 | 1 | ||
Simic Post | 2 | 10–0 | 100.0 | 2 | ||
Temurpost | 1 | 1–1 | 50.0 | |||
Summer Bloom Ramp | 2 | 6–2 | 75.0 | 1 | ||
Reclamation at Wake | 1 | 2–1 | 66.7 | |||
Carth Superfriends | 1 | 0–1 | 0.0 |
Cards
Colors Played
Head to Head
Seasons
Cards Played First
- Anim Pakal, Thousandth Moon
- Ardent Plea
- Breeches, Eager Pillager
- Chandra, Acolyte of Flame
- Channel
- Demonic Dread
- Elspeth, Knight-Errant
- Graveyard Marshal
- Infernal Reckoning
- Korlash, Heir to Blackblade
- Nahiri, the Unforgiving
- Palace Siege
- Prohibit
- Savior of Ollenbock
- Sigardian Savior
- Steel Hellkite
- Tendo Ice Bridge
- Unearth
- Vraska's Contempt