Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 8 weeks, 3 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
645 | 1155–631 | 64.7 | 6 | 13 | 78 | 2470 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 151 | 289–123 | 70.1 | 2 | 5 | 25 |
Heroic | 49 | 120–32 | 78.9 | 2 | 2 | 12 |
Mono White Heroic | 2 | 1–2 | 33.3 | |||
Azorius Heroic | 6 | 8–5 | 61.5 | |||
Boros Heroic | 39 | 110–24 | 82.1 | 2 | 2 | 12 |
Selesnya Heroic | 1 | 1–0 | 100.0 | |||
Red Deck Wins | 6 | 15–3 | 83.3 | 1 | ||
Goblins | 2 | 1–2 | 33.3 | |||
Tokens | 7 | 6–7 | 46.2 | |||
Mono Green Stompy | 3 | 0–3 | 0.0 | |||
White Weenie | 7 | 16–7 | 69.6 | 1 | ||
Quest for the Holy Relic | 4 | 10–4 | 71.4 | 1 | ||
Chroma White | 1 | 3–2 | 60.0 | |||
Elves | 7 | 13–9 | 59.1 | 0 | 1 | 1 |
Zombies | 4 | 1–4 | 20.0 | |||
Gruul Aggro | 7 | 8–8 | 50.0 | 1 | ||
Mono Red Swarm | 3 | 4–2 | 66.7 | |||
Artifact Aggro | 4 | 4–2 | 66.7 | |||
Affinity | 3 | 4–1 | 80.0 | |||
Tempered Steel | 1 | 0–1 | 0.0 | |||
Madness | 1 | 0–1 | 0.0 | |||
Voltron | 15 | 17–17 | 50.0 | |||
Hexproof | 1 | 0–3 | 0.0 | |||
Hateful Auras | 12 | 17–12 | 58.6 | |||
Slivers | 1 | 4–1 | 80.0 | |||
Knights | 4 | 15–1 | 93.8 | 2 | ||
Humans | 3 | 8–5 | 61.5 | 0 | 1 | |
Legends Aggro | 4 | 16–1 | 94.1 | 3 | ||
Boros Legends Aggro | 4 | 16–1 | 94.1 | 3 | ||
Permanent Vacation | 15 | 26–11 | 70.3 | 0 | 1 | 2 |
Combo | 155 | 329–125 | 72.5 | 3 | 3 | 31 |
Storm | 1 | 1–2 | 33.3 | |||
Reanimator | 6 | 17–3 | 85.0 | 3 | ||
Living Death | 6 | 17–3 | 85.0 | 3 | ||
Excruciator Combo | 3 | 6–2 | 75.0 | 1 | ||
Necro Combo | 6 | 11–5 | 68.8 | 1 | ||
Necrotic Ooze Combo | 1 | 3–1 | 75.0 | |||
Dubious Challenge | 1 | 1–2 | 33.3 | |||
Warp World | 4 | 7–5 | 58.3 | |||
Boros Glimpse | 1 | 3–1 | 75.0 | |||
Hypergenesis | 3 | 6–2 | 75.0 | |||
New Perspectives | 4 | 3–4 | 42.9 | |||
Jeskai Ascendancy | 2 | 4–2 | 66.7 | |||
Four Color Jeskai Ascendancy | 2 | 4–2 | 66.7 | |||
Metalwork Colossus | 1 | 3–2 | 60.0 | |||
Seismic Swans | 1 | 0–2 | 0.0 | |||
Eggs | 4 | 0–4 | 0.0 | |||
Blazing Shoal Combo | 1 | 2–1 | 66.7 | |||
Quest for Ula's Temple | 1 | 2–2 | 50.0 | |||
Izzet Ascension | 1 | 1–1 | 50.0 | |||
Jokulhaups Combo | 1 | 1–1 | 50.0 | |||
Soulflayer | 5 | 12–5 | 70.6 | |||
Reanim8 Rack | 1 | 0–1 | 0.0 | |||
Dredge | 15 | 15–15 | 50.0 | 1 | ||
Insidious Roots Dredge | 5 | 8–3 | 72.7 | 1 | ||
Polymorph | 6 | 7–6 | 53.8 | |||
Protean Hulk Combo | 2 | 4–1 | 80.0 | |||
Enduring Ideal | 3 | 8–1 | 88.9 | 1 | ||
Chain of Acid | 4 | 5–4 | 55.6 | |||
Tibalt's Trickery | 1 | 1–0 | 100.0 | |||
Calibrated Blast | 1 | 5–0 | 100.0 | 1 | ||
Gyruda | 1 | 1–0 | 100.0 | |||
Belcher | 1 | 5–0 | 100.0 | 1 | ||
Possibility Storm | 2 | 1–2 | 33.3 | |||
Midnight Mass | 52 | 147–31 | 82.6 | 2 | 2 | 18 |
Phoenix Altar | 12 | 29–9 | 76.3 | 1 | 1 | 2 |
Actual Twin | 4 | 12–2 | 85.7 | 1 | ||
Izzet Twin | 1 | 5–0 | 100.0 | 1 | ||
Boros Twin | 2 | 4–1 | 80.0 | |||
Nadu Combo | 2 | 10–0 | 100.0 | 2 | ||
Control | 47 | 65–46 | 58.6 | 4 | ||
Esper Control | 7 | 17–4 | 81.0 | 2 | ||
Dimir Control | 2 | 1–2 | 33.3 | |||
Azorius Control | 7 | 7–7 | 50.0 | |||
Cawblade | 2 | 6–2 | 75.0 | |||
Mill | 2 | 1–1 | 50.0 | |||
Cloudpost Control | 3 | 4–5 | 44.4 | |||
Mono White Cloudpost Control | 3 | 4–5 | 44.4 | |||
Jeskai Control | 4 | 5–3 | 62.5 | 1 | ||
Dragon Control | 8 | 13–7 | 65.0 | 1 | ||
Esper Dragons | 1 | 1–1 | 50.0 | |||
Runeflare | 3 | 3–5 | 37.5 | |||
Bant Control | 6 | 9–7 | 56.3 | |||
Pox | 1 | 1–1 | 50.0 | |||
Orzhov Control | 3 | 2–3 | 40.0 | |||
Prison | 1 | 2–1 | 66.7 | |||
Enchantress | 1 | 2–1 | 66.7 | |||
Aggro-Combo | 16 | 34–22 | 60.7 | |||
Aristocrats | 2 | 3–2 | 60.0 | |||
Mono Black Aristocrats | 1 | 2–0 | 100.0 | |||
Boros Bombardment | 1 | 1–2 | 33.3 | |||
Burn | 8 | 21–11 | 65.6 | |||
Infect | 6 | 10–9 | 52.6 | |||
Simic Infect | 3 | 4–5 | 44.4 | |||
Aggro-Control | 38 | 54–38 | 58.7 | 0 | 1 | 1 |
Izzet Tempo | 2 | 6–2 | 75.0 | |||
Azorius Skies | 8 | 12–7 | 63.2 | 1 | ||
Blue Madness | 4 | 4–6 | 40.0 | |||
Wizards | 4 | 5–4 | 55.6 | 0 | 1 | |
Mono Blue Tempo | 7 | 14–7 | 66.7 | |||
Mono Blue Librarians | 2 | 5–1 | 83.3 | |||
Izzet Spells | 2 | 3–2 | 60.0 | |||
Dimir Tempo | 1 | 1–0 | 100.0 | |||
Azorius Tempo | 1 | 1–1 | 50.0 | |||
Spirits | 1 | 1–0 | 100.0 | |||
Azorius Spirits | 1 | 1–0 | 100.0 | |||
Combo-Control | 46 | 82–49 | 62.6 | 0 | 2 | 5 |
Curses | 1 | 0–1 | 0.0 | |||
Cruel Combo-Control | 2 | 3–3 | 50.0 | |||
Battle of Wits | 6 | 10–7 | 58.8 | 0 | 1 | |
Hive Mind | 9 | 19–9 | 67.9 | 1 | ||
Solar Flare | 1 | 4–1 | 80.0 | |||
Plasma Swans | 3 | 10–1 | 90.9 | 2 | ||
Mass Land Destruction | 15 | 23–21 | 52.3 | 0 | 1 | |
Jokulhaups Control | 15 | 23–21 | 52.3 | 0 | 1 | |
Grixis Jokulhaups Control | 8 | 15–12 | 55.6 | |||
Temur Jokulhaups Control | 2 | 0–2 | 0.0 | |||
WUBR Jokulhaups Control | 2 | 0–3 | 0.0 | |||
Mardu Jokulhaups Control | 3 | 8–4 | 66.7 | 0 | 1 | |
Archfiend Alteration | 3 | 7–1 | 87.5 | 1 | ||
Resurgent Belief | 2 | 0–2 | 0.0 | |||
Midrange | 159 | 244–182 | 57.3 | 1 | 2 | 10 |
Temur Ascendancy | 7 | 7–8 | 46.7 | |||
Grenzo | 2 | 1–2 | 33.3 | |||
Abzan Midrange | 5 | 10–5 | 66.7 | 1 | ||
Selesnya Midrange | 6 | 17–10 | 63.0 | 1 | ||
Jund | 5 | 11–5 | 68.8 | |||
Blink | 4 | 6–2 | 75.0 | |||
Orzhov Blink | 1 | 2–0 | 100.0 | |||
Graveyard Value | 8 | 5–8 | 38.5 | |||
Allies | 2 | 2–2 | 50.0 | |||
Boros Allies | 1 | 0–1 | 0.0 | |||
Treefolk | 3 | 0–4 | 0.0 | |||
Mardu Midrange | 2 | 4–2 | 66.7 | |||
Vampires | 3 | 6–2 | 75.0 | |||
Legends Midrange | 3 | 2–3 | 40.0 | |||
Orzhov Legends | 1 | 0–1 | 0.0 | |||
Rakdos Midrange | 7 | 10–7 | 58.8 | 1 | ||
Naya Midrange | 5 | 9–9 | 50.0 | |||
Big Red | 9 | 23–8 | 74.2 | 1 | ||
Mono Black Midrange | 1 | 0–2 | 0.0 | |||
Dimir Midrange | 12 | 15–10 | 60.0 | 2 | ||
Angels | 1 | 3–2 | 60.0 | |||
Orzhov Angels | 1 | 3–2 | 60.0 | |||
Sultai Midrange | 1 | 2–3 | 40.0 | |||
Fight Rigging | 1 | 2–3 | 40.0 | |||
Heartless Summoning Stompy | 6 | 8–11 | 42.1 | |||
Zur the Enchanter | 2 | 4–3 | 57.1 | |||
Mythic Colossification | 11 | 17–14 | 54.8 | 0 | 1 | 1 |
Party | 1 | 0–1 | 0.0 | |||
Fires of Invention | 4 | 2–3 | 40.0 | |||
Hero of Precinct One | 6 | 13–8 | 61.9 | 1 | 1 | |
Mardu Hero | 5 | 12–6 | 66.7 | 1 | 1 | |
Boros Hero | 1 | 1–2 | 33.3 | |||
Clerics | 5 | 10–3 | 76.9 | 1 | ||
Wight Midrange | 1 | 2–1 | 66.7 | |||
Golgari Wight | 1 | 2–1 | 66.7 | |||
Ramp | 33 | 53–46 | 53.5 | 2 | ||
Rofellos Ramp | 6 | 10–11 | 47.6 | |||
Wild Pair | 5 | 10–10 | 50.0 | |||
Cloudpost Ramp | 2 | 0–2 | 0.0 | |||
Eldrazipost | 1 | 0–1 | 0.0 | |||
Simic Post | 1 | 0–1 | 0.0 | |||
Domain | 2 | 1–4 | 20.0 | |||
Carth Superfriends | 15 | 31–23 | 57.4 | 1 | ||
Applejacks | 1 | 3–0 | 100.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Ashaya, Soul of the Wild
- Ashling, Flame Dancer
- Astral Steel
- Battery Bearer
- Behind the Mask
- Body Snatcher
- Brokers Ascendancy
- Brudiclad, Telchor Engineer
- Cascade Bluffs
- Case of the Gateway Express
- Case of the Gorgon's Kiss
- Case of the Uneaten Feast
- Charming Scoundrel
- Crackling Club
- Cruelclaw's Heist
- Cunning Coyote
- Deathbloom Ritualist
- Desperate Bloodseeker
- Drag the Canal
- Dreamtide Whale
- Elspeth Tirel
- Enterprising Scallywag
- Faldorn, Dread Wolf Herald
- Feather of Flight
- Fight Rigging
- Frantic Scapegoat
- Fuss // Bother
- Gempalm Incinerator
- Gixian Puppeteer
- Glorious Gale
- Haytham Kenway
- Hew the Entwood
- Inventor's Axe
- Jerren, Corrupted Bishop
- Kayla's Command
- Kor Spiritdancer
- Lamplight Phoenix
- Lazav, Wearer of Faces
- Levitating Statue
- Liliana, Untouched by Death
- Maestros Ascendancy
- Nurturing Pixie
- Nylea, God of the Hunt
- Ominous Roost
- Optimistic Scavenger
- Patchwork Crawler
- Path to Exile
- Pearl-Ear, Imperial Advisor
- Persist
- Phelia, Exuberant Shepherd
- Pile On
- Quirion Beastcaller
- Regal Bunnicorn
- Requisition Raid
- Rosheen, Roaring Prophet
- Saradoc, Master of Buckland
- Seasoned Warrenguard
- Secret Passage
- Shadrix Silverquill
- Shardmage's Rescue
- Sheltered by Ghosts
- Shriveling Rot
- Sigarda, Host of Herons
- Sram, Senior Edificer
- Starving Revenant
- Strength of Isolation
- Sublime Archangel
- Taigam, Ojutai Master
- Tempted by the Oriq
- Terror Tide
- Thalia's Geistcaller
- The Jolly Balloon Man
- Torbran, Thane of Red Fell
- Under the Skin
- Volatile Stormdrake
- War Squeak
- Widespread Thieving
- Will, Scion of Peace