Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win %
Aggro 11736 23905–22849–65 51.1 721 5654
Mono Black Aggro 321 591–605–4 49.4 18 167
Heroic 976 2059–1821–25 53.1 72 491
Mono White Heroic 688 1585–1253–25 55.8 59 373
Azorius Heroic 54 101–106 48.8 1 21
Mono Red Blitzkrieg 124 224–243 48.0 7 59
Boros Heroic 75 112–152 42.4 4 27
Selesnya Heroic 22 25–40 38.5 1 7
Red Deck Wins 3033 6677–5759–29 53.7 210 1574
Mono Red Devotion 82 191–150–5 56.0 4 37
Prisoner 12 21–22 48.8 0 5
Proliferate Red 37 76–65 53.9 3 15
Goblins 306 605–608 49.9 24 129
Tokens 354 568–745–1 43.3 8 127
Selesnya Tokens 150 240–315–1 43.2 3 57
Mardu Tokens 7 13–15 46.4 0 5
Mono White Tokens 131 234–265 46.9 5 46
Orzhov Tokens 18 24–33 42.1 0 5
Mono Green Stompy 324 597–663–1 47.4 16 155
White Weenie 1020 2099–2028–2 50.9 67 523
Odric Keywords 77 160–164–1 49.4 7 33
Quest for the Holy Relic 54 85–110 43.6 3 22
Soldiers 215 500–423 54.2 21 120
Kithkin 15 18–29 38.3 0 3
Chroma White 10 23–18 56.1 0 4
Mono White Humans 36 56–70 44.4 2 15
Elves 527 927–1070–1 46.4 29 214
Werewolves 21 17–46 27.0 0 4
Minotaurs 12 17–24 41.5 0 3
Warriors 11 16–24 40.0 0 5
Selesnya Little Kid 106 173–211 45.1 3 36
Selesnya Counters 10 23–19 54.8 1 4
Rogues 54 92–123 42.8 2 27
Zombies 547 1256–1004 55.6 39 271
Gruul Aggro 144 237–307 43.6 1 63
Gruul Landfall 12 11–23 32.4 0 1
Merfolk 186 351–395 47.1 6 67
Mono Red Swarm 158 291–311 48.3 4 74
8 Whack 33 58–78 42.6 0 10
Artifact Aggro 1308 2702–2478 52.2 99 680
Affinity 657 1444–1277 53.1 50 336
Hush-finity 10 33–19 63.5 1 4
Hardened Scales Affinity 54 99–106 48.3 4 31
Boros Vehicles 11 6–24 20.0 0 1
Salvage Titan 36 40–75 34.8 0 11
Tempered Steel 544 1095–979 52.8 46 304
Mono Blue Architect 45 89–88 50.3 3 24
Devoid Aggro 9 15–18 45.5 1 4
Mono Blue Aggro 40 65–83 43.9 0 17
Illusions 9 15–18 45.5 0 4
Devastating Dreams 33 72–53 57.6 2 20
Madness 114 192–246 43.8 4 32
Gruul Madness 22 33–47 41.3 1 6
Golgari Madness 17 28–42 40.0 0 3
Rakdos Madness 68 120–140 46.2 3 23
Jund Madness 3 7–8 46.7
Voltron 262 380–575–2 39.8 5 101
Hexproof 96 150–210–2 41.7 2 36
Boros Auras 9 15–19 44.1 0 3
Equipment Aggro 99 122–212 36.5 2 41
Hateful Auras 33 63–73 46.3 1 18
Slivers 36 31–90 25.6 0 7
Naya Zoo 17 26–41 38.8 0 9
Knights 166 295–344 46.2 5 53
AggroSlide 910 2228–1652 57.4 71 442
Cats 75 123–153 44.6 1 23
Mono White Cats 18 25–36 41.0 0 3
Selesnya Cats 55 97–116 45.5 1 20
Rakdos Aggro 53 76–119 39.0 1 21
Rakdos Hellbent 2 0–4 0.0
Boros Aggro 42 51–82 38.3 1 19
Humans 167 339–334 50.4 12 91
Gruul Humans 6 8–12 40.0 0 3
Selesnya Humans 11 15–25 37.5 0 4
Bant Humans 5 11–12 47.8 0 3
Jeskai Humans 38 84–83 50.3 4 17
Boros Humans 70 150–124 54.7 7 47
Orzhov Humans 27 53–60 46.9 1 13
Shamans 15 33–28 54.1 2 9
Brushwaggs 2 1–5 16.7 0 1
Mono Red Eldrazi 9 19–17 52.8 0 7
Legends Aggro 224 482–450 51.7 15 140
Boros Legends Aggro 208 452–416 52.1 15 132
Selesnya Legends Aggro 2 3–6 33.3 0 1
Bard Class 13 27–25 51.9 0 7
Permanent Vacation 7 15–17 46.9 0 3
Pirates 23 43–50 46.2 1 11
Rats 17 26–38 40.6 0 11
Combo 5586 11740–10836–18 52.0 416 2689
Storm 1100 2295–2102–4 52.2 94 477
Sultai Tendrils 13 20–25–1 44.4 0 3
Dimir Tendrils 291 679–546–3 55.4 33 128
Dark Tide 6 15–11 57.7 2 4
Dragonstorm 115 221–243 47.6 6 43
Hazoret Storm 54 70–108 39.3 1 22
Simic Storm 31 46–63 42.2 0 11
Reclamation Storm 10 17–23 42.5 0 5
Citadel Storm 25 39–59 39.8 1 10
High Tide 245 577–428 57.4 28 107
Grixis Tendrils 28 33–59 35.9 0 9
Stormpost 7 7–15 31.8 0 2
Mono Blue Post Desire 6 7–13 35.0 0 2
Paradoxical Outcome Storm 5 3–10 23.1
Izzet Storm 139 296–269 52.4 11 80
Swath Storm 8 14–15 48.3 0 2
Song Storm 4 6–11 35.3 0 1
Channel Storm 87 253–144 63.7 14 51
Reanimator 970 2140–1863–4 53.5 55 447
Recurring Nightmare 199 424–379 52.8 8 86
Dragon Nightmare 143 342–261 56.7 8 65
Jund Nightmare 7 11–14 44.0 0 1
Four Color Powerful Magic 6 12–10 54.5 0 3
Worldgorger Dragon 139 373–266 58.4 10 77
Double Dragon 23 67–46 59.3 1 11
Starlit Graves 12 29–26 52.7 1 6
Dimir Cycling Reanimator 7 13–13 50.0 0 2
8 Goyf 15 28–28 50.0 0 7
Living Death 25 64–45 58.7 3 13
Grozoth 10 27–12 69.2 2 8
Traditional Reanimator 561 1178–1090–4 51.9 31 248
Rakdos Reanimator 84 171–170 50.1 2 35
Dimir Reanimator 36 98–61 61.6 2 20
Mono Black Reanimator 283 600–558–1 51.8 15 130
Grixis Reanimator 5 9–12 42.9 1 1
Oriss Genesis 15 21–28–2 42.9 0 6
Necro Combo 28 72–48–2 60.0 4 15
Faith Necro 11 24–18–2 57.1 0 4
Deathmantle Necro 2 9–3 75.0 1 2
Biovisionary 4 2–9 18.2 0 1
Necrotic Ooze Combo 162 404–302–1 57.2 17 96
Mono Green Stormless Storm 9 18–21–1 46.2 1 4
Dubious Challenge 25 37–50 42.5 1 6
Warp World 171 358–320 52.8 16 104
Temur Glimpse 25 45–49 47.9 2 17
Boros Glimpse 126 289–229 55.8 13 82
Actual Warp World 6 6–16 27.3 0 1
Four Color Glimpse 11 15–20 42.9 1 3
Maniac Combo 33 51–78 39.5 2 11
Hypergenesis 202 426–402–1 51.4 15 105
Hyperwave 28 87–50–1 63.5 5 16
New Perspectives 56 102–114–1 47.2 3 25
Cat Wave 22 57–37 60.6 4 13
Acid Wave 6 18–12 60.0 2 5
Splendid Reclamation Combo 6 6–12 33.3 0 2
Monumental Ignus 16 23–35 39.7 0 2
Mardu Life 12 28–22 56.0 1 5
Jeskai Ascendancy 263 626–474 56.9 33 138
Four Color Jeskai Ascendancy 131 300–244 55.1 13 61
Jeskai Jeskai Ascendancy 111 298–189 61.2 19 72
Five Color Jeskai Ascendancy 10 20–17 54.1 1 2
Myr Incubator 16 27–34 44.3 0 7
Umbral Mantle 25 56–45 55.4 2 11
"Twin" 56 89–121 42.4 3 24
Murderous Mastery 3 5–7 41.7 0 1
Jeskai "Twin" 19 28–39 41.8 1 10
Naya "Twin" 17 39–34 53.4 2 7
Combo Post 11 28–23 54.9 1 8
Metalwork Colossus 144 305–293 51.0 9 65
Anvil Colossus 77 187–145 56.3 8 38
Upheaval Colossus 26 53–56 48.6 0 13
Infinite Infinite Combos 15 46–29 61.3 1 11
Seismic Swans 26 37–54 40.7 2 8
Eye of the Storm 5 6–7 46.2 0 2
Eggs 126 287–235 55.0 8 68
Saffi Combo 10 16–17 48.5 0 6
Turntimber Ranger 5 8–12 40.0 0 3
Heartless Summoning Combo 21 29–41 41.4 1 10
Lookout-Buccaneer Combo 7 14–15 48.3 0 4
Blazing Shoal Combo 94 116–179 39.3 3 34
Retraction Helix Combo 2 0–4 0.0
Taking Turns 69 108–144 42.9 0 16
Quest for Ula's Temple 22 21–57 26.9 0 6
Izzet Ascension 97 190–203 48.3 1 45
Ominous Good 38 71–82 46.4 2 10
Jokulhaups Combo 31 52–69 43.0 1 6
Soulflayer 80 192–170 53.0 4 38
Reanim8 Rack 32 102–62 62.2 3 24
Breakfast 723 1794–1306–1 57.9 84 448
Cephalid Breakfast 129 316–232–1 57.7 17 99
Druid Cephalid Breakfast 81 191–159–1 54.6 7 58
Grixis Breakfast 40 104–61 63.0 8 35
Hermit Gond 19 54–34 61.4 3 11
Hermit Dredge 7 14–12 53.8 1 2
Oops All Spells 471 1158–843 57.9 55 294
Neoform Hermit 79 222–147 60.2 8 35
Unctus 9 17–19 47.2 0 4
Oops All Lands 38 71–78 47.7 2 20
Dredge 123 227–257 46.9 5 52
Insidious Roots Dredge 24 33–49 40.2 1 9
Polymorph 11 15–22 40.5 1 6
Protean Hulk Combo 10 10–25 28.6 0 4
Dice Factory 13 22–27 44.9 0 3
Storm Herald 22 29–51 36.3 0 4
Enduring Ideal 38 62–82 43.1 1 15
Ad Nauseam 44 71–85 45.5 2 18
Ad Swanseam 14 28–27 50.9 1 7
Chain of Acid 15 23–26 46.9 1 3
GreenTwin 12 21–25 45.7 0 7
Tibalt's Trickery 11 14–25 35.9 0 3
Intruder Alarm 17 24–36 40.0 0 8
Calibrated Blast 9 13–18 41.9 0 2
Restore Balance 74 137–146 48.4 1 46
Gyruda 28 59–54 52.2 3 19
Stuffy Doll 17 36–37 49.3 0 7
Belcher 29 60–56 51.7 0 15
Endless Belch 1 1–2 33.3
Tameshi Bloom 26 69–46 60.0 6 18
Possibility Storm 12 20–19 51.3 1 7
Midnight Mass 25 57–45 55.9 5 18
Phoenix Altar 50 143–99 59.1 4 32
Actual Twin 102 249–191 56.6 13 60
Izzet Twin 89 218–166 56.8 11 52
Boros Twin 13 31–25 55.4 2 8
Control 5735 10490–11625–43 47.4 264 2432
Mono Black Control 128 211–273–5 43.6 5 35
Esper Control 374 707–746 48.7 19 167
Demonic Rising 199 388–370–8 51.2 12 98
Paradox Haze Lock 8 12–16–1 42.9 0 5
Mono Blue Control 103 182–215 45.8 6 46
Dimir Control 405 698–829–10 45.7 14 162
Dreadful Inspiration 12 27–21–3 56.3 1 8
Watery Oath 7 14–20 41.2 0 5
Azorius Control 965 1971–1848–3 51.6 70 452
Adam's Ale 15 40–28 58.8 1 7
Cawblade 95 249–179 58.2 9 47
Turbo Fog 135 208–278–1 42.8 3 44
Izzet Control 139 240–295–2 44.9 7 56
Mardu Control 55 98–119–1 45.2 2 21
Mill 79 70–177 28.3 2 15
Boros Control 44 72–81 47.1 3 19
Cloudpost Control 402 801–809–5 49.8 18 188
Azorius Cloudpost Control 77 171–142–5 54.6 4 31
Blackpost 16 37–32 53.6 1 8
Mono Blue Cloudpost Control 102 197–212 48.2 5 42
Dimir Cloudpost Control 28 46–58 44.2 0 13
Izzet Cloudpost Control 22 31–49 38.8 0 11
Cloudy With Sunny Spells 11 35–20 63.6 2 6
Selesnya Cloudpost Control 30 53–59 47.3 3 19
Mono White Cloudpost Control 87 181–176 50.7 3 49
Grixis Control 284 475–587–2 44.7 10 96
Cruel Control 149 227–301–2 43.0 7 51
Stax 190 347–396–1 46.7 4 85
Necro Stax 2 3–6 33.3 0 1
Pollute the Planet 53 135–93–1 59.2 4 31
Birthday Stax 17 31–33 48.4 0 8
Chandra Nalaar 46 51–96 34.7 0 12
Stagnant Control 10 18–21 46.2 0 4
Jeskai Control 205 410–420 49.4 11 95
Jeskai Approach 11 21–25 45.7 0 4
Dragon Control 156 247–324 43.3 6 51
Izzet Dragons 53 77–109 41.4 3 10
Esper Dragons 21 32–43 42.7 0 6
Grixis Dragons 12 27–24 52.9 1 4
Dimir Dragons 4 6–11 35.3 0 2
UBRG Dragons 7 17–8 68.0 2 2
Galleon Control 22 35–47 42.7 1 12
Runeflare 53 44–115 27.7 0 11
Ponza 194 300–415–1 42.0 2 64
Mono White Control 80 144–171 45.7 3 36
Life is Ez 14 19–32 37.3 1 4
Dynavolt Tower 30 42–64 39.6 1 11
Cycling Control 277 589–537–2 52.3 21 137
Astral Slide 259 576–493–1 53.9 21 136
Five Color Control 76 121–151 44.5 2 41
Five Color Collected Conjuring 5 6–10 37.5 0 1
Shrines 7 9–17 34.6 0 1
Last Stand Control 18 30–31 49.2 0 10
Sultai Control 149 290–297 49.4 5 68
Sultai Ultimatum 8 5–20 20.0
Guildgate Control 265 564–520 52.0 12 109
Bant Control 48 85–99 46.2 3 16
Temur Reclamation 45 86–98 46.7 2 13
Pox 108 151–240 38.6 0 38
Enchantments Control 27 64–55 53.8 5 15
Four Color Counter Ghazi 84 153–188 44.9 1 51
Seasons Past Control 30 39–62 38.6 0 11
Orzhov Control 133 308–277 52.6 9 81
Prison 96 173–193 47.3 4 47
Enchantress 71 134–148 47.5 3 33
Aggro-Combo 2644 5514–5302–4 51.0 200 1309
Aristocrats 744 1609–1464–3 52.4 62 385
Mono Black Aristocrats 170 440–310–1 58.7 23 103
Orzhov Aristocrats 132 278–271 50.6 10 58
Golgari Aristocrats 57 118–105–2 52.9 3 26
Abzan Aristocrats 37 72–82 46.8 1 18
Mardu Aristocrats 11 25–23 52.1 0 6
Food 71 148–141 51.2 5 34
Rakdos Aristocrats 224 456–445 50.6 19 121
Boros Bombardment 22 44–41 51.8 1 12
Burn 410 770–832 48.1 18 184
Necro Burn 7 13–14 48.1 1 6
Infect 356 631–747 45.8 16 141
Simic Infect 140 260–287 47.5 7 58
Blazing Shoal Infect 76 142–155 47.8 2 29
Golgari Infect 53 141–98 59.0 7 33
Mono Black Infect 11 17–28 37.8 0 4
Turbo Myth 5 8–10 44.4 0 2
Pummeler 27 27–59 31.4 1 3
Hermit Humans 15 24–26 48.0 1 8
Trickbind Dreadnought 596 1395–1131 55.2 68 357
Izzet Dreadnought 66 133–131 50.4 6 38
Mono Blue Dreadnought 489 1206–903 57.2 62 309
Izzet Blitzkrieg 73 139–162 46.2 0 27
Chancellor of the Forge Combo 1 0–3 0.0
Hushnought 173 423–341–1 55.4 22 95
Liquimetal Fishing 17 25–41 37.9 0 6
Combo Goblins 182 399–384 51.0 10 87
Goblin Persist 131 285–277 50.7 5 58
Dirty Kitty 51 114–107 51.6 5 29
Dwarf Combo 5 6–9 40.0 1 3
Aggro-Control 2149 4070–4409–3 48.0 86 931
Simic Flash 42 78–80–1 49.4 1 22
Simic Vat 20 46–37 55.4 0 14
Izzet Tempo 522 952–1085–1 46.7 15 209
Azorius Skies 69 115–146 44.1 3 25
Blue Madness 91 166–178 48.3 5 42
Simic Madness 62 124–118 51.2 4 31
Temur Madness 20 34–40 45.9 1 9
Grixis Madness 5 4–11 26.7 0 1
Lich Aggro-Control 21 40–50 44.4 0 7
Temur Clues 21 36–43 45.6 0 9
Wizards 87 153–179 46.1 3 34
Tetsukotog 10 20–18 52.6 0 5
12 Pest 8 22–17 56.4 1 5
Ninjas 79 119–167 41.6 4 37
Mono Blue Gush 15 25–28 47.2 1 9
Mono Blue Tempo 478 972–932 51.1 26 215
Mono Blue Faeries 9 9–21 30.0 0 2
Mono Blue Librarians 58 143–111 56.3 8 33
Izzet Spells 276 629–567 52.6 16 144
Dimir Tempo 150 240–322 42.7 4 41
Dimir Faeries 13 22–29 43.1 0 4
Dimir Librarians 7 13–18 41.9 1 2
Sultai Tempo 11 25–20 55.6 0 4
Ensoul Aggro-Control 60 149–123 54.8 4 33
Azorius Tempo 50 105–101 51.0 2 31
Combo-Control 1802 3664–3574–13 50.6 103 853
Curses 77 137–155–1 46.9 5 39
Oketra's Monument 4 4–10 28.6 0 3
Azorius Oketra's Monument 2 2–5 28.6 0 1
Mono White Oketra's Monument 2 2–5 28.6 0 2
Burning Vengeance 21 38–43 46.9 0 8
Cruel Combo-Control 139 370–243 60.4 13 82
Battle of Wits 89 109–196 35.7 0 29
Approach Necro 24 64–45–1 58.7 2 16
Shared Fate 15 20–32 38.5 1 5
Swarm Intelligence 16 36–40 47.4 3 10
Sunforger 3 9–7 56.3 0 2
Pickles 21 47–41 53.4 1 11
Mindcrank 186 447–359 55.5 13 101
Dragoncrank 10 23–18 56.1 2 4
Displace Loop 63 136–123–2 52.5 5 38
Peregrine Drake 33 72–65–2 52.6 3 19
Familiars 18 34–31 52.3 2 12
Hedron Alignment 25 21–54 28.0 0 4
Yosei Vat 26 69–50 58.0 4 13
Lich's Mastery 16 20–35 36.4 0 5
Curious Niv-Mizzet 20 27–41–1 39.7 0 10
Hive Mind 52 76–94 44.7 2 13
Zur's Weirding 51 106–110 49.1 2 22
Solar Flare 88 202–171 54.2 9 43
Plasma Swans 95 224–196 53.3 5 46
Liliana's Contract 2 2–5 28.6
Mass Land Destruction 651 1295–1285–6 50.2 33 301
Wildfire 232 443–483–6 47.8 6 93
Thryx-Wildfire 22 47–52 47.5 1 5
Borderpost Wildfire 91 179–178–5 50.1 2 41
Jokulhaups Control 419 852–802 51.5 27 208
Grixis Jokulhaups Control 165 378–313 54.7 14 81
Jeskai Jokulhaups Control 57 105–122 46.3 2 22
Temur Jokulhaups Control 62 103–113 47.7 3 30
Jund Jokulhaups Control 38 86–69 55.5 3 22
WUBR Jokulhaups Control 37 63–71 47.0 3 19
Mardu Jokulhaups Control 25 51–47 52.0 0 16
Thopter-Sword 21 31–40 43.7 0 7
Azorius Thopter-Sword 7 14–12 53.8 0 4
Dimir Thopter-Sword 5 4–10 28.6 0 1
Esper Thopter-Sword 8 9–16 36.0 0 1
Archfiend Alteration 4 6–7 46.2 0 1
Resurgent Belief 7 11–13 45.8 1 4
Greasefang 30 69–57 54.8 2 18
Esper Greasefang 6 18–12 60.0 1 3
Orzhov Greasefang 23 49–43 53.3 1 15
Coveted Falcon Combo 6 19–9 67.9 2 4
Midrange 6493 12599–13108–34 49.0 342 2999
Temur Ascendancy 155 311–301–4 50.8 8 71
Prophet Ascendancy 8 9–15 37.5 0 1
The Rock 150 261–312 45.5 1 70
Golgari Citadel 12 15–21 41.7 0 2
Angels and Taxes 20 32–38–1 45.7 0 6
Grenzo 43 91–86–3 51.4 3 26
Abzan Midrange 195 336–407–2 45.2 6 72
Selesnya Midrange 51 80–106–2 43.0 0 21
Selesnya Value Town 29 46–64 41.8 0 12
Jund 279 428–571–1 42.8 4 105
Blink 893 2304–1644 58.4 115 539
Wave Blink 388 1059–694 60.4 54 243
Cloudpost Wave Blink 32 65–67 49.2 1 21
Esper Wave 22 58–46 55.8 2 10
Azorius Wave 219 629–389 61.8 37 131
Orzhov Wave 85 229–142 61.7 11 63
Abzan Wave 13 36–23 61.0 2 8
Bant Wave 7 18–13 58.1 0 3
Acid Trip 3 6–7 46.2 0 1
Orzhov Blink 266 672–484 58.1 35 176
Anti-Persecution 11 14–23 37.8 0 6
Graveyard Value 178 268–371–1 41.9 4 48
Séance 14 27–32 45.8 1 3
Dimir Graves 3 2–6 25.0 0 1
Varolz Dreadnought 53 103–103 50.0 2 21
Indestructible 4 3–6 33.3
Enchantments Matter 51 73–106 40.8 1 16
Orzhov Enchantress 7 4–15 21.1
Constellation 9 21–19 52.5 1 4
Allies 294 553–586–2 48.6 15 140
Orzhov Allies 61 76–129–2 37.1 0 17
Mardu Allies 71 176–138 56.1 8 47
Boros Allies 27 40–48 45.5 2 8
Mono White Allies 22 63–40 61.2 2 16
Esper Allies 48 71–104 40.6 2 20
BRGW Allies 9 20–15 57.1 0 5
Azorius Allies 17 33–36 47.8 1 6
Treefolk 45 71–101 41.3 0 19
-1/-1 Counters 21 22–53 29.3 0 5
Fake-Rack 106 143–234 37.9 1 32
Selvala Morningstar 19 63–36 63.6 2 14
Mardu Midrange 107 207–208 49.9 2 46
Yisan-Prophet 12 26–22 54.2 1 9
White Jund 13 27–29 48.2 0 8
Vampires 198 345–392–7 46.8 10 94
Mono Black Vampires 138 261–274–7 48.8 10 73
Rakdos Vampires 34 51–63 44.7 0 13
Orzhov Vampires 12 17–27 38.6 0 4
Legends Midrange 102 184–211 46.6 3 49
Boros Legends Midrange 12 16–24 40.0 0 6
Mardu Legends 17 31–32 49.2 0 10
Orzhov Legends 33 54–67 44.6 1 16
Selesnya Legends 22 57–45 55.9 1 10
Elementals 15 25–35 41.7 0 4
Rakdos Midrange 351 707–772 47.8 10 140
Naya Midrange 37 46–80 36.5 0 14
Stoic Midrange 1 2–3 40.0 0 1
Card Advantage White 7 13–17 43.3 0 2
Big Red 98 185–202 47.8 5 37
Mono Black Midrange 826 1697–1624–6 51.1 41 395
Necro Midrange 101 260–168–1 60.7 14 65
Mono Black Devotion 382 743–769 49.1 11 152
Davriel Braids 8 10–15 40.0 0 1
Heart of Darkness 27 81–52 60.9 2 12
Hellion Whip 28 49–59 45.4 1 11
Dimir Midrange 158 305–330 48.0 8 79
Dimir Vat 3 7–3 70.0 1 2
Temur Energy 8 11–19 36.7 0 4
Angels 140 279–283 49.6 9 75
Mono White Angels 30 77–52 59.7 6 22
Azorius Angels 11 29–22 56.9 1 6
Orzhov Angels 89 158–188 45.7 2 44
Toughness Matters 36 43–81 34.7 0 3
Lifegain Midrange 148 328–293–1 52.8 14 81
Martyr's Grace 96 246–180–1 57.7 13 63
Adventures 4 3–11 21.4
Mutate 6 6–12 33.3 0 1
Sultai Midrange 90 171–179 48.9 6 38
Sultai Emerge 27 63–54 53.8 2 17
Sultai Energy 4 4–7 36.4 0 1
Fight Rigging 5 10–10 50.0 1 2
Orzhov Midrange 371 795–726 52.3 28 189
Orzhov Capenna 14 28–28 50.0 2 8
Jeskai Midrange 20 28–36 43.8 1 6
Prophet Glare 13 32–27 54.2 0 7
Heartless Summoning Stompy 69 139–128 52.1 4 48
Zur the Enchanter 5 10–12 45.5 0 2
Ordealbreak 18 22–33 40.0 0 6
Enigmatic Incarnation 13 16–26 38.1 0 4
Mythic Colossification 7 15–11 57.7 0 4
Neoform 12 13–28 31.7 0 3
Temur Neoform 6 9–12 42.9 0 3
Sultai Neoform 3 0–7 0.0
UBRG Neoform 1 0–2 0.0
Party 4 7–8 46.7
Fires of Invention 101 209–212 49.6 5 45
Hero of Precinct One 208 417–445–1 48.4 9 89
Abzan Hero 14 30–28 51.7 0 5
Mardu Hero 27 56–56 50.0 1 13
Esper Hero 12 17–27 38.6 0 1
Orzhov Hero 42 103–89 53.6 3 18
Five Color Hero 60 108–132 45.0 0 29
Naya Hero 31 68–67 50.4 3 13
Boros Hero 1 0–3 0.0
Gruul Obosh 9 16–20 44.4 0 3
Clerics 72 139–156 47.1 3 33
Simic Snow 99 261–195 57.2 14 55
Artifact Midrange 135 239–294 44.8 4 78
Coinflip Tribal 13 6–30 16.7 0 5
Death Cloud 39 63–88 41.7 0 11
Nissa Company 11 25–20 55.6 1 8
Illness in the Ranks 6 4–12 25.0 0 1
Game Objects 10 9–17 34.6 0 3
Ramp 1264 2336–2604–2 47.3 66 570
Villainous Wealth 7 12–16 42.9 0 3
Rofellos Ramp 407 867–806 51.8 36 243
Wild Pair 19 43–42 50.6 0 6
Channel-Rofellos 236 562–452 55.4 31 171
Cloudpost Ramp 496 929–1033 47.3 23 193
Eldrazipost 26 32–59 35.2 0 4
Locus Awakening 5 2–13 13.3
Golgari Post 19 32–43 42.7 0 5
Arcum's Not Astrolabe 8 10–13 43.5 0 1
Greenpost 328 688–670 50.7 22 151
Gruul Post 44 78–99 44.1 1 17
Simic Post 26 40–52 43.5 0 8
Temurpost 1 0–2 0.0
Devoid Cruelty 37 92–66 58.2 3 19
Domain 16 34–34 50.0 1 8
Temur Bombardment 1 0–3 0.0
Summer Bloom Ramp 14 18–32 36.0 0 1
Historic Bloom 4 4–9 30.8
Reclamation at Wake 4 5–8 38.5
Sarkhan's Unsealing Ramp 4 8–8 50.0 0 2
Eureka! 5 12–9 57.1 0 3
Defenders 3 0–7 0.0
Carth Superfriends 19 21–36 36.8 0 7
Jund Carth 5 3–11 21.4 0 1
Applejacks 23 43–39 52.4 2 8
Orcish Aids 1 1–2 33.3
Field Ramp 31 44–69 38.9 0 15
Unclassified 14 5–16 23.8 1 4