Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win %
Aggro 11903 24241–23187–65 51.1 734 5741
Mono Black Aggro 325 594–615–4 49.1 18 168
Heroic 996 2101–1867–25 52.9 73 502
Mono White Heroic 690 1590–1257–25 55.8 59 374
Azorius Heroic 56 106–112 48.6 1 22
Mono Red Blitzkrieg 124 224–243 48.0 7 59
Boros Heroic 81 129–165 43.9 5 29
Selesnya Heroic 32 40–63 38.8 1 14
Red Deck Wins 3076 6752–5839–29 53.6 213 1591
Mono Red Devotion 82 191–150–5 56.0 4 37
Prisoner 12 21–22 48.8 0 5
Proliferate Red 37 76–65 53.9 3 15
Goblins 306 605–608 49.9 24 129
Tokens 354 568–745–1 43.3 8 127
Selesnya Tokens 150 240–315–1 43.2 3 57
Mardu Tokens 7 13–15 46.4 0 5
Mono White Tokens 131 234–265 46.9 5 46
Orzhov Tokens 18 24–33 42.1 0 5
Mono Green Stompy 361 673–740–1 47.6 17 176
White Weenie 1042 2162–2069–2 51.1 71 541
Odric Keywords 77 160–164–1 49.4 7 33
Quest for the Holy Relic 54 85–110 43.6 3 22
Soldiers 225 525–444 54.2 22 127
Kithkin 15 18–29 38.3 0 3
Chroma White 10 23–18 56.1 0 4
Mono White Humans 48 94–90 51.1 5 26
Elves 531 933–1078–1 46.4 29 216
Werewolves 21 17–46 27.0 0 4
Minotaurs 12 17–24 41.5 0 3
Warriors 11 16–24 40.0 0 5
Selesnya Little Kid 106 173–211 45.1 3 36
Selesnya Counters 10 23–19 54.8 1 4
Rogues 54 92–123 42.8 2 27
Zombies 547 1256–1004 55.6 39 271
Gruul Aggro 144 237–307 43.6 1 63
Gruul Landfall 12 11–23 32.4 0 1
Merfolk 187 351–396 47.0 6 67
Mono Red Swarm 158 291–311 48.3 4 74
8 Whack 33 58–78 42.6 0 10
Artifact Aggro 1309 2704–2480 52.2 99 681
Affinity 658 1446–1279 53.1 50 337
Hush-finity 10 33–19 63.5 1 4
Hardened Scales Affinity 55 101–108 48.3 4 32
Boros Vehicles 11 6–24 20.0 0 1
Salvage Titan 36 40–75 34.8 0 11
Tempered Steel 544 1095–979 52.8 46 304
Mono Blue Architect 45 89–88 50.3 3 24
Devoid Aggro 9 15–18 45.5 1 4
Mono Blue Aggro 40 65–83 43.9 0 17
Illusions 9 15–18 45.5 0 4
Devastating Dreams 33 72–53 57.6 2 20
Madness 114 192–246 43.8 4 32
Gruul Madness 22 33–47 41.3 1 6
Golgari Madness 17 28–42 40.0 0 3
Rakdos Madness 68 120–140 46.2 3 23
Jund Madness 3 7–8 46.7
Voltron 263 382–577–2 39.8 5 101
Hexproof 96 150–210–2 41.7 2 36
Boros Auras 9 15–19 44.1 0 3
Equipment Aggro 99 122–212 36.5 2 41
Hateful Auras 33 63–73 46.3 1 18
Slivers 36 31–90 25.6 0 7
Naya Zoo 17 26–41 38.8 0 9
Knights 167 295–346 46.0 5 54
AggroSlide 915 2242–1663 57.4 72 443
Cats 75 123–153 44.6 1 23
Mono White Cats 18 25–36 41.0 0 3
Selesnya Cats 55 97–116 45.5 1 20
Rakdos Aggro 54 77–123 38.5 1 21
Rakdos Hellbent 2 0–4 0.0
Boros Aggro 42 51–82 38.3 1 19
Humans 170 345–341 50.3 12 93
Gruul Humans 6 8–12 40.0 0 3
Selesnya Humans 13 19–29 39.6 0 6
Bant Humans 5 11–12 47.8 0 3
Jeskai Humans 38 84–83 50.3 4 17
Boros Humans 70 150–124 54.7 7 47
Orzhov Humans 27 53–60 46.9 1 13
Shamans 15 33–28 54.1 2 9
Brushwaggs 2 1–5 16.7 0 1
Mono Red Eldrazi 9 19–17 52.8 0 7
Legends Aggro 245 517–493 51.2 17 149
Boros Legends Aggro 225 477–448 51.6 16 140
Selesnya Legends Aggro 2 3–6 33.3 0 1
Bard Class 13 27–25 51.9 0 7
Permanent Vacation 7 15–17 46.9 0 3
Pirates 23 43–50 46.2 1 11
Rats 18 28–40 41.2 0 12
Combo 5725 12045–11104–18 52.0 428 2776
Storm 1104 2298–2113–4 52.1 94 477
Sultai Tendrils 13 20–25–1 44.4 0 3
Dimir Tendrils 293 680–550–3 55.3 33 128
Dark Tide 6 15–11 57.7 2 4
Dragonstorm 115 221–243 47.6 6 43
Hazoret Storm 54 70–108 39.3 1 22
Simic Storm 31 46–63 42.2 0 11
Reclamation Storm 10 17–23 42.5 0 5
Citadel Storm 26 40–62 39.2 1 10
High Tide 246 578–432 57.2 28 107
Grixis Tendrils 28 33–59 35.9 0 9
Stormpost 7 7–15 31.8 0 2
Mono Blue Post Desire 6 7–13 35.0 0 2
Paradoxical Outcome Storm 5 3–10 23.1
Izzet Storm 139 296–269 52.4 11 80
Swath Storm 8 14–15 48.3 0 2
Song Storm 4 6–11 35.3 0 1
Channel Storm 87 253–144 63.7 14 51
Reanimator 1003 2228–1925–4 53.6 57 466
Recurring Nightmare 199 424–379 52.8 8 86
Dragon Nightmare 143 342–261 56.7 8 65
Jund Nightmare 7 11–14 44.0 0 1
Four Color Powerful Magic 6 12–10 54.5 0 3
Worldgorger Dragon 139 373–266 58.4 10 77
Double Dragon 23 67–46 59.3 1 11
Starlit Graves 12 29–26 52.7 1 6
Dimir Cycling Reanimator 7 13–13 50.0 0 2
8 Goyf 15 28–28 50.0 0 7
Living Death 50 127–92 58.0 5 26
Excruciator Combo 25 63–47 57.3 2 13
Grozoth 10 27–12 69.2 2 8
Traditional Reanimator 569 1203–1105–4 52.1 31 254
Rakdos Reanimator 84 171–170 50.1 2 35
Dimir Reanimator 36 98–61 61.6 2 20
Mono Black Reanimator 283 600–558–1 51.8 15 130
Grixis Reanimator 5 9–12 42.9 1 1
Orzhov Reanimator 8 25–15 62.5 0 6
Oriss Genesis 15 21–28–2 42.9 0 6
Necro Combo 28 72–48–2 60.0 4 15
Faith Necro 11 24–18–2 57.1 0 4
Deathmantle Necro 2 9–3 75.0 1 2
Biovisionary 4 2–9 18.2 0 1
Necrotic Ooze Combo 168 420–314–1 57.2 18 101
Mono Green Stormless Storm 9 18–21–1 46.2 1 4
Dubious Challenge 25 37–50 42.5 1 6
Warp World 171 358–320 52.8 16 104
Temur Glimpse 25 45–49 47.9 2 17
Boros Glimpse 126 289–229 55.8 13 82
Actual Warp World 6 6–16 27.3 0 1
Four Color Glimpse 11 15–20 42.9 1 3
Maniac Combo 33 51–78 39.5 2 11
Hypergenesis 207 436–414–1 51.3 15 108
Hyperwave 28 87–50–1 63.5 5 16
New Perspectives 56 102–114–1 47.2 3 25
Cat Wave 22 57–37 60.6 4 13
Acid Wave 6 18–12 60.0 2 5
Splendid Reclamation Combo 6 6–12 33.3 0 2
Monumental Ignus 16 23–35 39.7 0 2
Mardu Life 12 28–22 56.0 1 5
Jeskai Ascendancy 267 636–482 56.9 33 140
Four Color Jeskai Ascendancy 135 310–252 55.2 13 63
Jeskai Jeskai Ascendancy 111 298–189 61.2 19 72
Five Color Jeskai Ascendancy 10 20–17 54.1 1 2
Myr Incubator 16 27–34 44.3 0 7
Umbral Mantle 25 56–45 55.4 2 11
Fake-Twin 56 89–121 42.4 3 24
Murderous Mastery 3 5–7 41.7 0 1
Jeskai Fake-Twin 19 28–39 41.8 1 10
Naya Fake-Twin 17 39–34 53.4 2 7
Combo Post 11 28–23 54.9 1 8
Metalwork Colossus 153 317–311 50.5 10 68
Anvil Colossus 85 197–161 55.0 9 40
Upheaval Colossus 26 53–56 48.6 0 13
Infinite Infinite Combos 15 46–29 61.3 1 11
Seismic Swans 30 47–64 42.3 2 10
Eye of the Storm 5 6–7 46.2 0 2
Eggs 126 287–235 55.0 8 68
Saffi Combo 10 16–17 48.5 0 6
Turntimber Ranger 5 8–12 40.0 0 3
Heartless Summoning Combo 21 29–41 41.4 1 10
Lookout-Buccaneer Combo 7 14–15 48.3 0 4
Blazing Shoal Combo 94 116–179 39.3 3 34
Retraction Helix Combo 2 0–4 0.0
Taking Turns 70 110–146 43.0 0 17
Quest for Ula's Temple 22 21–57 26.9 0 6
Izzet Ascension 97 190–203 48.3 1 45
Ominous Good 38 71–82 46.4 2 10
Jokulhaups Combo 31 52–69 43.0 1 6
Soulflayer 82 193–174 52.6 4 40
Reanim8 Rack 33 103–64 61.7 3 25
Breakfast 734 1830–1321–1 58.1 86 457
Cephalid Breakfast 129 316–232–1 57.7 17 99
Druid Cephalid Breakfast 81 191–159–1 54.6 7 58
Grixis Breakfast 40 104–61 63.0 8 35
Hermit Gond 19 54–34 61.4 3 11
Hermit Dredge 7 14–12 53.8 1 2
Oops All Spells 471 1158–843 57.9 55 294
Neoform Hermit 79 222–147 60.2 8 35
Unctus 20 53–34 60.9 2 13
Oops All Lands 45 86–88 49.4 3 25
Dredge 124 229–259 46.9 5 53
Insidious Roots Dredge 24 33–49 40.2 1 9
Polymorph 13 19–26 42.2 1 7
Protean Hulk Combo 10 10–25 28.6 0 4
Dice Factory 13 22–27 44.9 0 3
Storm Herald 25 34–56 37.8 0 6
Enduring Ideal 42 71–89 44.4 1 19
Ad Nauseam 44 71–85 45.5 2 18
Ad Swanseam 14 28–27 50.9 1 7
Chain of Acid 15 23–26 46.9 1 3
GreenTwin 12 21–25 45.7 0 7
Tibalt's Trickery 11 14–25 35.9 0 3
Intruder Alarm 17 24–36 40.0 0 8
Calibrated Blast 9 13–18 41.9 0 2
Restore Balance 78 150–155 49.2 1 48
Gyruda 28 59–54 52.2 3 19
Stuffy Doll 17 36–37 49.3 0 7
Belcher 29 60–56 51.7 0 15
Endless Belch 1 1–2 33.3
Tameshi Bloom 26 69–46 60.0 6 18
Possibility Storm 12 20–19 51.3 1 7
Midnight Mass 25 57–45 55.9 5 18
Phoenix Altar 50 143–99 59.1 4 32
Actual Twin 111 272–210 56.4 15 67
Izzet Twin 98 241–185 56.6 13 59
Boros Twin 13 31–25 55.4 2 8
Nadu Combo 23 41–44 48.2 2 15
Amalia Combo 5 2–11 15.4 0 3
Control 5859 10749–11891–43 47.5 269 2496
Mono Black Control 130 215–277–5 43.7 5 36
Esper Control 376 712–750 48.7 19 169
Demonic Rising 199 388–370–8 51.2 12 98
Paradox Haze Lock 8 12–16–1 42.9 0 5
Mono Blue Control 105 185–219 45.8 6 47
Dimir Control 416 722–851–10 45.9 15 167
Dreadful Inspiration 12 27–21–3 56.3 1 8
Watery Oath 7 14–20 41.2 0 5
Azorius Control 982 2004–1884–3 51.5 70 458
Adam's Ale 15 40–28 58.8 1 7
Cawblade 96 249–181 57.9 9 47
Turbo Fog 135 208–278–1 42.8 3 44
Izzet Control 143 247–305–2 44.7 7 57
Mardu Control 55 98–119–1 45.2 2 21
Mill 80 72–181 28.5 2 15
Boros Control 45 74–84 46.8 3 19
Cloudpost Control 414 829–831–5 49.9 18 194
Azorius Cloudpost Control 77 171–142–5 54.6 4 31
Blackpost 18 39–37 51.3 1 9
Mono Blue Cloudpost Control 103 198–213 48.2 5 42
Dimir Cloudpost Control 28 46–58 44.2 0 13
Izzet Cloudpost Control 22 31–49 38.8 0 11
Cloudy With Sunny Spells 11 35–20 63.6 2 6
Selesnya Cloudpost Control 30 53–59 47.3 3 19
Mono White Cloudpost Control 96 206–192 51.8 3 54
Grixis Control 289 482–596–2 44.7 11 97
Cruel Control 153 234–309–2 43.1 8 52
Stax 202 363–426–1 46.0 4 91
Necro Stax 2 3–6 33.3 0 1
Pollute the Planet 53 135–93–1 59.2 4 31
Birthday Stax 17 31–33 48.4 0 8
Chandra Nalaar 46 51–96 34.7 0 12
Stagnant Control 10 18–21 46.2 0 4
Jeskai Control 208 415–423 49.5 11 96
Jeskai Approach 11 21–25 45.7 0 4
Dragon Control 157 251–326 43.5 6 52
Izzet Dragons 54 81–111 42.2 3 11
Esper Dragons 21 32–43 42.7 0 6
Grixis Dragons 12 27–24 52.9 1 4
Dimir Dragons 4 6–11 35.3 0 2
UBRG Dragons 7 17–8 68.0 2 2
Galleon Control 22 35–47 42.7 1 12
Runeflare 53 44–115 27.7 0 11
Ponza 195 300–418–1 41.8 2 64
Mono White Control 82 147–175 45.7 3 37
Life is Ez 14 19–32 37.3 1 4
Dynavolt Tower 30 42–64 39.6 1 11
Cycling Control 277 589–537–2 52.3 21 137
Astral Slide 259 576–493–1 53.9 21 136
Five Color Control 76 121–151 44.5 2 41
Five Color Collected Conjuring 5 6–10 37.5 0 1
Shrines 7 9–17 34.6 0 1
Last Stand Control 18 30–31 49.2 0 10
Sultai Control 149 290–297 49.4 5 68
Sultai Ultimatum 8 5–20 20.0
Guildgate Control 265 564–520 52.0 12 109
Bant Control 49 87–103 45.8 3 16
Temur Reclamation 45 86–98 46.7 2 13
Pox 108 151–240 38.6 0 38
Enchantments Control 27 64–55 53.8 5 15
Four Color Counter Ghazi 84 153–188 44.9 1 51
Seasons Past Control 39 59–81 42.1 0 16
Orzhov Control 166 392–350 52.8 12 104
Prison 99 179–199 47.4 4 49
Enchantress 73 139–152 47.8 3 34
Aggro-Combo 2673 5568–5364–4 50.9 203 1326
Aristocrats 760 1645–1495–3 52.4 64 395
Mono Black Aristocrats 172 441–314–1 58.4 23 105
Orzhov Aristocrats 133 279–274 50.5 10 58
Golgari Aristocrats 58 118–109–2 52.0 3 26
Abzan Aristocrats 37 72–82 46.8 1 18
Mardu Aristocrats 11 25–23 52.1 0 6
Food 71 148–141 51.2 5 34
Rakdos Aristocrats 236 490–465 51.3 21 129
Boros Bombardment 22 44–41 51.8 1 12
Burn 423 788–863 47.7 19 191
Necro Burn 7 13–14 48.1 1 6
Infect 356 631–747 45.8 16 141
Simic Infect 140 260–287 47.5 7 58
Blazing Shoal Infect 76 142–155 47.8 2 29
Golgari Infect 53 141–98 59.0 7 33
Mono Black Infect 11 17–28 37.8 0 4
Turbo Myth 5 8–10 44.4 0 2
Pummeler 27 27–59 31.4 1 3
Hermit Humans 15 24–26 48.0 1 8
Trickbind Dreadnought 596 1395–1131 55.2 68 357
Izzet Dreadnought 66 133–131 50.4 6 38
Mono Blue Dreadnought 489 1206–903 57.2 62 309
Izzet Blitzkrieg 73 139–162 46.2 0 27
Chancellor of the Forge Combo 1 0–3 0.0
Hushnought 173 423–341–1 55.4 22 95
Liquimetal Fishing 17 25–41 37.9 0 6
Combo Goblins 182 399–384 51.0 10 87
Goblin Persist 131 285–277 50.7 5 58
Dirty Kitty 51 114–107 51.6 5 29
Dwarf Combo 5 6–9 40.0 1 3
Aggro-Control 2198 4154–4502–3 48.0 89 955
Simic Flash 42 78–80–1 49.4 1 22
Simic Vat 20 46–37 55.4 0 14
Izzet Tempo 525 956–1093–1 46.7 15 210
Azorius Skies 69 115–146 44.1 3 25
Blue Madness 91 166–178 48.3 5 42
Simic Madness 62 124–118 51.2 4 31
Temur Madness 20 34–40 45.9 1 9
Grixis Madness 5 4–11 26.7 0 1
Lich Aggro-Control 21 40–50 44.4 0 7
Temur Clues 21 36–43 45.6 0 9
Wizards 88 154–180 46.1 3 34
Tetsukotog 10 20–18 52.6 0 5
12 Pest 8 22–17 56.4 1 5
Ninjas 82 120–172 41.1 4 40
Mono Blue Gush 15 25–28 47.2 1 9
Mono Blue Tempo 483 982–942 51.0 26 218
Mono Blue Faeries 9 9–21 30.0 0 2
Mono Blue Librarians 61 153–118 56.5 8 35
Izzet Spells 276 627–567 52.5 16 143
Dimir Tempo 175 277–372 42.7 4 52
Dimir Faeries 14 27–31 46.6 0 4
Dimir Librarians 7 13–18 41.9 1 2
Sultai Tempo 11 25–20 55.6 0 4
Ensoul Aggro-Control 60 149–123 54.8 4 33
Azorius Tempo 62 138–120 53.5 5 38
Combo-Control 1805 3667–3581–13 50.6 103 853
Curses 77 137–155–1 46.9 5 39
Oketra's Monument 4 4–10 28.6 0 3
Azorius Oketra's Monument 2 2–5 28.6 0 1
Mono White Oketra's Monument 2 2–5 28.6 0 2
Burning Vengeance 21 38–43 46.9 0 8
Cruel Combo-Control 139 370–243 60.4 13 82
Battle of Wits 90 111–200 35.7 0 29
Approach Necro 24 64–45–1 58.7 2 16
Shared Fate 15 20–32 38.5 1 5
Swarm Intelligence 16 36–40 47.4 3 10
Sunforger 3 9–7 56.3 0 2
Pickles 21 47–41 53.4 1 11
Mindcrank 186 447–359 55.5 13 101
Dragoncrank 10 23–18 56.1 2 4
Displace Loop 63 136–123–2 52.5 5 38
Peregrine Drake 33 72–65–2 52.6 3 19
Familiars 18 34–31 52.3 2 12
Hedron Alignment 25 21–54 28.0 0 4
Yosei Vat 26 69–50 58.0 4 13
Lich's Mastery 16 20–35 36.4 0 5
Curious Niv-Mizzet 20 27–41–1 39.7 0 10
Hive Mind 52 76–94 44.7 2 13
Zur's Weirding 51 106–110 49.1 2 22
Solar Flare 88 202–171 54.2 9 43
Plasma Swans 95 224–196 53.3 5 46
Liliana's Contract 2 2–5 28.6
Mass Land Destruction 651 1295–1285–6 50.2 33 301
Wildfire 232 443–483–6 47.8 6 93
Thryx-Wildfire 22 47–52 47.5 1 5
Borderpost Wildfire 91 179–178–5 50.1 2 41
Jokulhaups Control 419 852–802 51.5 27 208
Grixis Jokulhaups Control 165 378–313 54.7 14 81
Jeskai Jokulhaups Control 57 105–122 46.3 2 22
Temur Jokulhaups Control 62 103–113 47.7 3 30
Jund Jokulhaups Control 38 86–69 55.5 3 22
WUBR Jokulhaups Control 37 63–71 47.0 3 19
Mardu Jokulhaups Control 25 51–47 52.0 0 16
Thopter-Sword 21 31–40 43.7 0 7
Azorius Thopter-Sword 7 14–12 53.8 0 4
Dimir Thopter-Sword 5 4–10 28.6 0 1
Esper Thopter-Sword 8 9–16 36.0 0 1
Archfiend Alteration 4 6–7 46.2 0 1
Resurgent Belief 7 11–13 45.8 1 4
Greasefang 30 69–57 54.8 2 18
Esper Greasefang 6 18–12 60.0 1 3
Orzhov Greasefang 23 49–43 53.3 1 15
Coveted Falcon Combo 6 19–9 67.9 2 4
Midrange 6632 12872–13386–34 49.0 351 3078
Temur Ascendancy 155 311–301–4 50.8 8 71
Prophet Ascendancy 8 9–15 37.5 0 1
The Rock 152 262–317 45.3 1 70
Golgari Citadel 12 15–21 41.7 0 2
Angels and Taxes 20 32–38–1 45.7 0 6
Grenzo 43 91–86–3 51.4 3 26
Abzan Midrange 196 339–409–2 45.3 6 73
Selesnya Midrange 53 84–112–2 42.9 0 21
Selesnya Value Town 29 46–64 41.8 0 12
Jund 281 428–573–1 42.8 4 105
Blink 930 2397–1714 58.3 120 559
Wave Blink 388 1059–694 60.4 54 243
Cloudpost Wave Blink 32 65–67 49.2 1 21
Esper Wave 22 58–46 55.8 2 10
Azorius Wave 219 629–389 61.8 37 131
Orzhov Wave 85 229–142 61.7 11 63
Abzan Wave 13 36–23 61.0 2 8
Bant Wave 7 18–13 58.1 0 3
Acid Trip 3 6–7 46.2 0 1
Orzhov Blink 303 765–554 58.0 40 196
Anti-Persecution 11 14–23 37.8 0 6
Graveyard Value 178 268–371–1 41.9 4 48
Séance 14 27–32 45.8 1 3
Dimir Graves 3 2–6 25.0 0 1
Varolz Dreadnought 53 103–103 50.0 2 21
Indestructible 4 3–6 33.3
Enchantments Matter 53 75–111 40.3 1 16
Orzhov Enchantress 7 4–15 21.1
Constellation 9 21–19 52.5 1 4
Allies 295 553–588–2 48.5 15 140
Orzhov Allies 61 76–129–2 37.1 0 17
Mardu Allies 71 176–138 56.1 8 47
Boros Allies 27 40–48 45.5 2 8
Mono White Allies 22 63–40 61.2 2 16
Esper Allies 49 71–106 40.1 2 20
BRGW Allies 9 20–15 57.1 0 5
Azorius Allies 17 33–36 47.8 1 6
Treefolk 45 71–101 41.3 0 19
-1/-1 Counters 21 22–53 29.3 0 5
Fake-Rack 106 143–234 37.9 1 32
Selvala Morningstar 19 63–36 63.6 2 14
Mardu Midrange 111 212–218 49.3 2 49
Yisan-Prophet 12 26–22 54.2 1 9
White Jund 13 27–29 48.2 0 8
Vampires 198 345–392–7 46.8 10 94
Mono Black Vampires 138 261–274–7 48.8 10 73
Rakdos Vampires 34 51–63 44.7 0 13
Orzhov Vampires 12 17–27 38.6 0 4
Legends Midrange 104 186–216 46.3 3 50
Boros Legends Midrange 12 16–24 40.0 0 6
Mardu Legends 17 31–32 49.2 0 10
Orzhov Legends 34 56–69 44.8 1 17
Selesnya Legends 22 57–45 55.9 1 10
Elementals 15 25–35 41.7 0 4
Rakdos Midrange 360 729–787 48.1 12 146
Naya Midrange 37 46–80 36.5 0 14
Stoic Midrange 1 2–3 40.0 0 1
Card Advantage White 7 13–17 43.3 0 2
Big Red 98 185–202 47.8 5 37
Mono Black Midrange 833 1704–1639–6 51.0 41 397
Necro Midrange 101 260–168–1 60.7 14 65
Mono Black Devotion 386 744–778 48.9 11 152
Davriel Braids 8 10–15 40.0 0 1
Heart of Darkness 27 81–52 60.9 2 12
Hellion Whip 28 49–59 45.4 1 11
Dimir Midrange 162 315–339 48.2 8 83
Dimir Vat 3 7–3 70.0 1 2
Temur Energy 8 11–19 36.7 0 4
Angels 147 287–300 48.9 9 78
Mono White Angels 32 78–56 58.2 6 22
Azorius Angels 11 29–22 56.9 1 6
Orzhov Angels 89 158–188 45.7 2 44
Toughness Matters 36 43–81 34.7 0 3
Lifegain Midrange 148 328–293–1 52.8 14 81
Martyr's Grace 96 246–180–1 57.7 13 63
Adventures 4 3–11 21.4
Mutate 7 6–15 28.6 0 1
Sultai Midrange 91 173–181 48.9 6 39
Sultai Emerge 27 63–54 53.8 2 17
Sultai Energy 4 4–7 36.4 0 1
Fight Rigging 5 10–10 50.0 1 2
Orzhov Midrange 375 802–733 52.2 28 193
Orzhov Capenna 14 28–28 50.0 2 8
Jeskai Midrange 21 29–38 43.3 1 6
Prophet Glare 13 32–27 54.2 0 7
Heartless Summoning Stompy 69 139–128 52.1 4 48
Zur the Enchanter 5 10–12 45.5 0 2
Ordealbreak 22 32–40 44.4 0 10
Enigmatic Incarnation 17 26–33 44.1 0 8
Mythic Colossification 7 15–11 57.7 0 4
Neoform 12 13–28 31.7 0 3
Temur Neoform 6 9–12 42.9 0 3
Sultai Neoform 3 0–7 0.0
UBRG Neoform 1 0–2 0.0
Party 4 7–8 46.7
Fires of Invention 102 208–214 49.3 5 45
Hero of Precinct One 213 433–453–1 48.9 9 93
Abzan Hero 14 30–28 51.7 0 5
Mardu Hero 27 56–56 50.0 1 13
Esper Hero 12 17–27 38.6 0 1
Orzhov Hero 42 103–89 53.6 3 18
Five Color Hero 65 124–140 47.0 0 33
Naya Hero 31 68–67 50.4 3 13
Boros Hero 1 0–3 0.0
Jeskai Hero 3 2–8 20.0 0 1
Gruul Obosh 9 16–20 44.4 0 3
Clerics 72 139–156 47.1 3 33
Simic Snow 99 261–195 57.2 14 55
Artifact Midrange 135 239–294 44.8 4 78
Coinflips 13 6–30 16.7 0 5
Death Cloud 40 63–89 41.4 0 11
Nissa Company 14 29–27 51.8 1 10
Illness in the Ranks 6 4–12 25.0 0 1
Game Objects 12 13–21 38.2 0 5
Laelia Cascade 10 11–23 32.4 0 3
Wight Midrange 24 61–45 57.5 2 19
Golgari Wight 3 10–5 66.7 0 3
Jund Wight 16 38–30 55.9 2 11
Ramp 1271 2355–2622–2 47.3 67 575
Villainous Wealth 7 12–16 42.9 0 3
Rofellos Ramp 409 872–810 51.8 36 245
Wild Pair 19 43–42 50.6 0 6
Channel-Rofellos 236 562–452 55.4 31 171
Cloudpost Ramp 499 935–1041 47.3 23 195
Eldrazipost 26 32–59 35.2 0 4
Locus Awakening 5 2–13 13.3
Golgari Post 19 32–43 42.7 0 5
Arcum's Not Astrolabe 8 10–13 43.5 0 1
Greenpost 328 688–670 50.7 22 151
Gruul Post 44 78–99 44.1 1 17
Simic Post 29 46–60 43.4 0 10
Temurpost 1 0–2 0.0
Devoid Cruelty 37 92–66 58.2 3 19
Domain 16 34–34 50.0 1 8
Temur Bombardment 1 0–3 0.0
Summer Bloom Ramp 14 18–32 36.0 0 1
Historic Bloom 4 4–9 30.8
Reclamation at Wake 4 5–8 38.5
Sarkhan's Unsealing Ramp 4 8–8 50.0 0 2
Eureka! 5 12–9 57.1 0 3
Defenders 3 0–7 0.0
Carth Superfriends 20 25–37 40.3 1 8
Jund Carth 5 3–11 21.4 0 1
Applejacks 24 45–43 51.1 2 8
Orcish Aids 1 1–2 33.3
Field Ramp 30 44–67 39.6 0 15
Unclassified 19 14–28 33.3 2 5