Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 8 weeks, 3 days.
Play a league or tournament match.
Person | Seasons | |
---|---|---|
j_meka | 36 | |
bakert99 | 34 | |
briar_moss | 34 | |
rakura | 33 | |
silasary | 32 | |
hairyfroglegs | 32 |
Play in the league.
Person | Entries | |
---|---|---|
carmandor | 4122 | |
wizzardofoz | 2486 | |
jenkin5630 | 1982 | |
2for1for2 | 1507 | |
bakert99 | 1348 |
Play the whole season without retiring an unfinished league run.
Person | Seasons | |
---|---|---|
silasary | 17 | |
dracorj | 16 | |
brainlesss96 | 14 | |
lanewbie | 13 | |
rakura | 13 | |
back_alley_g | 13 | |
zuukrifkodaav | 13 | |
sacritor | 13 |
Play in an official Penny Dreadful tournament on gatherling.com
Person | Tournaments | |
---|---|---|
jaycearveduin | 688 | |
rakura | 632 | |
j_meka | 625 | |
thewatchwander | 594 | |
thyshuffler | 547 |
Have someone else register an exact copy of a deck you registered first.
Person | Decks | |
---|---|---|
j_meka | 347 | |
carmandor | 282 | |
thewatchwander | 277 | |
crazybaloth | 267 | |
bakert99 | 233 |
Finish five-match league runs with three or more different archetypes in a single season.
Person | Seasons | |
---|---|---|
j_meka | 28 | |
bakert99 | 28 | |
carmandor | 27 | |
hairyfroglegs | 24 | |
crazybaloth | 22 |
Complete a 5–0 run in the league.
Person | Runs | |
---|---|---|
carmandor | 539 | |
2for1for2 | 276 | |
datrobino | 195 | |
wizzardofoz | 182 | |
placebo | 165 |
Beat a player that's 4–0 in the league.
Person | Crushes | |
---|---|---|
carmandor | 133 | |
wizzardofoz | 67 | |
jenkin5630 | 62 | |
datrobino | 50 | |
2for1for2 | 49 |
Win a tournament.
Person | Victories | |
---|---|---|
thewatchwander | 121 | |
briar_moss | 68 | |
j_meka | 64 | |
thyshuffler | 62 | |
swiftwarkite2 | 59 |
Beat a player in the knockout rounds of a tournament after losing to them in the Swiss.
Person | defeats avenged | |
---|---|---|
thewatchwander | 52 | |
thyshuffler | 41 | |
j_meka | 39 | |
briar_moss | 35 | |
honorbound84 | 27 |
Reach the elimination rounds of a tournament playing the same archetype three or more times in a single season.
Person | Seasons | |
---|---|---|
j_meka | 20 | |
briar_moss | 19 | |
rakura | 17 | |
bakert99 | 16 | |
honorbound84 | 16 |
Reach the elimination rounds of a tournament playing three or more different archetypes in a single season.
Person | Seasons | |
---|---|---|
j_meka | 27 | |
crazybaloth | 19 | |
thyshuffler | 18 | |
bakert99 | 17 | |
briar_moss | 15 | |
rakura | 15 |
Complete a 5–0 run in the league without losing a game.
Person | Runs | |
---|---|---|
carmandor | 35 | |
2for1for2 | 28 | |
datrobino | 25 | |
wizzardofoz | 24 | |
bakert99 | 21 | |
earterms123 | 21 |
Have one of your decks recognised as the first of a new archetype.
Person | Archetypes | |
---|---|---|
j_meka | 15 | |
bakert99 | 14 | |
briar_moss | 10 | |
crazybaloth | 9 | |
dragonas77 | 9 | |
wizzerinus | 9 |
Beat a player in the knockout rounds of a tournament after losing to them in the knockout rounds of an earlier tournament in the same season.
Person | grudges repaid | |
---|---|---|
thewatchwander | 57 | |
briar_moss | 36 | |
honorbound84 | 31 | |
thyshuffler | 30 | |
swiftwarkite2 | 26 |
Top 8 the Penny Dreadful 500.
Person | Top 8s | |
---|---|---|
thewatchwander | 8 | |
tygrak | 7 | |
honorbound84 | 6 | |
j_meka | 4 | |
bakert99 | 4 | |
briar_moss | 4 |
Win the Penny Dreadful 500.
Person | Victories | |
---|---|---|
thewatchwander | 3 | |
j_meka | 2 | |
rakura | 1 | |
hairyfroglegs | 1 | |
restokiki | 1 | |
honorbound84 | 1 | |
vagstor | 1 | |
shadowater0 | 1 | |
fartak | 1 | |
notgood | 1 | |
cdnewlon | 1 | |
datrobino | 1 |
Run a tournament for the Penny Dreadful community.
Key
- 🏅 = earned