Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Midrange 98 131–184 41.6 2
Hellion Whip 44 90–65 58.1 5
Graveyard Value 38 68–63 51.9 1
Mono Black Midrange 28 62–46 57.4 2
Dimir Midrange 26 54–43 55.7
Dimir Vat 10 25–11 69.4 2
Temur Ascendancy 23 47–42 52.8 1
Legends Midrange 20 43–31 58.1 2
Orzhov Legends 1 0–1 0.0
Jund 18 26–38 40.6 1
Treefolk 16 37–20 64.9
Big Red 11 22–30 42.3
Rakdos Midrange 10 15–19 44.1 1
Blink 9 23–15 60.5
Naya Midrange 8 10–20 33.3
Verdant Succession 5 11–8 57.9 1
Coinflips 4 0–12 0.0
Fake-Rack 4 5–11 31.3
Orzhov Midrange 4 9–11 45.0
-1/-1 Counters 3 4–3 57.1
Allies 3 4–8 33.3
BRGW Allies 12 25–14 64.1 1
Mardu Allies 2 6–4 60.0
Orzhov Allies 1 0–1 0.0
Artifact Midrange 3 2–4 33.3
Elementals 3 1–5 16.7
Mardu Midrange 3 1–3 25.0
Temur Energy 3 9–3 75.0
The Rock 3 6–5 54.5
Toughness Matters 2 1–2 33.3
Abzan Midrange 1 3–2 60.0
Enchantments Matter 1 1–4 20.0
Prophet Glare 1 3–2 60.0
Selesnya Midrange 1 0–3 0.0
Sultai Midrange 1 0–1 0.0
Sultai Emerge 25 55–42 56.7 2
Ramp 42 40–82 32.8
Selvala Tokens 19 54–41 56.8 1
Summer Bloom Ramp 1 1–2 33.3
Combo 27 26–68 27.7
Seismic Swans 34 64–48 57.1 2
Eye of the Storm 13 3–25 10.7
Jeskai Ascendancy 13 15–18 45.5 1
Jeskai Jeskai Ascendancy 1 0–3 0.0
Storm 12 4–31 11.4
Hazoret Storm 69 132–123 51.8 3
Grixis Tendrils 23 33–49 40.2 2
Dragonstorm 21 27–41 39.7 1
Sultai Tendrils 6 7–23 23.3
Simic Storm 1 0–3 0.0
Fake-Twin 8 10–10 50.0
Jeskai Fake-Twin 1 1–3 25.0
Retraction Helix Combo 7 6–18 25.0
Turntimber Ranger 7 14–13 51.9
Mardu Life 6 13–14 48.1
Biovisionary 4 0–4 0.0
Taking Turns 2 2–5 28.6
Dubious Challenge 1 0–3 0.0
Eggs 1 0–3 0.0
Myr Incubator 1 1–4 20.0
Oriss Genesis 1 2–3 40.0
Quest for Ula's Temple 1 0–2 0.0
Gruul Humans 25 79–36 68.7 6
Aggro-Control 22 39–44 47.0 1
Simic Flash 11 19–24 44.2
Simic Vat 3 7–4 63.6
Izzet Tempo 10 8–22 26.7
Wizards 9 10–19 34.5
Izzet Spells 6 12–18 40.0
Blue Madness 5 4–13 23.5
Temur Madness 17 45–26 63.4 2
Simic Madness 15 23–31 42.6
Grixis Madness 1 1–1 50.0
Azorius Skies 2 1–4 20.0
Mono Black Vampires 19 49–33 59.8 2
Peregrine Drake 19 32–41 43.8 1
Traditional Reanimator 15 20–28 41.7
Grixis Reanimator 1 0–2 0.0
Combo-Control 10 5–25 16.7
Cruel Combo-Control 88 235–162 59.2 7
Curious Niv-Mizzet 7 1–11 8.3
Hedron Alignment 4 2–8 20.0
Pickles 4 11–5 68.8
Burning Vengeance 2 0–4 0.0
Sunforger 1 0–2 0.0
Control 10 8–22 26.7
Jeskai Control 56 117–100 53.9 1
Dimir Control 40 79–79 50.0 3
Esper Control 27 47–44 51.6 3
Azorius Control 22 28–35 44.4
Mono Black Control 16 15–30 33.3
Demonic Rising 15 20–34 37.0
Four Color Counter Ghazi 10 19–12 61.3
Izzet Control 9 14–16 46.7
Guildgate Control 8 6–23 20.7
Mono Blue Control 8 4–8 33.3
Dynavolt Tower 7 12–12 50.0
Galleon Control 6 13–11 54.2
Runeflare 6 5–17 22.7
Five Color Control 5 9–8 52.9
Mill 5 1–6 14.3
Ponza 5 6–10 37.5
Turbo Fog 5 7–13 35.0
Grixis Control 4 12–8 60.0
Cruel Control 28 45–51 46.9 1
Mardu Control 4 9–7 56.3
Boros Control 2 0–2 0.0
Mono White Control 2 3–5 37.5
Enchantments Control 1 0–1 0.0
Orzhov Control 1 0–5 0.0
Mono Red Blitzkrieg 10 31–15 67.4 1
Wildfire 9 10–17 37.0
Aggro 8 9–15 37.5
Red Deck Wins 128 339–185 64.7 17
Mono Red Devotion 1 3–2 60.0
White Weenie 78 229–102 69.2 14
Soldiers 11 18–22 45.0
Kithkin 2 5–2 71.4
Quest for the Holy Relic 2 5–5 50.0
Mono Green Stompy 35 96–53 64.4 7
Elves 25 26–47 35.6 1
Goblins 20 31–39 44.3
Voltron 17 24–36 40.0
Hexproof 11 24–20 54.5
Equipment Aggro 7 6–17 26.1
Boros Auras 1 0–3 0.0
Rakdos Aggro 12 34–16 68.0 1
Gruul Aggro 11 20–13 60.6 1
Merfolk 10 13–23 36.1
Mono Black Aggro 10 14–28 33.3
Selesnya Little Kid 7 6–9 40.0
Tokens 6 9–11 45.0
Selesnya Tokens 24 52–40 56.5 3
Artifact Aggro 3 4–8 33.3
Salvage Titan 8 3–22 12.0
Mono Blue Architect 6 7–16 30.4
Affinity 2 1–6 14.3
Madness 3 3–3 50.0
Gruul Madness 2 2–6 25.0
Rakdos Madness 1 2–3 40.0
Werewolves 3 4–6 40.0
Naya Zoo 2 4–4 50.0
Rogues 2 1–4 20.0
Warriors 2 3–4 42.9
Zombies 2 3–4 42.9
Boros Aggro 1 3–2 60.0
Mono Blue Aggro 1 0–1 0.0
Illusions 6 10–12 45.5
Pirates 1 0–1 0.0
Mono White Angels 8 19–13 59.4
Aggro-Combo 5 5–11 31.3
Burn 19 28–30 48.3
Infect 13 18–23 43.9
Golgari Infect 3 5–10 33.3
Aristocrats 6 12–15 44.4 1
Golgari Aristocrats 8 11–19 36.7
Mono Black Aristocrats 3 7–5 58.3
Abzan Aristocrats 1 2–2 50.0
Orzhov Aristocrats 1 2–3 40.0
Pummeler 3 6–8 42.9
Grozoth 3 7–5 58.3
Rakdos Vampires 3 4–3 57.1
Actual Warp World 2 0–2 0.0
Azorius Heroic 2 0–2 0.0
Mono White Heroic 2 3–5 37.5
Orzhov Vampires 2 1–5 16.7

Cards