Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Mono Black Reanimator 105 257–173 59.8 9
Aggro-Control 42 41–72 36.3
Izzet Tempo 96 234–149 61.1 5
Dimir Tempo 41 66–80 45.2 1
Dimir Faeries 4 7–8 46.7
Mono Blue Tempo 41 98–61 61.6 6
Mono Blue Faeries 6 10–11 47.6
Sultai Tempo 27 67–44 60.4 2
Izzet Spells 16 32–32 50.0
Wizards 13 19–34 35.8
Azorius Skies 11 24–19 55.8 1
Ninjas 10 14–17 45.2
Lich Aggro-Control 7 10–14 41.7 1
Blue Madness 3 0–7 0.0
Simic Madness 12 15–22 40.5
Midrange 38 36–76 32.1 1
Abzan Midrange 116 241–193 55.5 6
Fires of Invention 96 125–208 37.5
Rakdos Midrange 77 146–144 50.3 6
Fake-Rack 70 120–101 54.3 4
Sultai Midrange 52 78–89 46.7
Sultai Emerge 1 3–2 60.0
The Rock 48 63–103 38.0 1
Golgari Citadel 8 11–16 40.7
Dimir Midrange 43 78–72 52.0 1
Graveyard Value 40 80–80 50.0 2
Varolz Dreadnought 12 18–29 38.3
Séance 7 21–11 65.6 1
Orzhov Midrange 31 54–64 45.8
Mono Black Midrange 25 48–46 51.1 1
Mono Black Devotion 21 51–40 56.0 1
Gruul Obosh 24 54–37 59.3 1
Jund 23 44–34 56.4 1
Big Red 20 34–43 44.2
Prophet Glare 19 24–26 48.0 2
Clerics 14 23–28 45.1
Death Cloud 10 26–18 59.1
Heartless Summoning Stompy 8 4–18 18.2
Toughness Matters 8 6–21 22.2
Elementals 7 12–19 38.7
Enchantments Matter 6 4–9 30.8
Constellation 1 0–2 0.0
Grenzo 6 19–11 63.3
Legends Midrange 6 7–9 43.8
Selesnya Legends 35 63–56 52.9 3
Blink 5 9–6 60.0
Wave Blink 9 16–9 64.0
Azorius Wave 36 58–53 52.3 4
Abzan Wave 17 32–31 50.8 2
Bant Wave 10 19–20 48.7 1
Esper Wave 5 4–7 36.4
Orzhov Wave 2 3–4 42.9
Acid Trip 1 0–5 0.0
Hero of Precinct One 5 7–7 50.0
Orzhov Hero 41 65–71 47.8 2
Abzan Hero 12 24–18 57.1 2
Five Color Hero 6 16–10 61.5 1
Mardu Hero 6 9–6 60.0
Esper Hero 5 11–8 57.9
Boros Hero 1 0–1 0.0
Lifegain Midrange 5 7–13 35.0
Allies 4 7–5 58.3
Boros Allies 3 7–4 63.6
Mono White Allies 2 1–5 16.7
Mardu Midrange 4 5–6 45.5
Card Advantage White 3 2–6 25.0
Coinflips 3 0–3 0.0
Naya Midrange 3 2–10 16.7
Selesnya Midrange 3 2–4 33.3
Treefolk 3 1–3 25.0
Jeskai Midrange 2 3–4 42.9
Party 2 1–5 16.7
Anti-Persecution 1 1–0 100.0
Artifact Midrange 1 0–1 0.0
Hellion Whip 1 0–1 0.0
Illness in the Ranks 1 1–2 33.3
Mutate 1 3–2 60.0
Temur Ascendancy 1 4–1 80.0
Ramp 36 28–76 26.9
Cloudpost Ramp 25 40–54 42.6 1
Greenpost 112 183–202 47.5 4
Gruul Post 13 26–22 54.2
Arcum's Not Astrolabe 2 0–4 0.0
Golgari Post 2 0–4 0.0
Simic Post 2 5–5 50.0
Domain 6 7–13 35.0
Defenders 3 1–3 25.0
Villainous Wealth 3 0–11 0.0
Izzet Dragons 26 46–70 39.7
Combo 23 15–42 26.3
Izzet Ascension 36 55–66 45.5 1
Eggs 33 25–69 26.6
Jokulhaups Combo 24 39–38 50.6
Breakfast 21 28–21 57.1 1
Neoform Hermit 97 209–140 59.9 13
Oops All Spells 29 55–41 57.3 3
Hypergenesis 16 10–32 23.8
Dredge 15 16–35 31.4
Oriss Genesis 15 23–17 57.5 1
Storm 15 7–33 17.5
Dragonstorm 33 61–63 49.2 1
Paradoxical Outcome Storm 25 27–51 34.6
Hazoret Storm 6 0–10 0.0
Izzet Storm 3 4–7 36.4
Swath Storm 25 54–51 51.4 2
Citadel Storm 2 1–8 11.1
Simic Storm 2 0–2 0.0
Song Storm 2 1–2 33.3
Stormpost 1 0–1 0.0
Enduring Ideal 12 25–21 54.3
Soulflayer 10 11–15 42.3 1
Reanim8 Rack 16 26–34 43.3
Metalwork Colossus 9 12–16 42.9
Anvil Colossus 53 96–94 50.5 5
Upheaval Colossus 17 23–36 39.0 1
Polymorph 8 17–22 43.6
Jeskai Ascendancy 7 1–13 7.1
Five Color Jeskai Ascendancy 50 114–50 69.5 10
Four Color Jeskai Ascendancy 47 72–80 47.4 2
Jeskai Jeskai Ascendancy 5 9–4 69.2 1
Necrotic Ooze Combo 7 8–10 44.4 1
Storm Herald 6 16–10 61.5
Dice Factory 5 5–12 29.4
Fake-Twin 4 7–4 63.6
Naya Fake-Twin 18 27–33 45.0
Jeskai Fake-Twin 7 10–14 41.7
Heartless Summoning Combo 3 1–3 25.0
Stuffy Doll 3 6–6 50.0
Zubera Tribal 3 1–6 14.3
Ominous Good 2 0–4 0.0
Quest for Ula's Temple 2 0–3 0.0
Taking Turns 2 1–2 33.3
Dubious Challenge 1 0–1 0.0
Seismic Swans 1 1–3 25.0
Enigmatic Incarnation 22 28–44 38.9
Selesnya Cats 21 26–30 46.4
Aggro 16 25–26 49.0
Red Deck Wins 187 478–236 66.9 33
Mono Red Devotion 1 0–2 0.0
Elves 68 130–103 55.8 4
AggroSlide 67 163–91 64.2 8
Mono Green Stompy 32 79–55 59.0 1
Zombies 32 64–58 52.5 3
White Weenie 26 49–39 55.7 2
Quest for the Holy Relic 54 131–76 63.3 9
Soldiers 3 6–6 50.0
Chroma White 1 4–1 80.0
Odric Keywords 1 0–4 0.0
Slivers 22 30–47 39.0
Mono Black Aggro 18 43–28 60.6
Goblins 17 21–37 36.2
Rakdos Aggro 17 27–31 46.6 1
Selesnya Little Kid 12 17–25 40.5
Selesnya Counters 9 25–14 64.1 1
Knights 11 24–21 53.3
Tokens 9 16–13 55.2 1
Mono White Tokens 14 29–23 55.8 1
Selesnya Tokens 3 3–8 27.3
Orzhov Tokens 2 3–5 37.5
Rogues 8 7–12 36.8
Gruul Aggro 7 16–15 51.6
Artifact Aggro 5 11–11 50.0
Tempered Steel 36 54–69 43.9 2
Affinity 22 26–41 38.8
Salvage Titan 7 5–14 26.3
Mono Blue Architect 3 2–5 28.6
Boros Vehicles 1 0–3 0.0
Merfolk 5 2–6 25.0
Mono Blue Aggro 5 4–13 23.5
Naya Zoo 5 8–11 42.1
Werewolves 5 9–10 47.4
Voltron 4 4–8 33.3
Equipment Aggro 5 5–17 22.7
Hateful Auras 4 3–5 37.5
Hexproof 2 0–2 0.0
Warriors 4 5–6 45.5
Heroic 3 6–6 50.0
Mono White Heroic 15 38–29 56.7 1
Boros Heroic 13 14–23 37.8
Mono Red Blitzkrieg 2 0–2 0.0
Mono Red Swarm 3 4–7 36.4
8 Whack 46 95–84 53.1 4
Shamans 3 4–4 50.0
Devastating Dreams 2 4–3 57.1
Boros Aggro 1 0–1 0.0
Devoid Aggro 1 2–3 40.0
Minotaurs 1 2–1 66.7
Pirates 1 4–1 80.0
Goblin Persist 13 27–24 52.9
Control 10 5–17 22.7
Azorius Control 124 300–202 59.8 8
Cawblade 1 0–1 0.0
Esper Control 85 186–157 54.2 8
Ponza 75 130–161 44.7 3
Pox 68 120–128 48.4 2
Dimir Control 46 89–68 56.7 3
Grixis Control 30 28–73 27.7 1
Cruel Control 5 3–7 30.0
Bant Control 21 44–41 51.8 1
Guildgate Control 21 27–47 36.5 1
Stax 21 32–44 42.1
Turbo Fog 19 26–29 47.3
Mill 17 15–41 26.8
Jeskai Control 15 11–31 26.2
Mardu Control 12 17–31 35.4
Mono White Control 10 9–12 42.9
Life is Ez 2 3–4 42.9
Izzet Control 7 8–14 36.4
Mono Blue Control 7 8–13 38.1
Runeflare 7 10–16 38.5
Demonic Rising 6 3–9 25.0
Mono Black Control 6 2–8 20.0
Five Color Control 5 8–10 44.4
Five Color Collected Conjuring 11 9–22 29.0
Shrines 3 2–7 22.2
Last Stand Control 1 0–2 0.0
Cycling Control 4 6–6 50.0
Astral Slide 5 3–15 16.7
Galleon Control 3 4–4 50.0
Orzhov Control 3 8–7 53.3
Sultai Control 3 4–4 50.0
Sultai Ultimatum 44 79–93 45.9 2
Boros Control 1 3–2 60.0
Cloudpost Control 1
Mono White Cloudpost Control 28 33–37 47.1 1
Azorius Cloudpost Control 21 41–37 52.6 2
Mono Blue Cloudpost Control 21 44–36 55.0 1
Cloudy With Sunny Spells 18 49–21 70.0 2
Blackpost 4 6–10 37.5
Dynavolt Tower 1 0–4 0.0
Wildfire 6 7–11 38.9
Borderpost Wildfire 14 26–23 53.1
Thryx-Wildfire 2 1–1 50.0
Dimir Reanimator 5 4–10 28.6
Mono Black Vampires 4 9–5 64.3 1
Rakdos Reanimator 4 8–11 42.1
Sultai Neoform 4 4–9 30.8
Combo-Control 2 2–6 25.0
Battle of Wits 11 13–24 35.1
Burning Vengeance 8 3–16 15.8
Lich's Mastery 7 6–6 50.0 1
Curses 6 3–14 17.6
Hedron Alignment 5 6–11 35.3
Zur's Weirding 4 13–5 72.2
Yosei Vat 3 4–6 40.0
Cruel Combo-Control 2 1–9 10.0
Pickles 2 1–5 16.7
Solar Flare 2 3–2 60.0
Displace Loop 1 1–1 50.0
Hive Mind 1 0–4 0.0
Liliana's Contract 1 0–1 0.0
Shared Fate 1 2–2 50.0
Enchantress 2 1–3 25.0
Mono White Cats 2 2–1 66.7
Rakdos Vampires 2 2–5 28.6
Temur Neoform 2 2–4 33.3
Aggro-Combo 1 1–1 50.0
Hushnought 58 147–91 61.8 8
Burn 32 67–66 50.4
Izzet Blitzkrieg 11 16–18 47.1
Trickbind Dreadnought 10 14–14 50.0
Mono Blue Dreadnought 29 57–40 58.8 3
Pummeler 4 10–10 50.0
Aristocrats 2 6–1 85.7 1
Mono Black Aristocrats 33 44–50 46.8 2
Golgari Aristocrats 15 27–31 46.6
Rakdos Aristocrats 7 17–13 56.7
Orzhov Aristocrats 6 12–9 57.1
Abzan Aristocrats 3 0–3 0.0
Infect 2 1–4 20.0
Simic Infect 30 54–60 47.4 1
Blazing Shoal Infect 16 25–27 48.1
Golgari Infect 2 2–4 33.3
Gruul Humans 1 1–1 50.0
Historic Bloom 1 1–3 25.0
Jund Madness 1
Orzhov Vampires 1 1–2 33.3
Rakdos Madness 1 0–2 0.0
Simic Neoform 1 1–1 50.0
Wild Pair 1 0–3 0.0

Cards