Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Midrange 37 24–78 23.5
Blink 123 274–153 64.2 21
Mono Black Midrange 35 56–71 44.1 2
Davriel Braids 9 20–11 64.5 1
Graveyard Value 20 46–32 59.0 1
Naya Midrange 15 30–22 57.7 3
Dimir Midrange 13 16–31 34.0
Rakdos Midrange 13 15–26 36.6
Temur Ascendancy 13 21–27 43.8
Prophet Ascendancy 1 1–1 50.0
Big Red 10 12–25 32.4
Abzan Midrange 6 14–10 58.3
Lifegain Midrange 5 5–7 41.7
Enchantments Matter 4 0–7 0.0
Jund 4 4–7 36.4
Mardu Midrange 4 10–5 66.7
Orzhov Midrange 4 4–9 30.8
Ordealbreak 3 10–5 66.7
Temur Energy 3 3–4 42.9
The Rock 3 3–9 25.0
Artifact Midrange 2 2–2 50.0
Heartless Summoning Stompy 2 1–1 50.0
Elementals 1 0–3 0.0
Hellion Whip 1 1–1 50.0
Illness in the Ranks 1 0–1 0.0
Mythic Colossification 1 0–1 0.0
Simic Snow 1 0–1 0.0
Sultai Midrange 1 3–2 60.0
Sultai Emerge 11 33–11 75.0 4
Toughness Matters 1 0–2 0.0
Traditional Reanimator 14 13–35 27.1 1
Astral Slide 13 18–34 34.6 1
Jeskai Jeskai Ascendancy 12 27–19 58.7 3
Mono Red Blitzkrieg 9 19–16 54.3 1
Jeskai Fake-Twin 7 9–9 50.0
Mono Black Vampires 7 16–13 55.2 1
Combo 6 4–15 21.1
Taking Turns 11 22–16 57.9 1
Blazing Shoal Combo 7 17–18 48.6
Maniac Combo 7 12–11 52.2
Heartless Summoning Combo 6 11–14 44.0
Storm 5 4–11 26.7
Grixis Tendrils 7 7–6 53.8
Dimir Tendrils 2 0–6 0.0
Sultai Tendrils 2 3–3 50.0
Simic Storm 1 0–1 0.0
Umbral Mantle 5 4–5 44.4
Quest for Ula's Temple 4 3–9 25.0
Necrotic Ooze Combo 3 0–3 0.0
Polymorph 3 4–8 33.3
Biovisionary 2 1–7 12.5
Oops All Lands 2 3–7 30.0
Orzhov Vampires 6 16–14 53.3
Aggro-Combo 5 9–16 36.0
Burn 7 8–11 42.1
Aristocrats 4 6–5 54.5 1
Orzhov Aristocrats 38 31–81 27.7 1
Mono Black Aristocrats 34 77–61 55.8 3
Abzan Aristocrats 5 9–11 45.0
Combo-Control 4 8–12 40.0
Mindcrank 23 55–21 72.4 4
Pickles 14 38–17 69.1 4
Cruel Combo-Control 7 6–11 35.3
Curses 3 6–7 46.2
Lich's Mastery 3 3–3 50.0
Burning Vengeance 2 4–3 57.1
Curious Niv-Mizzet 1 0–1 0.0
Mardu Allies 4 6–5 54.5 1
Azorius Heroic 3 8–3 72.7
Blazing Shoal Infect 3 7–8 46.7
Four Color Jeskai Ascendancy 3 4–3 57.1
Mono Black Infect 3 7–4 63.6
Ramp 3 1–9 10.0
Summer Bloom Ramp 3 0–4 0.0
Applejacks 2 2–4 33.3
Domain 2 5–5 50.0
Mono White Allies 2 4–3 57.1
Mono White Cats 2 0–1 0.0
Selesnya Value Town 2 3–7 30.0
Wildfire 2 4–2 66.7
Aggro 1 0–1 0.0
Red Deck Wins 43 118–62 65.6 8
Mono Red Devotion 1 2–3 40.0
Proliferate Red 1 4–1 80.0
Zombies 35 83–48 63.4 4
Merfolk 21 32–33 49.2 1
Mono Green Stompy 20 45–34 57.0 2
White Weenie 15 25–31 44.6 1
Soldiers 4 11–7 61.1
Chroma White 2 4–5 44.4
Quest for the Holy Relic 2 0–4 0.0
Kithkin 1 0–1 0.0
Odric Keywords 1 4–1 80.0
Selesnya Little Kid 6 9–10 47.4
Gruul Aggro 5 3–14 17.6
Goblins 3 4–5 44.4
Artifact Aggro 2 0–2 0.0
Affinity 14 37–20 64.9 1
Salvage Titan 4 6–10 37.5
Brushwaggs 2 0–4 0.0
Devastating Dreams 2 7–3 70.0
Mono Black Aggro 2 2–3 40.0
Elves 1 2–1 66.7
Humans 1 1–1 50.0
Madness 1 5–0 100.0 1
Rakdos Madness 2 0–8 0.0
Golgari Madness 1 0–2 0.0
Naya Zoo 1 1–2 33.3
Tokens 1 0–1 0.0
Selesnya Tokens 3 5–5 50.0
Mono White Tokens 2 1–5 16.7
Orzhov Tokens 1 0–4 0.0
Voltron 1 0–5 0.0
Equipment Aggro 1 1–2 33.3
Hexproof 1 0–2 0.0
Werewolves 1 3–2 60.0
Aggro-Control 1 1–4 20.0
Azorius Skies 19 34–23 59.6 2
Wizards 12 5–18 21.7
Izzet Spells 10 19–21 47.5 1
Blue Madness 1 4–1 80.0
Simic Madness 12 28–22 56.0 1
Grixis Madness 1 0–4 0.0
Temur Madness 1 0–3 0.0
Boros Allies 1 0–2 0.0
BRGW Allies 1 1–3 25.0
Control 1 2–3 40.0
Azorius Control 54 102–81 55.7 4
Ponza 40 43–76 36.1 1
Jeskai Control 37 84–49 63.2 3
Paradox Haze Lock 14 5–20 20.0
Demonic Rising 11 20–18 52.6 1
Guildgate Control 11 6–20 23.1
Chandra Nalaar 7 19–9 67.9 1
Mono Blue Control 7 16–12 57.1 1
Dimir Control 4 0–6 0.0
Mono Black Control 4 7–11 38.9
Sultai Control 4 2–7 22.2
Izzet Control 3 4–9 30.8
Mono White Control 3 7–5 58.3
Seasons Past Control 3 2–7 22.2
Turbo Fog 3 4–4 50.0
Dynavolt Tower 2 3–6 33.3
Enchantments Control 2 3–3 50.0
Grixis Control 2 3–5 37.5
Cruel Control 27 36–48 42.9
Bant Control 1 0–1 0.0
Esper Control 1 0–1 0.0
Four Color Counter Ghazi 1 4–1 80.0
Izzet Dragons 1 1–4 20.0

Cards