Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Astral Slide 45 73–75 49.3 1
Midrange 33 34–72 32.1 1
Blink 95 240–152 61.2 10
Orzhov Blink 1 0–2 0.0
Graveyard Value 29 39–40 49.4 2
Jund 23 18–36 33.3
Naya Midrange 21 51–44 53.7
Mono Black Midrange 15 41–23 64.1 3
Rakdos Midrange 15 29–31 48.3
Dimir Midrange 13 12–31 27.9
Temur Ascendancy 10 21–21 50.0
The Rock 10 10–16 38.5
Big Red 7 8–19 29.6
Selesnya Midrange 6 6–12 33.3
Selesnya Value Town 14 32–22 59.3
Temur Energy 6 12–12 50.0
Heartless Summoning Stompy 5 9–12 42.9
Legends Midrange 5 6–16 27.3
Allies 4 2–9 18.2
Mardu Allies 47 116–60 65.9 5
BRGW Allies 5 14–8 63.6 1
Mono White Allies 4 14–6 70.0 1
Esper Allies 1 3–2 60.0
Death Cloud 4 2–9 18.2
Abzan Midrange 3 1–4 20.0
Elementals 3 1–4 20.0
Fake-Rack 3 5–9 35.7
Artifact Midrange 2 4–3 57.1
Lifegain Midrange 2 1–3 25.0
Ordealbreak 2 6–3 66.7
Enchantments Matter 1 0–1 0.0
Constellation 1 0–1 0.0
Hellion Whip 1 0–2 0.0
Mardu Midrange 1 1–2 33.3
Orzhov Midrange 1 1–2 33.3
Sultai Midrange 1 0–4 0.0
Sultai Emerge 6 18–9 66.7 1
Treefolk 1 0–2 0.0
Mindcrank 31 85–29 74.6 6
Jeskai Fake-Twin 29 75–36 67.6 5
Ramp 18 23–40 36.5
Summer Bloom Ramp 13 14–25 35.9
Domain 3 8–6 57.1
Villainous Wealth 1 0–2 0.0
Cruel Combo-Control 15 23–27 46.0 1
Mono Red Blitzkrieg 15 42–24 63.6 1
Curses 12 13–27 32.5
Orzhov Aristocrats 12 19–14 57.6
Mono Black Vampires 11 19–23 45.2
Pickles 11 34–15 69.4 1
Jeskai Jeskai Ascendancy 10 16–23 41.0 1
Burn 9 11–18 37.9
Control 8 8–22 26.7
Azorius Control 64 125–115 52.1 5
Ponza 29 56–58 49.1 3
Jeskai Control 28 33–56 37.1 1
Guildgate Control 25 44–45 49.4 1
Mono Blue Control 20 26–58 31.0
Bant Control 15 36–21 63.2 1
Esper Control 14 14–28 33.3
Five Color Control 11 11–23 32.4 1
Shrines 1 1–2 33.3
Demonic Rising 10 27–18 60.0
Sultai Control 10 12–21 36.4
Turbo Fog 9 6–13 31.6
Dimir Control 5 7–8 46.7
Mono White Control 5 6–8 42.9
Seasons Past Control 5 4–7 36.4
Grixis Control 4 6–9 40.0
Cruel Control 5 4–17 19.0
Izzet Control 4 8–7 53.3
Mono Black Control 4 4–5 44.4
Mill 3 2–6 25.0
Four Color Counter Ghazi 2 0–3 0.0
Galleon Control 2 0–2 0.0
Stagnant Control 2 0–2 0.0
Chandra Nalaar 1 0–1 0.0
Dragon Control 1 1–2 33.3
Dynavolt Tower 1 0–1 0.0
Enchantments Control 1 2–3 40.0
Mardu Control 1 0–2 0.0
Traditional Reanimator 8 11–15 42.3
Mono Black Reanimator 3 5–5 50.0
Abzan Aristocrats 7 13–16 44.8
Combo 7 5–16 23.8
Storm 19 32–42 43.2
Dimir Tendrils 22 36–46 43.9 2
Grixis Tendrils 4 8–4 66.7 1
Dragonstorm 2 2–4 33.3
Simic Storm 1 2–3 40.0
Sultai Tendrils 1 0–2 0.0
Maniac Combo 17 42–24 63.6 4
Umbral Mantle 11 30–10 75.0 4
Taking Turns 6 8–9 47.1
Heartless Summoning Combo 5 5–10 33.3
Polymorph 4 0–5 0.0
Turntimber Ranger 4 6–9 40.0
Necrotic Ooze Combo 3 5–4 55.6
Oops All Lands 3 3–8 27.3
Blazing Shoal Combo 2 3–5 37.5
Eggs 1 0–3 0.0
Myr Incubator 1 0–1 0.0
Retraction Helix Combo 1 0–2 0.0
Zubera Tribal 1 0–2 0.0
Aggro-Control 6 3–18 14.3
Izzet Spells 32 81–58 58.3 4
Azorius Skies 20 51–27 65.4 3
Izzet Tempo 8 12–16 42.9
Simic Flash 6 8–9 47.1
Wizards 6 12–10 54.5
Blue Madness 1 1–1 50.0
Simic Madness 10 16–19 45.7
Grixis Madness 2 1–2 33.3
Temur Madness 1 0–1 0.0
Curious Niv-Mizzet 6 16–8 66.7
Shared Fate 6 9–9 50.0
Burning Vengeance 5 6–14 30.0
Mono Black Aristocrats 4 8–5 61.5
Plasma Swans 4 3–4 42.9
Selesnya Cats 4 4–11 26.7
Aggro 3 4–8 33.3
Red Deck Wins 61 156–92 62.9 4
Prisoner 2 0–6 0.0
Mono Red Devotion 1
Zombies 60 166–87 65.6 7
Mono Green Stompy 32 79–55 59.0 2
White Weenie 29 56–64 46.7
Soldiers 9 15–19 44.1 1
Quest for the Holy Relic 4 4–4 50.0
Tokens 19 21–38 35.6
Mono White Tokens 29 23–78 22.8
Selesnya Tokens 5 10–9 52.6
Brushwaggs 8 13–14 48.1 1
Mono Black Aggro 6 7–13 35.0
Merfolk 5 10–11 47.6
Artifact Aggro 3 2–5 28.6
Affinity 6 4–12 25.0
Salvage Titan 2 2–8 20.0
Boros Aggro 3 2–4 33.3
Devastating Dreams 3 6–7 46.2
Gruul Aggro 3 3–8 27.3
Naya Zoo 3 3–4 42.9
Selesnya Little Kid 3 0–3 0.0
Slivers 3 11–4 73.3
Madness 2 0–2 0.0
Rakdos Madness 1 2–3 40.0
Mono Blue Aggro 2 4–6 40.0
Mono Red Swarm 2 3–3 50.0
Minotaurs 1 0–2 0.0
Warriors 1 0–3 0.0
Hexproof 3 3–7 30.0
Selesnya Humans 3 5–9 35.7
Azorius Heroic 2 4–3 57.1
Four Color Jeskai Ascendancy 2 5–3 62.5
Mono White Heroic 2 3–7 30.0
Orzhov Vampires 2 2–4 33.3
Pummeler 2 2–7 22.2
Wild Pair 2 3–3 50.0
Wildfire 2 2–4 33.3
Borderpost Wildfire 3 7–7 50.0
Battle of Wits 1 0–3 0.0
Enchantress 1 1–3 25.0
Equipment Aggro 1 2–3 40.0
Hedron Alignment 1 0–1 0.0
Infect 1 0–1 0.0
Blazing Shoal Infect 18 35–38 47.9
Mono White Angels 1 3–2 60.0
Mono White Cats 1 1–1 50.0

Cards