Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Hazoret Storm 61 103–119 46.4 2
Midrange 56 65–114 36.3
Temur Ascendancy 32 80–61 56.7 1
Mono Black Midrange 30 61–47 56.5 2
Dimir Midrange 28 27–56 32.5
Dimir Vat 20 46–31 59.7 3
Graveyard Value 26 32–46 41.0 1
Jund 24 45–38 54.2 1
Hellion Whip 21 38–34 52.8 2
Rakdos Midrange 16 34–28 54.8 1
Sultai Midrange 15 31–22 58.5 3
Sultai Emerge 1 2–3 40.0
Legends Midrange 9 13–14 48.1 1
Orzhov Legends 6 12–12 50.0 1
Mardu Legends 1 3–1 75.0
Abzan Midrange 8 12–14 46.2
Big Red 7 16–13 55.2
Naya Midrange 7 10–14 41.7
Artifact Midrange 6 2–9 18.2
Orzhov Midrange 6 1–11 8.3
Treefolk 6 14–15 48.3
Prophet Glare 5 12–6 66.7 1
The Rock 5 7–8 46.7
Mythic Colossification 4 8–8 50.0
Vampires 4 10–7 58.8
Mono Black Vampires 24 60–30 66.7 5
Orzhov Vampires 4 3–6 33.3
Rakdos Vampires 1 0–1 0.0
Allies 3 2–5 28.6
BRGW Allies 1 1–0 100.0
Mardu Midrange 3 2–8 20.0
Fake-Rack 2 2–5 28.6
Elementals 1 1–3 25.0
Toughness Matters 1 0–1 0.0
Ramp 33 48–56 46.2
Applejacks 1 3–1 75.0
Domain 1 0–5 0.0
Summer Bloom Ramp 1 1–4 20.0
Villainous Wealth 1 0–2 0.0
Grozoth 27 39–35 52.7 2
Aggro-Control 25 49–45 52.1 3
Izzet Tempo 13 34–19 64.2 2
Lich Aggro-Control 10 18–24 42.9
Izzet Spells 8 21–12 63.6
Azorius Skies 3 2–6 25.0
Simic Flash 3 5–5 50.0
Tetsukotog 3 10–4 71.4 1
Blue Madness 1 1–4 20.0
Temur Madness 15 33–24 57.9 1
Grixis Madness 9 7–11 38.9
Simic Madness 8 6–17 26.1
Wizards 1 0–1 0.0
Mono Red Blitzkrieg 22 48–27 64.0 2
Control 21 14–41 25.5
Jeskai Control 51 101–78 56.4 5
Mardu Control 26 41–50 45.1
Grixis Control 20 45–33 57.7 2
Cruel Control 24 45–47 48.9 1
Esper Control 19 45–26 63.4 1
Mono Blue Control 19 32–50 39.0 1
Ponza 14 16–21 43.2
Dimir Control 12 23–19 54.8
Runeflare 11 26–28 48.1
Azorius Control 8 7–14 33.3
Orzhov Control 8 19–12 61.3 1
Guildgate Control 6 8–7 53.3
Enchantments Control 5 2–10 16.7
Dynavolt Tower 4 6–9 40.0
Izzet Control 3 5–7 41.7
Mono White Control 3 7–5 58.3
Sultai Control 3 6–8 42.9
Four Color Counter Ghazi 2 1–4 20.0
Galleon Control 2 3–3 50.0
Cycling Control 1 1–4 20.0
Demonic Rising 1 2–3 40.0
Five Color Control 1 0–1 0.0
Mill 1 3–2 60.0
Mono Black Control 1 0–1 0.0
Turbo Fog 1 0–1 0.0
Aggro 19 29–29 50.0 1
White Weenie 93 236–91 72.2 22
Quest for the Holy Relic 7 17–6 73.9 1
Soldiers 3 8–4 66.7
Odric Keywords 1 1–4 20.0
Red Deck Wins 65 111–107 50.9 1
Proliferate Red 5 12–7 63.2
Mono Red Devotion 3 2–7 22.2
Tokens 33 37–40 48.1 2
Selesnya Tokens 16 23–28 45.1
Mardu Tokens 10 19–10 65.5 1
Selesnya Little Kid 27 64–42 60.4 3
Elves 23 32–37 46.4
Goblins 19 40–34 54.1 1
Gruul Aggro 15 15–29 34.1
Gruul Landfall 1 0–5 0.0
Mono Black Aggro 6 16–11 59.3
Mono Red Swarm 6 19–8 70.4 1
Merfolk 5 3–9 25.0
Boros Aggro 4 5–9 35.7
Mono Blue Aggro 3 1–6 14.3
Illusions 1 2–3 40.0
Mono Green Stompy 3 4–7 36.4
Werewolves 3 7–8 46.7
Zombies 3 7–8 46.7
Madness 2 3–7 30.0
Jund Madness 1 0–2 0.0
Naya Zoo 2 6–3 66.7
Rogues 1 1–4 20.0
Shamans 1 1–1 50.0
Voltron 1 1–1 50.0
Hexproof 13 13–33 28.3
Equipment Aggro 1 1–0 100.0
Traditional Reanimator 16 19–30 38.8
Mono Blue Architect 11 20–20 50.0 1
Combo 9 9–19 32.1
Oriss Genesis 11 17–14 54.8
Taking Turns 8 16–14 53.3
Dice Factory 7 8–15 34.8
Jeskai Ascendancy 6 6–10 37.5
Jeskai Jeskai Ascendancy 12 26–19 57.8 1
Four Color Jeskai Ascendancy 3 8–5 61.5 1
Dubious Challenge 5 9–16 36.0
Saffi Combo 4 3–10 23.1
Seismic Swans 4 9–9 50.0
Fake-Twin 3 6–6 50.0
Quest for Ula's Temple 2 0–3 0.0
Eggs 1 0–4 0.0
Mardu Life 1 0–5 0.0
Myr Incubator 1 4–1 80.0
Peregrine Drake 8 23–12 65.7
Mono White Angels 7 15–12 55.6
Affinity 5 2–10 16.7
Gruul Humans 4 1–6 14.3
Salvage Titan 4 2–11 15.4
Aggro-Combo 2 1–6 14.3
Burn 27 24–45 34.8
Aristocrats 6 8–11 42.1
Mono Black Aristocrats 3 3–5 37.5
Golgari Aristocrats 2 6–4 60.0
Infect 1 0–5 0.0
Golgari Infect 3 4–7 36.4
Dragonstorm 2 1–3 25.0
Acid Trip 1 0–3 0.0
Actual Warp World 1 2–3 40.0
Azorius Heroic 1 1–4 20.0
Combo-Control 1 0–1 0.0
Cruel Combo-Control 29 70–50 58.3 1
Burning Vengeance 9 12–19 38.7
Curious Niv-Mizzet 5 9–11 45.0 1
Lich's Mastery 2 0–3 0.0
Hedron Alignment 1 3–2 60.0
Dimir Tendrils 1 1–4 20.0
Mono White Heroic 1 3–2 60.0
Selesnya Humans 1 0–1 0.0
Sultai Tendrils 1 0–4 0.0
Wildfire 1 0–5 0.0

Cards